| Name | Biosecurity Clearance order/ Release Orders for Plant and Plant Products [Import] |
|---|---|
| Description | Release Order is an official document that authorizes the entry of a commodity after mandatory clearance (through Inspection, Sampling & Treatment). |
| Comments | The concerned In-charge of plant quarantine office on the inspection report and laboratory test report approves: a)Issuance of Release Order to commodity found free of insect pests and diseases.b) Issuance of Release Order to commodity treated with appropriate fumigant and fit laboratory report. c) Refuse entry or destruction of commodity found infected or infested with quarantine pest and pathogenic organism / disease and where risk is un- manageable. |
| Validity From | 2020-10-01 |
| Validity To | 9999-09-09 |
| Reference | Plant Quarantine Rule 2019 |
| Measure Type | اجازت کی شرائط |
| Agency | Department of Plant Protection |
| Legal Document | - Pakistan Plant Quarantine Rules, 2019 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Biosecurity Clearance Order/ Release Order for Import of Plant and Plant Products [Import] [Web-based] | Release Order is an official document that authorizes the entry of a commodity after mandatory clearance (through Inspection, Sampling & Treatment). | Import |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|---|---|---|---|
| 1 | Application for Quarantine inspection and Biosecurity clearance or plant protection release order of imported plant, plant products or regulated goods or article | The trader needs to submit the Form 20 to the Department of Plant Protection to obtain a Quarantine inspection and Biosecurity clearance or plant protection release order of imported plan, plant products or regulated goods or article | Department of Plant Protection |
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 060120001000 | - - - - - Flower Bulb [in growth or in flower]: For sowing |
| 2 | 060120002000 | - - - - - roots of the plant nicotiana tabacum spp. for cultivation |
| 3 | 060120009000 | - - - - - Other |
| 4 | 060210001000 | - - - - - cutting of the plant nicotiana tabacum spp. for cultivation |
| 5 | 060210009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 6 | 060210009900 | - - - - - - Other |
| 7 | 060220001000 | - - - - - Date Palm tree |
| 8 | 060220002000 | - - - - - Olive plants |
| 9 | 060220003000 | - - - - - Bael fruit (Bel Giri) |
| 10 | 060290901000 | - - - - - Buds, stumps or Other living part of the plant nicotiana tabacum spp. for cultivation of Tobacco |
| 11 | 060290902000 | - - - - - Buds, stumps or Other living part of the plant nicotiana spp. for manufacture of Tobacco Products |
| 12 | 060290909000 | - - - - - Other |
| 13 | 070200000000 | Tomatoes, fresh or chilled. |
| 14 | 070310001000 | - - - - - onion |
| 15 | 070310009000 | - - - - - Other |
| 16 | 070320001000 | - - - - - Fresh Garlic |
| 17 | 070320009000 | - - - - - Other |
| 18 | 070490001000 | - - - - - Cabbage |
| 19 | 070490002000 | - - - - - Taramira |
| 20 | 070490009000 | - - - - - Other |
| 21 | 070890001000 | - - - - - guar Beans split |
| 22 | 070890002000 | - - - - - baby corn |
| 23 | 070890009000 | - - - - - Other |
| 24 | 070952000000 | - - - Mushrooms of the genus Boletus |
| 25 | 070953000000 | - - - Mushrooms of the genus Cantharellus |
| 26 | 070954000000 | - - - Shiitake (Lentinus edodes) |
| 27 | 070955000000 | - - - Matsutake (Tricholoma Matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
| 28 | 070956000000 | - - - truffles (tuber spp.) |
| 29 | 070959000000 | - - - Other |
| 30 | 070999001000 | - - - - - Sweat corn: Fresh and chilled |
| 31 | 070999009000 | - - - - - Other vegetables, Fresh or chilled |
| 32 | 071190001000 | - - - - - preserved in brine, in Sulphur water or in Other Preservative Solutions |
| 33 | 071190009000 | - - - - - Other |
| 34 | 071220001000 | - - - - - Dehydrated onion |
| 35 | 071220002000 | - - - - - onion powder |
| 36 | 071220009000 | - - - - - Other including onion Flakes |
| 37 | 071234000000 | - - - Shiitake (Lentinus edodes) |
| 38 | 071290001000 | - - - - - Carrot and Tomato Flakes |
| 39 | 071290002000 | - - - - - Dehydrated Flakes vegetables |
| 40 | 071290003000 | - - - - - Dehydrated Carrots and Leeks |
| 41 | 071290004000 | - - - - - Garlic Cloves / granules/ powder |
| 42 | 071290005000 | - - - - - Garlic: dried |
| 43 | 071290006000 | - - - - - dry Garlic Flakes |
| 44 | 071290009000 | - - - - - Other |
| 45 | 071320902000 | - - - - - Kabuli Chickpeas |
| 46 | 071320903000 | - - - - - Chickpeas whole/ Chickpeas Desi |
| 47 | 071320904000 | - - - - - whole Chick Peas / Desi Chick Peas |
| 48 | 071320909000 | - - - - - Other Chickpeas (garbanzos) |
| 49 | 071333001000 | - - - - - Bamboo Beans whole or split |
| 50 | 071333002000 | - - - - - Pinto Beans |
| 51 | 071333009000 | - - - - - Kidney Beans ( Dark Red, Red, Speckled, Purple, Small); White Pea Beans; Other |
| 52 | 071335001000 | - - - - - Black Eye Beans |
| 53 | 071335009000 | - - - - - Other |
| 54 | 071340101000 | - - - - - Lentils: red, dry whole, big |
| 55 | 071340102000 | - - - - - Lentils: red, dry whole, Small |
| 56 | 071340109000 | - - - - - Lentils: Other, including Crimson, dry whole |
| 57 | 080119901000 | - - - - - Coconut; Fresh Or Semi Husk |
| 58 | 080119902000 | - - - - - dry Coconut |
| 59 | 080119909000 | - - - - - Coconuts; Other |
| 60 | 080121001000 | - - - - - Brazil nuts: in shell, roasted |
| 61 | 080121009000 | - - - - - Brazil nuts: in shell, Other |
| 62 | 080122001000 | - - - - - Brazil nuts: shelled, roasted |
| 63 | 080122009000 | - - - - - Brazil nuts: shelled, Other |
| 64 | 080131001000 | - - - - - Cashew nuts: in shell, roasted |
| 65 | 080131009000 | - - - - - Cashew nuts: in shell, Other |
| 66 | 080132001000 | - - - - - Cashew nuts: shelled, roasted |
| 67 | 080132009000 | - - - - - Cashew nuts: shelled, Other |
| 68 | 080212001000 | - - - - - Almonds: Shelled, Roasted |
| 69 | 080212009000 | - - - - - Almonds: Shelled, Other |
| 70 | 080222001000 | - - - - - Hazelnuts or filberts (Corylus spp.): shelled, roasted |
| 71 | 080222009000 | - - - - - Hazelnuts or filberts (Corylus spp.): shelled, Other |
| 72 | 080232001000 | - - - - - Walnuts: shelled, roasted |
| 73 | 080232009000 | - - - - - Walnuts: shelled, Other |
| 74 | 080241001000 | - - - - - Chestnuts (Castanea spp.): in shell, roasted |
| 75 | 080241009000 | - - - - - Chestnuts (Castanea spp.): in shell, Other |
| 76 | 080242001000 | - - - - - Chestnuts (Castanea spp.): shelled, roasted |
| 77 | 080242009000 | - - - - - Chestnuts (Castanea spp.): shelled, Other |
| 78 | 080251001000 | - - - - - Pistachios: in shell, roasted |
| 79 | 080251009000 | - - - - - Pistachios: in shell, Other |
| 80 | 080252001000 | - - - - - Pistachios: shelled, roasted |
| 81 | 080252009000 | - - - - - Pistachios: shelled, Other |
| 82 | 080262001000 | - - - - - Macadamia nuts: shelled, roasted |
| 83 | 080262009000 | - - - - - Macadamia nuts: shelled, Other |
| 84 | 080270001000 | - - - - - Kola nuts (Cola spp.), roasted |
| 85 | 080270009000 | - - - - - Kola nuts (Cola spp.), Other |
| 86 | 080280001000 | - - - - - Betel Nuts; Whole Or Split, Roasted |
| 87 | 080280009000 | - - - - - Betel Nuts; Whole Or Split, Other |
| 88 | 080291001000 | - - - - - Pine nuts, in shell; Roasted |
| 89 | 080291009000 | - - - - - Pine nuts, in shell; Other |
| 90 | 080292001000 | - - - - - Pine nuts, shelled; Roasted |
| 91 | 080292009000 | - - - - - Pine nuts, shelled; Other |
| 92 | 080299001000 | - - - - - Other; Roasted |
| 93 | 080299009000 | - - - - - Other; other |
| 94 | 080420001000 | - - - - - Figs, Fresh |
| 95 | 080420009000 | - - - - - Figs, Dried Or Semi Died; Whole Or Split |
| 96 | 080540001000 | - - - - - Fresh Grapefruit |
| 97 | 080540009000 | - - - - - Other |
| 98 | 080550001000 | - - - - - Fresh lemon |
| 99 | 080550009000 | - - - - - Other |
| 100 | 080590001000 | - - - - - Leech lime |
| 101 | 080590009000 | - - - - - Other Citrus fruit, Fresh or dried |
| 102 | 080720001000 | - - - - - Green Papaya |
| 103 | 080720009000 | - - - - - Other |
| 104 | 080830000000 | - Pears |
| 105 | 081040001000 | - - - - - Cranberry Beans |
| 106 | 081040009000 | - - - - - Other |
| 107 | 081210001000 | - - - - - Cherries; Provisionally Preserved By Sulpher Dioxide |
| 108 | 081210009000 | - - - - - Cherries; Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 109 | 081290001000 | - - - - - Other; Fruit And Nuts; Provisionally Preserved By Sulpher Dioxide |
| 110 | 081290009000 | - - - - - Other; Fruit And Nuts; Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 111 | 081340901000 | - - - - - Anaardana |
| 112 | 081340909000 | - - - - - Other |
| 113 | 081400001100 | - - - - - Lemon Peel; Fresh, Frozen Or Dried |
| 114 | 081400001900 | - - - - - Lemon Peel; Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 115 | 081400009100 | - - - - - - Other; Fresh, Frozen Or Dried |
| 116 | 081400009900 | - - - - - - Other; Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 117 | 090111000000 | - - not decaffeinated |
| 118 | 090190001000 | - - - - - Coffee Husks and skins |
| 119 | 090190009000 | - - - - - Other |
| 120 | 090411100000 | - - - Black |
| 121 | 090411200000 | - - - white |
| 122 | 090411300000 | - - - Pepper Seeds for sowing |
| 123 | 090411901000 | - - - - - long Pepper: Neither crushed nor ground |
| 124 | 090411909000 | - - - - - Other Pepper: Neither crushed nor ground |
| 125 | 090412000000 | - - crushed or ground |
| 126 | 090421100000 | - - - red chillies (whole) |
| 127 | 090421200000 | - - - red chillies Seeds for sowing |
| 128 | 090421901000 | - - - - - hot Pepper Seed |
| 129 | 090421902000 | - - - - - Other Pepper Seed |
| 130 | 090421903000 | - - - - - Chili Seed |
| 131 | 090421904000 | - - - - - Sweet Pepper Seed |
| 132 | 090421905000 | - - - - - red Chille Seed whole |
| 133 | 090421906000 | - - - - - Yellow Chillies: Dried, Neither Crushed Nor Ground: |
| 134 | 090421909000 | - - - - - Other chillies |
| 135 | 090422100000 | - - - red chillies (powder) |
| 136 | 090422901000 | - - - - - red Chille: crushed, Semi crushed or ground |
| 137 | 090422902000 | - - - - - Other chillies powder |
| 138 | 090422903000 | - - - - - Paprika powder |
| 139 | 090422909000 | - - - - - Other |
| 140 | 090510000000 | - Neither crushed nor ground |
| 141 | 090520000000 | - crushed or ground |
| 142 | 090611000000 | - - Cinnamon (Cinnamomum zeylanicum Blume) |
| 143 | 090619000000 | - - Other |
| 144 | 090620000000 | - crushed or ground |
| 145 | 090710000000 | - Neither crushed nor ground |
| 146 | 090720000000 | - crushed or ground |
| 147 | 090811000000 | - - Neither crushed nor ground |
| 148 | 090812000000 | - - crushed or ground |
| 149 | 090821000000 | - - Neither crushed nor ground |
| 150 | 090822000000 | - - crushed or ground |
| 151 | 090831100000 | - - - Large |
| 152 | 090831201000 | - - - - - Small Cardamom (Green) |
| 153 | 090831202000 | - - - - - Small Cardamom husk |
| 154 | 090831209000 | - - - - - Other Small Cardamom |
| 155 | 090921000000 | - - Neither crushed nor ground |
| 156 | 090922000000 | - - crushed or ground |
| 157 | 090931000000 | - - Neither crushed nor ground |
| 158 | 090932000000 | - - crushed or ground |
| 159 | 090961000000 | - - Neither crushed nor ground |
| 160 | 090962000000 | - - crushed or ground |
| 161 | 091011001000 | - - - - - dry Ginger: Neither crushed nor ground |
| 162 | 091011009000 | - - - - - Fresh Ginger |
| 163 | 091012000000 | - - crushed or ground |
| 164 | 091091000000 | - - Mixtures referred to in Note 1 (b) to this Chapter |
| 165 | 091099100000 | - - - Thyme; bay leaves |
| 166 | 091099901000 | - - - - - dry Mint and dry Mint powder |
| 167 | 091099909000 | - - - - - Other |
| 168 | 100111000000 | - - Seed |
| 169 | 100199001000 | - - - - - Other ( common wheat) |
| 170 | 100199009000 | - - - - - Other (Meslin) |
| 171 | 100210000000 | - Seed |
| 172 | 100310000000 | - Seed |
| 173 | 100390002000 | - - - - - Malting Barley |
| 174 | 100390009000 | - - - - - Other Barley ( Other than Seed) |
| 175 | 100410000000 | - Seed |
| 176 | 100490000000 | - Other |
| 177 | 100510001000 | - - - - - hybrid Maize (corn) Seeds |
| 178 | 100510009000 | - - - - - Other Maize (corn) Seed including white Maize corn Seed |
| 179 | 100590001000 | - - - - - Pop corn Grain |
| 180 | 100590009000 | - - - - - Other |
| 181 | 100610101000 | - - - - - Rice Seed for sowing: Other than hybrid |
| 182 | 100610900000 | - - - Other |
| 183 | 100620000000 | - Husked (brown) Rice |
| 184 | 100630100000 | - - - Basmati |
| 185 | 100630900000 | - - - Other |
| 186 | 100640000000 | - Broken Rice |
| 187 | 100710000000 | - Seed |
| 188 | 100790000000 | - Other |
| 189 | 100810000000 | - Buckwheat |
| 190 | 100821001000 | - - - - - Millet Seeds: hybrid |
| 191 | 100829001000 | - - - - - Yellow Millet |
| 192 | 100829009000 | - - - - - Other Millet |
| 193 | 100830000000 | - Canary Seeds |
| 194 | 100840000000 | - Fonio (Digitaria spp.) |
| 195 | 100850000000 | - Quinoa(Chenopodium Quinoa) |
| 196 | 100860000000 | - Triticale |
| 197 | 100890000000 | - Other cereals |
| 198 | 110100200000 | - - - of Meslin |
| 199 | 110220000000 | - Maize (corn) flour |
| 200 | 110290100000 | --- Rice flour |
| 201 | 110290901000 | - - - - - Gram flour |
| 202 | 110290902000 | - - - - - Millet flour |
| 203 | 110290903000 | - - - - - Oat flour |
| 204 | 110290905000 | - - - - - Sorgham flour |
| 205 | 110290909000 | - - - - - Other cereal flour |
| 206 | 110311000000 | - - of wheat |
| 207 | 110313000000 | - - of Maize (corn) |
| 208 | 110319000000 | - - of Other cereals |
| 209 | 110320000000 | - pellets |
| 210 | 110412000000 | - - of oats |
| 211 | 110419000000 | - - of Other cereals |
| 212 | 110422000000 | - - of oats |
| 213 | 110423000000 | - - of Maize (corn) |
| 214 | 110429001000 | - - of Other cereals: of pharmaceutical grade |
| 215 | 110430000000 | - Germ of cereals, whole, Rolled, flaked or ground |
| 216 | 110520000000 | - Flakes, granules and pellets |
| 217 | 120110100000 | - - - [Soya beans, whether or not broken]: For sowing |
| 218 | 120110200000 | - - - [Soya beans, whether or not broken]: For oil extraction |
| 219 | 120110900000 | - - - [Soya beans, whether or not broken]: Other |
| 220 | 120190001000 | - - - - - Yellow Soyabeans |
| 221 | 120241000000 | - - in shell |
| 222 | 120242001000 | - - - - - Blanched peanut (not roasted) |
| 223 | 120242009000 | - - - - - Other |
| 224 | 120300000000 | Copra. |
| 225 | 120400000000 | Linseed, whether or not broken. |
| 226 | 120510101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Low uric acid] |
| 227 | 120510102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Low uric acid] |
| 228 | 120510109000 | - - - - - Other: Rape or colza seeds for sowing [Low erucic acid] |
| 229 | 120510201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 230 | 120510202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 231 | 120510209000 | - - - - - Other: Rape or colza seeds for oil extraction [Low euric acid] |
| 232 | 120510901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 233 | 120510902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 234 | 120510909000 | - - - - - Other rape or colza seed intended for import for food, feed and processing purposes [Low euric acid] |
| 235 | 120590101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Other than Low euric acid] |
| 236 | 120590102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Other than Low euric acid] |
| 237 | 120590109000 | - - - - - Other: Rape or colza seeds for sowing [Other than Low euric acid] |
| 238 | 120590201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 239 | 120590202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 240 | 120590209000 | - - - - - Other: Rape or colza seeds for oil extraction [[Other than Low euric acid] |
| 241 | 120590901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 242 | 120590902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 243 | 120590909000 | - - - - - Other: Rape or colza seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 244 | 120600001000 | - - - - - Sunflower Seeds for sowing: Other than hybrid |
| 245 | 120600002000 | - - - - - Sunflower Seeds for sowing: hybrid |
| 246 | 120770001000 | - - - - - Watermelon Seeds |
| 247 | 120770002000 | - - - - - long Melon/Musk Melon Seed |
| 248 | 120770009000 | - - - - - Other Melon Seeds |
| 249 | 120799001000 | - - - - - Chia Seeds |
| 250 | 120799009000 | - - - - - Other |
| 251 | 120810002000 | - - - - - soya Vadi |
| 252 | 120810003000 | - - - - - fat soya Flours |
| 253 | 120810009000 | - - - - - Other Flours of soya Beans |
| 254 | 120890100000 | - - - Flours of Castor |
| 255 | 120890200000 | - - - Castor meal |
| 256 | 120910000000 | - sugar beet Seeds |
| 257 | 120921000000 | - - Lucerne (alfalfa) Seeds |
| 258 | 120922001000 | - - - - - Berseem Clover Seeds |
| 259 | 120923000000 | - - Fescue Seeds |
| 260 | 120924000000 | - - Kentucky Blue grass (Poa pratensis L.) Seeds |
| 261 | 120925000000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) Seeds |
| 262 | 120930000000 | - Seeds of herbaceous plants cultivated principally for their flowers |
| 263 | 120991100000 | - - - of onion |
| 264 | 120991300000 | - - - of okra |
| 265 | 120999001000 | - - - - - Tobacco Seeds |
| 266 | 120999002000 | - - - - - Blueberries (Vaccinium Spp-Cyanococcus) Seeds |
| 267 | 120999003000 | - - - - - common Grape Vine (Vits Vinifera) Seeds |
| 268 | 120999004000 | - - - - - Red Raspberry (Rubus Spp-Rubus Idaeus) Seeds |
| 269 | 120999005000 | - - - - - Papaya Seed |
| 270 | 120999006000 | - - - - - Asaliya Seeds |
| 271 | 120999007000 | - - - - - Holy Basil or Tulsi Seeds |
| 272 | 120999008000 | - - - - - lime grass Seeds |
| 273 | 120999009000 | - - - - - Other |
| 274 | 121010000000 | - Hop cones, Neither ground nor powdered, nor in the form of pellets |
| 275 | 121020001000 | - - - - - Hop Steiner pellets |
| 276 | 121020009000 | - - - - - Other |
| 277 | 121120000000 | - Ginseng roots |
| 278 | 121160000000 | - - Bark of African cherry (Prunus africana) |
| 279 | 121292000000 | - - Locust Beans (carob) |
| 280 | 121294000000 | - - Chicory roots |
| 281 | 121299000000 | - - Other |
| 282 | 121300000000 | Cereal straw and husks, unprepared whether or not chopped, ground, pressed or in the form of pellets. |
| 283 | 290361000000 | - - - methyl bromide (bromomethane) |
| 284 | 440141000000 | - - - Sawdust |
| 285 | 440149000000 | - - - Other |
| 286 | 440342000000 | - - - Teak |
| 287 | 440713000000 | - - - of S-p-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) |
| 288 | 440714000000 | - - - of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) |
| 289 | 440723000000 | - - - Teak |
| 290 | 441821000000 | - - - of tropical wood |
| 291 | 441829000000 | - - - Other |
| 292 | 441830000000 | - - Posts and beams other than products of subheadings 4418.81 to 4418.89 |
| 293 | 441881000000 | - - - Glue-laminated timber (glulam) |
| 294 | 441882000000 | - - - Cross-laminated timber (CLT or X-lam) |
| 295 | 441883000000 | - - - I beams |
| 296 | 441889000000 | - - - Other |
| 297 | 441892000000 | - - - Cellular wood panels |
| 298 | 441920000000 | - - - of tropical wood |
| 299 | 442011000000 | - - - of tropical wood |
| 300 | 442019000000 | - - - Other |
| 301 | 442120000000 | - - Coffins |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟