Top 25 Import Sources
- Find Import Statistics of Top 25 Countries and Pakistan's contribution in their Imports.
- List of Top 25 Import Destinations of Year 2024-2025.
Top 10 Import Commodities United States of America
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 9619.00 |
| 2 | Other, welded link | 7315.82 |
| 3 | Acrosol therapy apparatus | 9019.20 |
| 4 | Denim | 5209.42 |
| 5 | Numerically controlled | 8460.31 |
| 6 | Proximity cards and tags | 8523.59 |
| 7 | knives and cutting blades for paper and paper board | 8208.90 |
| 8 | Tracing papers | 4806.30 |
| 9 | Oscilloscopes and oscillographs | 9030.20 |
| 10 | Other | 9403.89 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities China
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 8455.30 |
| 2 | photovoltaic cells assembled in modules or made up into panels | 8541.43 |
| 3 | in CKD/SKD condition | 8517.13 |
| 4 | Other | 8504.40 |
| 5 | Other | 7208.90 |
| 6 | used with HCFC and Non-CFC gases | 8414.30 |
| 7 | of polyesters | 5402.33 |
| 8 | Diammonium hydrogenorthophosphate (Diammonium phosphate) | 3105.30 |
| 9 | Other | 7208.39 |
| 10 | Other | 6001.92 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities United Arab Emirates
| # | Name | HS Code |
|---|---|---|
| 1 | motor spirit | 2710.12 |
| 2 | Petroleum oils and oils obtained from bituminous minerals, crude | 2709.00 |
| 3 | Other | 7204.49 |
| 4 | Polypropylene | 3902.10 |
| 5 | Re-rollable | 7204.49 |
| 6 | Turnings, shavings, chips, milling waste, Sawdust, filings, trimmings and stampings, whether or not in bundles | 7204.41 |
| 7 | Gas oils:High speed diesel oil | 2710.19 |
| 8 | propylene copolymers | 3902.30 |
| 9 | Polyethylene having a specific gravity of 0.94 or more | 3901.20 |
| 10 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 27. 07 or 29. 02. | 3817.00 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Germany
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 3004.90 |
| 2 | Other | 3822.19 |
| 3 | Machinery for filling, closing, sealing, or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | 8422.30 |
| 4 | Other | 8411.99 |
| 5 | Other | 8703.80 |
| 6 | Re-rollable | 7204.49 |
| 7 | Other | 7602.00 |
| 8 | Worn clothing and other worn articles. | 6309.00 |
| 9 | of pine (Pinus spp.) | 4407.11 |
| 10 | Other | 3002.41 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities United Kingdom
| # | Name | HS Code |
|---|---|---|
| 1 | Turnings, shavings, chips, milling waste, Sawdust, filings, trimmings and stampings, whether or not in bundles | 7204.41 |
| 2 | Re-rollable | 7204.49 |
| 3 | Worn clothing and other worn articles. | 6309.00 |
| 4 | Other | 7204.49 |
| 5 | Personal computers | 8471.30 |
| 6 | Laptop computers, notebooks whether or not incorporating Multi media kit | 8471.30 |
| 7 | Other, for medical, surgical or veterinary uses | 9022.14 |
| 8 | Other:Other | 3824.99 |
| 9 | Other | 9018.90 |
| 10 | Other | 8703.80 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Argentina
| # | Name | HS Code |
|---|---|---|
| 1 | Crude oil, whether or not degummed | 1507.10 |
| 2 | Other | 5201.00 |
| 3 | Other | 0713.20 |
| 4 | Beans of the species Vigna mungo (L.)Hepper or Vigna radiata (L.)Wilczek | 0713.31 |
| 5 | Crude oil | 1512.11 |
| 6 | Other: | 3004.90 |
| 7 | Grams (dry whole) | 0713.20 |
| 8 | Other | 2934.99 |
| 9 | Kidney Beans, including white pea Beans (Phaseolus vulgaris) | 0713.33 |
| 10 | Other | 0713.39 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities France
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 3002.59 |
| 2 | Other | 8411.99 |
| 3 | Other: | 3004.90 |
| 4 | Worn clothing and other worn articles. | 6309.00 |
| 5 | containing Insulin | 3004.31 |
| 6 | Memoray cards | 8523.52 |
| 7 | Other | 8503.00 |
| 8 | Other | 3302.90 |
| 9 | Products registered under the Agricultural Pesticides Ordinance 1971 | 3808.92 |
| 10 | Other | 2309.90 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Afghanistan
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 5201.00 |
| 2 | Onions and shallots | 0703.10 |
| 3 | Other Coal | 2701.19 |
| 4 | Bituminous Coal | 2701.12 |
| 5 | Tomatoes, fresh or chilled. | 0702.00 |
| 6 | Fresh | 0806.10 |
| 7 | Neither crushed nor ground | 0909.31 |
| 8 | Kidney Beans, including white pea Beans (Phaseolus vulgaris) | 0713.33 |
| 9 | Pomegranates | 0810.90 |
| 10 | Cucumbers and gherkins fresh or chilled. | 0707.00 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Saudi Arabia
| # | Name | HS Code |
|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, crude | 2709.00 |
| 2 | Polypropylene | 3902.10 |
| 3 | Diammonium hydrogenorthophosphate (Diammonium phosphate) | 3105.30 |
| 4 | Polyethylene having a specific gravity of less than 0.94 | 3901.10 |
| 5 | High speed diesel oil | 2710.19 |
| 6 | p-Xylene | 2902.43 |
| 7 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 27. 07 or 29. 02. | 3817.00 |
| 8 | Polyethylene having a specific gravity of 0.94 or more | 3901.20 |
| 9 | Methanol (methyl alcohol) | 2905.11 |
| 10 | Ethylene glycol (ethanediol) (MEG) | 2905.31 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Kenya
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 0902.40 |
| 2 | Black tea in a packing exceeding 3 kg | 0902.40 |
| 3 | Kidney Beans, including white pea Beans (Phaseolus vulgaris) | 0713.33 |
| 4 | Beans of the species Vigna mungo (L.)Hepper or Vigna radiata (L.)Wilczek | 0713.31 |
| 5 | In the wet state (including wetblue) | 4106.21 |
| 6 | Roses | 0603.11 |
| 7 | Disodium carbonate | 2836.20 |
| 8 | In the wet state (including wet blue) | 4105.10 |
| 9 | Tamarind | 0813.40 |
| 10 | tea dust | 0902.40 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Oman
| # | Name | HS Code |
|---|---|---|
| 1 | motor spirit | 2710.12 |
| 2 | Polypropylene | 3902.10 |
| 3 | Polyethylene having a specific gravity of less than 0.94 | 3901.10 |
| 4 | L.P.G. | 2711.19 |
| 5 | billets | 7207.11 |
| 6 | Polyethylene having a specific gravity of 0.94 or more | 3901.20 |
| 7 | High speed diesel oil | 2710.19 |
| 8 | refined lead | 7801.10 |
| 9 | propylene copolymers | 3902.30 |
| 10 | Other | 2710.19 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Australia
| # | Name | HS Code |
|---|---|---|
| 1 | Low erucic acid rape or colza Seeds | 1205.10 |
| 2 | Other | 0713.20 |
| 3 | dry whole | 0713.40 |
| 4 | Diammonium hydrogenorthophosphate (Diammonium phosphate) | 3105.30 |
| 5 | Other | 5201.00 |
| 6 | Grams (dry whole) | 0713.20 |
| 7 | Worn clothing and other worn articles. | 6309.00 |
| 8 | Containing by weight 99.99 % or more of zinc | 7901.11 |
| 9 | Zinc alloys | 7901.20 |
| 10 | Hearing aids, excluding parts and accessories | 9021.40 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Viet Nam
| # | Name | HS Code |
|---|---|---|
| 1 | motor spirit | 2710.12 |
| 2 | preparations suitable for infants or young children, put up for retail sale | 1901.10 |
| 3 | Other | 7602.00 |
| 4 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 % | 0402.10 |
| 5 | Oestrogens and progestogens | 2937.23 |
| 6 | Other | 2106.90 |
| 7 | Worn clothing and other worn articles. | 6309.00 |
| 8 | Other | 2309.90 |
| 9 | of secondary quality | 7208.90 |
| 10 | Other, for medical, surgical or veterinary uses | 9022.14 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Brazil
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 5201.00 |
| 2 | Other | 1201.90 |
| 3 | Non-Coniferous | 4703.29 |
| 4 | Black | 0904.11 |
| 5 | Diesel fuel injection pumps for vehicles of Chapter 87 | 8413.30 |
| 6 | Beans of the species Vigna mungo (L.)Hepper or Vigna radiata (L.)Wilczek | 0713.31 |
| 7 | Other | 2309.90 |
| 8 | Kidney Beans, including white pea Beans (Phaseolus vulgaris) | 0713.33 |
| 9 | Multi-ply | 4810.92 |
| 10 | Crude oil, whether or not degummed | 1507.10 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Thailand
| # | Name | HS Code |
|---|---|---|
| 1 | Pure Terephthalic acid (PTA) | 2917.36 |
| 2 | of viscose rayon | 5504.10 |
| 3 | Components for the assembly / manufacture of vehicles, in any kit form excluding those of heading 8703.2240 | 8703.22 |
| 4 | components for the assembly / manufacture of vehicles, in any kit form | 8704.21 |
| 5 | Seed | 1005.10 |
| 6 | Other | 8708.99 |
| 7 | Neither crushed nor ground | 0910.11 |
| 8 | Of a capacity exceeding 1,500 cc but not exceeding 1,800 cc:Components for the assembly / manufacture of vehicles, in any kit form | 8703.40 |
| 9 | Other | 5504.90 |
| 10 | of polyesters | 5402.33 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Singapore
| # | Name | HS Code |
|---|---|---|
| 1 | motor spirit | 2710.12 |
| 2 | Other | 8517.13 |
| 3 | Base oil for lubricating oils of subheadings 2710.1951, 2710.1952 and 2710.1953 | 2710.19 |
| 4 | Other | 3302.90 |
| 5 | containing Petroleum oils or oils obtained from Bituminous minerals | 3811.21 |
| 6 | Polyurethanes | 3909.50 |
| 7 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 3901.40 |
| 8 | Other | 2106.90 |
| 9 | Methionine | 2930.40 |
| 10 | Other | 3906.90 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Malaysia
| # | Name | HS Code |
|---|---|---|
| 1 | RBD Palm oil | 1511.90 |
| 2 | Palm olein | 1511.90 |
| 3 | motor spirit | 2710.12 |
| 4 | Cocoa powder, not containing added sugar or other sweetening matter | 1805.00 |
| 5 | Technically specified Natural rubber (TSNR) | 4001.22 |
| 6 | of Palm nuts or kernels | 2306.60 |
| 7 | Palm stearin | 1511.90 |
| 8 | Copra. | 1203.00 |
| 9 | Other | 1901.90 |
| 10 | Personal computers | 8471.30 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Kuwait
| # | Name | HS Code |
|---|---|---|
| 1 | High speed diesel oil | 2710.19 |
| 2 | J.P.1 | 2710.19 |
| 3 | p-Xylene | 2902.43 |
| 4 | Ethylene glycol (ethanediol) (MEG) | 2905.31 |
| 5 | Polypropylene | 3902.10 |
| 6 | Re-rollable | 7204.49 |
| 7 | Styrene | 2902.50 |
| 8 | Polyethylene having a specific gravity of 0.94 or more | 3901.20 |
| 9 | Other | 7204.49 |
| 10 | 2,2'Oxydiethanol (diethylene glycol, digol) | 2909.41 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Japan
| # | Name | HS Code |
|---|---|---|
| 1 | Other | 7208.39 |
| 2 | Components for the assembly/ manufacture of vehicles, in any kit form excluding those of headings 8703.2113 and 8703.2115 | 8703.21 |
| 3 | Components for the assembly / manufacture of vehicles, in any kit form excluding those of heading 8703.2240 | 8703.22 |
| 4 | Other | 8703.21 |
| 5 | Other | 7208.38 |
| 6 | Components for the assembly / manufacture of mini van type vehicles, in any kit form | 8703.21 |
| 7 | Other | 8703.21 |
| 8 | Vessels and other floating structures for breaking up. | 8908.00 |
| 9 | Other | 8703.24 |
| 10 | Components for the assembly / manufacture of road tractors for semi-trailers (prime movers), in any kit form, of less than 280 HP | 8701.21 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Qatar
| # | Name | HS Code |
|---|---|---|
| 1 | Natural gas | 2711.11 |
| 2 | Polyethylene having a specific gravity of less than 0.94 | 3901.10 |
| 3 | Polyethylene having a specific gravity of 0.94 or more | 3901.20 |
| 4 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 27. 07 or 29. 02. | 3817.00 |
| 5 | Carbon Black oil (Carbon Black feedstock) | 2707.99 |
| 6 | billets | 7207.11 |
| 7 | Ethylene dichloride (ISO) (1,2-dichloroethane) | 2903.15 |
| 8 | Chloroparaffins liquid | 3824.99 |
| 9 | Base oil for lubricating oils of subheadings 2710.1951, 2710.1952 and 2710.1953 | 2710.19 |
| 10 | of Other plastics | 3915.90 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities South Africa
| # | Name | HS Code |
|---|---|---|
| 1 | Bituminous Coal | 2701.12 |
| 2 | Turnings, shavings, chips, milling waste, Sawdust, filings, trimmings and stampings, whether or not in bundles | 7204.41 |
| 3 | billets | 7207.11 |
| 4 | Other | 7204.49 |
| 5 | Non-Coniferous | 4703.29 |
| 6 | Proply alcohol (1-propanol) | 2905.12 |
| 7 | tanning substances, tanning preparations based on chromium sulphate | 3202.90 |
| 8 | Iso propyl alcohol (2-propanol) | 2905.12 |
| 9 | Other | 3824.99 |
| 10 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers. | 3814.00 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Indonesia
| # | Name | HS Code |
|---|---|---|
| 1 | Palm olein | 1511.90 |
| 2 | RBD Palm oil | 1511.90 |
| 3 | Palm stearin | 1511.90 |
| 4 | of viscose rayon | 5504.10 |
| 5 | Bituminous Coal | 2701.12 |
| 6 | Of polyesters not exceeding 2.22 decitex | 5503.20 |
| 7 | Components for the assembly / manufacture of vehicles, in any kit form excluding those of heading 8703.2240 | 8703.22 |
| 8 | Lignite, whether or not pulverised, but not agglomerated | 2702.10 |
| 9 | motor spirit | 2710.12 |
| 10 | Other | 4802.69 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Iran
| # | Name | HS Code |
|---|---|---|
| 1 | L.P.G. | 2711.19 |
| 2 | of secondary quality | 7208.51 |
| 3 | Solvent oil (non-composite) | 2710.12 |
| 4 | Electrical energy. (optional heading) | 2716.00 |
| 5 | Other | 3901.90 |
| 6 | Peas (Pisum sativum) | 0713.10 |
| 7 | Petroleum bitumen | 2713.20 |
| 8 | Apples | 0808.10 |
| 9 | Fresh | 0804.10 |
| 10 | Re-rollable | 7204.49 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities Morocco
| # | Name | HS Code |
|---|---|---|
| 1 | Phosphoric acid | 2809.20 |
| 2 | Unground | 2510.10 |
| 3 | Diammonium hydrogenorthophosphate (Diammonium phosphate) | 3105.30 |
| 4 | Containing by weight 35 % or more of diphosphorus pentaoxide (P2O5) | 3103.11 |
| 5 | Worn clothing and other worn articles. | 6309.00 |
| 6 | Other | 3301.90 |
| 7 | Lead ores and concentrates. | 2607.00 |
| 8 | dyes, Sulphur | 3204.19 |
| 9 | containing primary cells, primary batteries, Electric accumulators, mercury-switches, Glass from cathode-ray Tubes or Other Activated Glass, or electrical or Electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 8549.31 |
| 10 | Other | 3301.29 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.
Top 10 Import Commodities South Korea
| # | Name | HS Code |
|---|---|---|
| 1 | Components for the assembly / manufacture of vehicles, in any kit form | 8703.40 |
| 2 | Components for the assembly / manufacture of vehicles, in any kit form excluding of heading 8703.2323 | 8703.23 |
| 3 | Base oil for lubricating oils of subheadings 2710.1951, 2710.1952 and 2710.1953 | 2710.19 |
| 4 | Other | 8429.59 |
| 5 | components for the assembly / manufacture of sport utility vehicles in any kit form | 8703.22 |
| 6 | AcrylonitrilebutadieneStyrene (ABS) copolymers | 3903.30 |
| 7 | Vessels and other floating structures for breaking up. | 8908.00 |
| 8 | Worn clothing and other worn articles. | 6309.00 |
| 9 | Reactive dyes and preparations based thereon | 3204.16 |
| 10 | components for the assembly / manufacture of vehicles, in any kit form | 8704.21 |
Market Access Map is a free analytical portal that allows users to Access, Compare, Analyse and Download customs tariffs, tariff-rate quotas, trade remedies and non-tariff measures applicable to a specific good in any market in the world. Read more.