| Name | Permits for Plant and Plant Products for already market accessed countries/origins and Research/Experimental purpose [Import] |
|---|---|
| Description | The import permit is required to be obtained before import of any plant and plant material of Plant Quarantine Rule 2019 |
| Comments | Please note that some plant and plant products may be subjected to laboratory tests |
| Validity From | 2020-10-01 |
| Validity To | 9999-09-09 |
| Reference | Plant Quarantine Rule 2019 |
| Measure Type | اجازت کی شرائط |
| Agency | Department of Plant Protection |
| Legal Document | - Pakistan Plant Quarantine Rules, 2019 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Permits for Plant and Plant Products for already market accessed countries/origins and Research/Experimental purposes [Import] [Web-based] | Any trader planning to import Plant and Plant products to Pakistan shall obtain an Import Permit from the Department of Plant Production | Import |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|---|---|---|---|
| 1 | Application for Controlled Import Permit of Prohibited or Restricted or not Authorized Plants or Plant Products or Regulated Goods or Articles for Development, Experimental, or Therapeutic Purposes | The trader needs to submit the Form 2 to the Department of Plant Protection to obtain a Controlled Import Permit | Department of Plant Protection | |
| 2 | Form 3: Application for Permit to Import Plants or Plant Products or Regulated Goods or Articles for Sowing or Planting or Propagation | A trader shall submit this application in order to obtain a Permit To Import Plants or Plant Products from Department of Plant Protection | Department of Plant Protection | |
| 3 | Form 4: Application for Permit to Import Plants or Plant Products or Regulated Goods or Articles for Consumption or Processing | A trader shall submit this application in order to obtain a Permit To Import Plants or Plant Products from Department of Plant Protection | Department of Plant Protection | |
| 4 | Application for Special permit to import plant or plant products or regulated goods or article for consumption or processing | The trader needs to submit the Form 8 to the Department of Plant Protection to obtain a Special permit to import plant or plant products or regulated goods or article for consumption or processing | Department of Plant Protection | |
| 5 | Application for permit to import soil or peat or sphagnum moss or other growing media | The trader needs to submit the Form 10 to the Department of Plant Protection to obtain a permit to import soil or peat or sphagnum moss or other growing media | Department of Plant Protection | |
| 6 | Application for permit to import germplasm or transgenic or genetically modified organisms (GMO's) or living modified organism (LMO's) or seeds or planting material for research purpose or release | The trader needs to submit the Form 12 to the Department of Plant Protection to obtain a permit to import germplasm or transgenic or genetically modified organisms (GMO's) or living modified organism (LMO's) | Department of Plant Protection | |
| 7 | Application for permit to import live insects or mites or nematodes or microbial cultures including algae or bio-control agents and noxious weeds | The trader needs to submit the Form 14 to the Department of Plant Protection to obtain a permit to import live insects or mites or nematodes or microbial cultures including algae or bio-control agents and noxious weeds | Department of Plant Protection | |
| 8 | Application for permit to import cut flower or foliage or both for bouquet and decoration | The trader needs to submit the Form 16 to the Department of Plant Protection to obtain a permit to import cut flower or foliage or both for bouquet and decoration | Department of Plant Protection | |
| 9 | Application for specific permit to import timber or timber products or regulated article | The trader needs to submit the Form 18 to the Department of Plant Protection to specific permit to import timber or timber products or regulated article | Department of Plant Protection |
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 010641000000 | - - Bees |
| 2 | 010649001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 3 | 010649001900 | - - - - - - Other |
| 4 | 010649009000 | - - - - - Other |
| 5 | 010690009100 | - - - - - - Nematodes |
| 6 | 010690009200 | - - - - - - Mites |
| 7 | 060110101000 | - - - - - Bulbs (dormant): for sowing |
| 8 | 060110109000 | - - - - - Bulbs (dormant): Other |
| 9 | 060110901000 | - - - - - Tubers, tuberous roots, corms, crowns and rhizomes [dormant]: For sowing |
| 10 | 060110909000 | - - - - - Tubers, tuberous roots, corms, crowns and rhizomes [dormant]: Other |
| 11 | 060120001000 | - - - - - Flower Bulb [in growth or in flower]: For sowing |
| 12 | 060120002000 | - - - - - roots of the plant nicotiana tabacum spp. for cultivation |
| 13 | 060120003000 | - - - - - roots of the plant nicotiana tabacum spp. for manufacture of Tobacco Products |
| 14 | 060120009100 | - - - - - - Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: For sowing |
| 15 | 060120009900 | - - - - - - Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: Other |
| 16 | 060210001000 | - - - - - cutting of the plant nicotiana tabacum spp. for cultivation |
| 17 | 060210002000 | - - - - - cutting of the plant nicotiana tabacum spp. for manufacture of Tobacco Products |
| 18 | 060210009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 19 | 060210009900 | - - - - - - Other |
| 20 | 060220001000 | - - - - - Date Palm tree |
| 21 | 060220002000 | - - - - - Olive plants |
| 22 | 060220003000 | - - - - - Bael fruit (Bel Giri) |
| 23 | 060220009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 24 | 060220009900 | - - - - - - Other |
| 25 | 060230000000 | - Rhododendrons and azaleas, grafted or not |
| 26 | 060240000000 | - Roses, grafted or not |
| 27 | 060290100000 | - - - Mushroom spawn |
| 28 | 060290901000 | - - - - - Buds, stumps or Other living part of the plant nicotiana tabacum spp. for cultivation of Tobacco |
| 29 | 060290902000 | - - - - - Buds, stumps or Other living part of the plant nicotiana spp. for manufacture of Tobacco Products |
| 30 | 060290909000 | - - - - - Other |
| 31 | 060311000000 | - - Roses |
| 32 | 060312000000 | - - Carnations |
| 33 | 060313000000 | - - Orchids |
| 34 | 060314000000 | - - Chrysanthemums |
| 35 | 060315000000 | - - Lilies (Lilium app.) |
| 36 | 060319001000 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 37 | 060319009000 | - - - - - Other |
| 38 | 060390001000 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 39 | 060390009000 | - - - - - Other |
| 40 | 060420001000 | - - - - - Ornamental live grass: Fresh |
| 41 | 060420009100 | - - - - - of Specimen of species Listed in any Appendix of the CITES, Fresh |
| 42 | 060420009900 | - - - - - Other, Fresh |
| 43 | 060490001000 | - - - - - dried Palm leaves |
| 44 | 060490002000 | - - - - - Ornamental live grass: Other than Fresh |
| 45 | 060490009100 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 46 | 060490009900 | - - - - - Other |
| 47 | 070110000000 | - Seed |
| 48 | 070190000000 | - Other |
| 49 | 070200000000 | Tomatoes, fresh or chilled. |
| 50 | 070310001000 | - - - - - onion |
| 51 | 070310009000 | - - - - - Other |
| 52 | 070320001000 | - - - - - Fresh Garlic |
| 53 | 070320009000 | - - - - - Other |
| 54 | 070390000000 | - Leeks and Other alliaceous vegetables |
| 55 | 070410000000 | - Cauliflowers and headed broccoli |
| 56 | 070420000000 | - Brussels sprouts |
| 57 | 070490001000 | - - - - - Cabbage |
| 58 | 070490002000 | - - - - - Taramira |
| 59 | 070490009000 | - - - - - Other |
| 60 | 070511000000 | - - Cabbage Lettuce (head Lettuce) |
| 61 | 070519000000 | - - Other |
| 62 | 070521000000 | - - Witloof Chicory (Cichorium intybus var.foliosum) |
| 63 | 070529000000 | - - Other |
| 64 | 070610000000 | - Carrots and turnips |
| 65 | 070690000000 | - Other |
| 66 | 070700000000 | Cucumbers and gherkins fresh or chilled. |
| 67 | 070810000000 | - Peas (Pisum sativum) |
| 68 | 070820000000 | - Beans (Vigna spp., Phaseolus spp.) |
| 69 | 070890001000 | - - - - - guar Beans split |
| 70 | 070890002000 | - - - - - baby corn |
| 71 | 070890009000 | - - - - - Other |
| 72 | 070920000000 | - Asparagus |
| 73 | 070930000000 | - Aubergines (egg- plants) |
| 74 | 070940000000 | - Celery Other than celeriac |
| 75 | 070951000000 | - - Mushrooms of the genus Agaricus |
| 76 | 070952000000 | - - - Mushrooms of the genus Boletus |
| 77 | 070953000000 | - - - Mushrooms of the genus Cantharellus |
| 78 | 070954000000 | - - - Shiitake (Lentinus edodes) |
| 79 | 070955000000 | - - - Matsutake (Tricholoma Matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
| 80 | 070956000000 | - - - truffles (tuber spp.) |
| 81 | 070959000000 | - - - Other |
| 82 | 070960000000 | - fruits of the genus Capsicum or of the genus Pimenta |
| 83 | 070970000000 | - Spinach, New Zealand Spinach and orache Spinach (garden Spinach) |
| 84 | 070991000000 | - - Globe artichokes |
| 85 | 070992000000 | - - Olives |
| 86 | 070993000000 | - - Pumpkins, squash and gourds (Cucurbita spp.) |
| 87 | 070999001000 | - - - - - Sweat corn: Fresh and chilled |
| 88 | 070999009000 | - - - - - Other vegetables, Fresh or chilled |
| 89 | 071120009000 | - - - - - Other |
| 90 | 071140009000 | - - - - - Other |
| 91 | 071151009000 | - - - - - Other |
| 92 | 071159009000 | - - - - - Other |
| 93 | 071190009000 | - - - - - Other |
| 94 | 071220001000 | - - - - - Dehydrated onion |
| 95 | 071220002000 | - - - - - onion powder |
| 96 | 071220009000 | - - - - - Other including onion Flakes |
| 97 | 071231000000 | - - Mushrooms of the genus Agaricus |
| 98 | 071232000000 | - - wood ears (Aurcularia spp.) |
| 99 | 071233000000 | - - Jelly fungi (Tremella spp.) |
| 100 | 071234000000 | - - - Shiitake (Lentinus edodes) |
| 101 | 071239000000 | - - Other |
| 102 | 071290001000 | - - - - - Carrot and Tomato Flakes |
| 103 | 071290002000 | - - - - - Dehydrated Flakes vegetables |
| 104 | 071290003000 | - - - - - Dehydrated Carrots and Leeks |
| 105 | 071290004000 | - - - - - Garlic Cloves / granules/ powder |
| 106 | 071290005000 | - - - - - Garlic: dried |
| 107 | 071290006000 | - - - - - dry Garlic Flakes |
| 108 | 071290009000 | - - - - - Other |
| 109 | 071310000000 | - Peas (Pisum sativum) |
| 110 | 071320100000 | - - - Grams (dry whole) |
| 111 | 071320200000 | - - - Grams split |
| 112 | 071320901000 | - - - - - Yellow Gram husk |
| 113 | 071320902000 | - - - - - Kabuli Chickpeas |
| 114 | 071320903000 | - - - - - Chickpeas whole/ Chickpeas Desi |
| 115 | 071320904000 | - - - - - whole Chick Peas / Desi Chick Peas |
| 116 | 071320909000 | - - - - - Other Chickpeas (garbanzos) |
| 117 | 071331000000 | - - Beans of the species Vigna mungo (L.)Hepper or Vigna radiata (L.)Wilczek |
| 118 | 071332000000 | - - Small red (Adzuki) Beans (Phaseolus or Vigna angularis) |
| 119 | 071333001000 | - - - - - Bamboo Beans whole or split |
| 120 | 071333002000 | - - - - - Pinto Beans |
| 121 | 071333009000 | - - - - - Kidney Beans ( Dark Red, Red, Speckled, Purple, Small); White Pea Beans; Other |
| 122 | 071334000000 | - - Bambara Beans (Vigna subterranea or Voandzeia subterranea) |
| 123 | 071335001000 | - - - - - Black Eye Beans |
| 124 | 071335009000 | - - - - - Other |
| 125 | 071339100000 | - - - Green Beans (dry whole) |
| 126 | 071339200000 | - - - Green Beans (split) |
| 127 | 071339900000 | - - - Other |
| 128 | 071340101000 | - - - - - Lentils: red, dry whole, big |
| 129 | 071340102000 | - - - - - Lentils: red, dry whole, Small |
| 130 | 071340109000 | - - - - - Lentils: Other, including Crimson, dry whole |
| 131 | 071340200000 | - - - split |
| 132 | 071350000000 | - Broad Beans (Vicia faba var. major) and horse Beans(Vicia faba var. equina, Vicia faba var.minor) |
| 133 | 071360000000 | - Pigeon Peas (Cajanus cajan) |
| 134 | 071390100000 | - - - Black matpe (dry whole) |
| 135 | 071390200000 | - - - Mash dry whole |
| 136 | 071390300000 | - - - Mash split or washed |
| 137 | 071390901000 | - - - - - Black matpe split or washed |
| 138 | 071390902000 | - - - - - lemon Toor husk |
| 139 | 071390909000 | - - - - - Other dried leguminous vegetables, shelled, whether or not Skinned or split |
| 140 | 071410000000 | - Manioc (cassava) |
| 141 | 071420000000 | - Sweet Potatoes |
| 142 | 071430000000 | - Yams (Dioscorea spp.) |
| 143 | 071440000000 | - Taro (Colocasia spp.) |
| 144 | 071450000000 | - Yautia (Xanthosoma spp.) |
| 145 | 071490000000 | - Other |
| 146 | 080111000000 | - - Desiccated |
| 147 | 080112000000 | - - in the inner shell (endocarp) |
| 148 | 080119100000 | - - - Seed |
| 149 | 080119901000 | - - - - - Coconut; Fresh Or Semi Husk |
| 150 | 080119902000 | - - - - - dry Coconut |
| 151 | 080119909000 | - - - - - Coconuts; Other |
| 152 | 080121009000 | - - - - - Brazil nuts: in shell, Other |
| 153 | 080122009000 | - - - - - Brazil nuts: shelled, Other |
| 154 | 080131009000 | - - - - - Cashew nuts: in shell, Other |
| 155 | 080132009000 | - - - - - Cashew nuts: shelled, Other |
| 156 | 080211000000 | - - in shell |
| 157 | 080212009000 | - - - - - Almonds: Shelled, Other |
| 158 | 080221000000 | - - in shell |
| 159 | 080222009000 | - - - - - Hazelnuts or filberts (Corylus spp.): shelled, Other |
| 160 | 080231000000 | - - in shell |
| 161 | 080232009000 | - - - - - Walnuts: shelled, Other |
| 162 | 080241009000 | - - - - - Chestnuts (Castanea spp.): in shell, Other |
| 163 | 080242009000 | - - - - - Chestnuts (Castanea spp.): shelled, Other |
| 164 | 080251009000 | - - - - - Pistachios: in shell, Other |
| 165 | 080252009000 | - - - - - Pistachios: shelled, Other |
| 166 | 080261000000 | - - in shell |
| 167 | 080262009000 | - - - - - Macadamia nuts: shelled, Other |
| 168 | 080270009000 | - - - - - Kola nuts (Cola spp.), Other |
| 169 | 080280009000 | - - - - - Betel Nuts; Whole Or Split, Other |
| 170 | 080291001000 | - - - - - Pine nuts, in shell; Roasted |
| 171 | 080291009000 | - - - - - Pine nuts, in shell; Other |
| 172 | 080292001000 | - - - - - Pine nuts, shelled; Roasted |
| 173 | 080292009000 | - - - - - Pine nuts, shelled; Other |
| 174 | 080299001000 | - - - - - Other; Roasted |
| 175 | 080299009000 | - - - - - Other; other |
| 176 | 080310000000 | - Plantains |
| 177 | 080390000000 | - Other |
| 178 | 080410100000 | - - - Fresh |
| 179 | 080410200000 | - - - dried |
| 180 | 080420001000 | - - - - - Figs, Fresh |
| 181 | 080420009000 | - - - - - Figs, Dried Or Semi Died; Whole Or Split |
| 182 | 080430000000 | - Pineapples |
| 183 | 080440000000 | - Avocados |
| 184 | 080450100000 | - - - Guavas |
| 185 | 080450200000 | - - - mangoes |
| 186 | 080450300000 | - - - mangosteens |
| 187 | 080450900000 | - - - Other |
| 188 | 080510000000 | - Oranges |
| 189 | 080521000000 | - - Mandarins (including tangerines and satsumas) |
| 190 | 080522000000 | - - Clementines |
| 191 | 080529100000 | - - - Kino (Fresh) |
| 192 | 080529900000 | - - - Other |
| 193 | 080540001000 | - - - - - Fresh Grapefruit |
| 194 | 080540009000 | - - - - - Other |
| 195 | 080550001000 | - - - - - Fresh lemon |
| 196 | 080550009000 | - - - - - Other |
| 197 | 080590001000 | - - - - - Leech lime |
| 198 | 080590009000 | - - - - - Other Citrus fruit, Fresh or dried |
| 199 | 080610000000 | - Fresh |
| 200 | 080620000000 | - dried |
| 201 | 080711000000 | - - watermelons |
| 202 | 080719000000 | - - Other |
| 203 | 080720001000 | - - - - - Green Papaya |
| 204 | 080720009000 | - - - - - Other |
| 205 | 080810000000 | - Apples |
| 206 | 080830000000 | - Pears |
| 207 | 080840000000 | - Quinces |
| 208 | 080910000000 | - Apricots |
| 209 | 080921000000 | - - Sour Cherries (Prunus cerasus) |
| 210 | 080929000000 | - - Other |
| 211 | 080930000000 | - Peaches, including nectarines |
| 212 | 080940000000 | - Plums and sloes |
| 213 | 081010000000 | - Strawberries |
| 214 | 081020000000 | - Raspberries, blackberries, mulberries and loganberries |
| 215 | 081030000000 | - Black, white or red currants and gooseberries |
| 216 | 081040001000 | - - - - - Cranberry Beans |
| 217 | 081040009000 | - - - - - Other |
| 218 | 081050000000 | - Kiwifruit |
| 219 | 081060000000 | - Durians |
| 220 | 081070000000 | - Persimmons |
| 221 | 081090100000 | - - - Pomegranates |
| 222 | 081090900000 | - - - Other |
| 223 | 081110000000 | - Strawberries |
| 224 | 081120000000 | - Raspberries, blackberries, mulberries, loganberries, Black, white or red currants and gooseberries |
| 225 | 081190000000 | - Other |
| 226 | 081210001000 | - - - - - Cherries; Provisionally Preserved By Sulpher Dioxide |
| 227 | 081290001000 | - - - - - Other; Fruit And Nuts; Provisionally Preserved By Sulpher Dioxide |
| 228 | 081310000000 | - Apricots |
| 229 | 081320000000 | - Prunes |
| 230 | 081330000000 | - Apples |
| 231 | 081340100000 | - - - Tamarind |
| 232 | 081340200000 | - - - Cherries |
| 233 | 081340400000 | - - - Peaches (arroo) |
| 234 | 081340500000 | - - - Plums (allocha) |
| 235 | 081340600000 | - - - Lichis |
| 236 | 081340700000 | - - - Raisins |
| 237 | 081340901000 | - - - - - Anaardana |
| 238 | 081340909000 | - - - - - Other |
| 239 | 081350000000 | - Mixtures of nuts or dried fruits of this Chapter |
| 240 | 081400001100 | - - - - - Lemon Peel; Fresh, Frozen Or Dried |
| 241 | 081400009100 | - - - - - - Other; Fresh, Frozen Or Dried |
| 242 | 090111000000 | - - not decaffeinated |
| 243 | 090112000000 | - - decaffeinated |
| 244 | 090190001000 | - - - - - Coffee Husks and skins |
| 245 | 090190009000 | - - - - - Other |
| 246 | 090411300000 | - - - Pepper Seeds for sowing |
| 247 | 090421100000 | - - - red chillies (whole) |
| 248 | 090421200000 | - - - red chillies Seeds for sowing |
| 249 | 090421901000 | - - - - - hot Pepper Seed |
| 250 | 090421902000 | - - - - - Other Pepper Seed |
| 251 | 090421903000 | - - - - - Chili Seed |
| 252 | 090421904000 | - - - - - Sweet Pepper Seed |
| 253 | 090421905000 | - - - - - red Chille Seed whole |
| 254 | 090421906000 | - - - - - Yellow Chillies: Dried, Neither Crushed Nor Ground: |
| 255 | 090421909000 | - - - - - Other chillies |
| 256 | 090422100000 | - - - red chillies (powder) |
| 257 | 090422901000 | - - - - - red Chille: crushed, Semi crushed or ground |
| 258 | 090422902000 | - - - - - Other chillies powder |
| 259 | 090422903000 | - - - - - Paprika powder |
| 260 | 090422909000 | - - - - - Other |
| 261 | 090510000000 | - Neither crushed nor ground |
| 262 | 090520000000 | - crushed or ground |
| 263 | 090611000000 | - - Cinnamon (Cinnamomum zeylanicum Blume) |
| 264 | 090921000000 | - - Neither crushed nor ground |
| 265 | 090922000000 | - - crushed or ground |
| 266 | 091011001000 | - - - - - dry Ginger: Neither crushed nor ground |
| 267 | 091011009000 | - - - - - Fresh Ginger |
| 268 | 091012000000 | - - crushed or ground |
| 269 | 091020000000 | - Saffron |
| 270 | 091099901000 | - - - - - dry Mint and dry Mint powder |
| 271 | 091099902000 | - - - - - Leech lime leaf |
| 272 | 100111000000 | - - Seed |
| 273 | 100119000000 | - - Other |
| 274 | 100191001000 | - - - - - common wheat Seed |
| 275 | 100191009000 | - - - - - Meslin Seed |
| 276 | 100199001000 | - - - - - Other ( common wheat) |
| 277 | 100199009000 | - - - - - Other (Meslin) |
| 278 | 100210000000 | - Seed |
| 279 | 100290000000 | - Other |
| 280 | 100310000000 | - Seed |
| 281 | 100390001000 | - - - - - feed Barley |
| 282 | 100390002000 | - - - - - Malting Barley |
| 283 | 100390009000 | - - - - - Other Barley ( Other than Seed) |
| 284 | 100410000000 | - Seed |
| 285 | 100490000000 | - Other |
| 286 | 100510001000 | - - - - - hybrid Maize (corn) Seeds |
| 287 | 100510009000 | - - - - - Other Maize (corn) Seed including white Maize corn Seed |
| 288 | 100590001000 | - - - - - Pop corn Grain |
| 289 | 100590009000 | - - - - - Other |
| 290 | 100610101000 | - - - - - Rice Seed for sowing: Other than hybrid |
| 291 | 100610109000 | - - - - - Rice Seed for sowing: hybrid |
| 292 | 100610900000 | - - - Other |
| 293 | 100620000000 | - Husked (brown) Rice |
| 294 | 100630100000 | - - - Basmati |
| 295 | 100630900000 | - - - Other |
| 296 | 100640000000 | - Broken Rice |
| 297 | 100710000000 | - Seed |
| 298 | 100790000000 | - Other |
| 299 | 100810000000 | - Buckwheat |
| 300 | 100821001000 | - - - - - Millet Seeds: hybrid |
| 301 | 100821009000 | - - - - - Millet Seeds: Other |
| 302 | 100829001000 | - - - - - Yellow Millet |
| 303 | 100829009000 | - - - - - Other Millet |
| 304 | 100830000000 | - Canary Seeds |
| 305 | 100840000000 | - Fonio (Digitaria spp.) |
| 306 | 100850000000 | - Quinoa(Chenopodium Quinoa) |
| 307 | 100860000000 | - Triticale |
| 308 | 100890000000 | - Other cereals |
| 309 | 110100101000 | Atta (Wheat Flour) |
| 310 | 110100109000 | - - - - - Other wheat flour |
| 311 | 110100200000 | - - - of Meslin |
| 312 | 110220000000 | - Maize (corn) flour |
| 313 | 110290100000 | --- Rice flour |
| 314 | 110290901000 | - - - - - Gram flour |
| 315 | 110290902000 | - - - - - Millet flour |
| 316 | 110290903000 | - - - - - Oat flour |
| 317 | 110290905000 | - - - - - Sorgham flour |
| 318 | 110290909000 | - - - - - Other cereal flour |
| 319 | 110311000000 | - - of wheat |
| 320 | 110313000000 | - - of Maize (corn) |
| 321 | 110319000000 | - - of Other cereals |
| 322 | 110320000000 | - pellets |
| 323 | 110412000000 | - - of oats |
| 324 | 110419000000 | - - of Other cereals |
| 325 | 110422000000 | - - of oats |
| 326 | 110423000000 | - - of Maize (corn) |
| 327 | 110429001000 | - - of Other cereals: of pharmaceutical grade |
| 328 | 110430000000 | - Germ of cereals, whole, Rolled, flaked or ground |
| 329 | 110510009000 | - - - - - meal: of Potatoes |
| 330 | 110610009000 | - - - - - Meal: Of the dried leguminous vegetables of heading 07.13 |
| 331 | 110620009000 | - - - - - Meal: Of sago or of roots or tubers of heading 07.14 |
| 332 | 110630009000 | - - - - - meal: of the Products of Chapter- 8 |
| 333 | 120110100000 | - - - [Soya beans, whether or not broken]: For sowing |
| 334 | 120110200000 | - - - [Soya beans, whether or not broken]: For oil extraction |
| 335 | 120110900000 | - - - [Soya beans, whether or not broken]: Other |
| 336 | 120190001000 | - - - - - Yellow Soyabeans |
| 337 | 120190009000 | - - - - - Other |
| 338 | 120230000000 | - Seed |
| 339 | 120241000000 | - - in shell |
| 340 | 120242001000 | - - - - - Blanched peanut (not roasted) |
| 341 | 120242009000 | - - - - - Other |
| 342 | 120300000000 | Copra. |
| 343 | 120400000000 | Linseed, whether or not broken. |
| 344 | 120510101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Low uric acid] |
| 345 | 120510102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Low uric acid] |
| 346 | 120510109000 | - - - - - Other: Rape or colza seeds for sowing [Low erucic acid] |
| 347 | 120510201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 348 | 120510202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 349 | 120510209000 | - - - - - Other: Rape or colza seeds for oil extraction [Low euric acid] |
| 350 | 120510901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 351 | 120510902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 352 | 120510909000 | - - - - - Other rape or colza seed intended for import for food, feed and processing purposes [Low euric acid] |
| 353 | 120590101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Other than Low euric acid] |
| 354 | 120590102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Other than Low euric acid] |
| 355 | 120590109000 | - - - - - Other: Rape or colza seeds for sowing [Other than Low euric acid] |
| 356 | 120590201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 357 | 120590202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 358 | 120590209000 | - - - - - Other: Rape or colza seeds for oil extraction [[Other than Low euric acid] |
| 359 | 120590901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 360 | 120590902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 361 | 120590909000 | - - - - - Other: Rape or colza seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 362 | 120600001000 | - - - - - Sunflower Seeds for sowing: Other than hybrid |
| 363 | 120600002000 | - - - - - Sunflower Seeds for sowing: hybrid |
| 364 | 120600009000 | - - - - - Sunflower Seeds: Other |
| 365 | 120710000000 | - Palm nuts and kernels |
| 366 | 120721000000 | - - Seed |
| 367 | 120729000000 | - - Other |
| 368 | 120730001000 | - - - - - Castor oil Seeds, for sowing |
| 369 | 120730009000 | - - - - - Castor oil Seeds, Other |
| 370 | 120740001000 | - - - - - Sesamum Seeds, for sowing |
| 371 | 120740009000 | - - - - - Sesamum Seeds, Other |
| 372 | 120750001000 | - - - - - Mustard Seeds, for sowing |
| 373 | 120750009000 | - - - - - Mustard Seeds, Other |
| 374 | 120760001000 | - - - - - Safflower (Carthamus tinctorius) Seeds, for sowing |
| 375 | 120760009000 | - - - - - Safflower (Carthamus tinctorius) Seeds, Other |
| 376 | 120770001000 | - - - - - Watermelon Seeds |
| 377 | 120770002000 | - - - - - long Melon/Musk Melon Seed |
| 378 | 120770009000 | - - - - - Other Melon Seeds |
| 379 | 120791001000 | - - - - - Poppy Seeds, for sowing |
| 380 | 120791009000 | - - - - - Poppy Seeds, Other |
| 381 | 120799001000 | - - - - - Chia Seeds |
| 382 | 120799009100 | - - - - - - Chia Seed |
| 383 | 120799009900 | - - - - - - Other |
| 384 | 120810001000 | - - - - - soya Beans meals |
| 385 | 120810002000 | - - - - - soya Vadi |
| 386 | 120810003000 | - - - - - fat soya Flours |
| 387 | 120810009000 | - - - - - Other Flours of soya Beans |
| 388 | 120890100000 | - - - Flours of Castor |
| 389 | 120890200000 | - - - Castor meal |
| 390 | 120890901000 | - - - - - Sunflower meals |
| 391 | 120890902000 | - - - - - Sunflower pellets |
| 392 | 120890903000 | - - - - - Other meals of oil Seeds or Oleaginous fruits, Other than those of mustard. |
| 393 | 120890909000 | - - - - - Other Flours and meals of oil Seeds or Oleaginous fruits |
| 394 | 120910000000 | - sugar beet Seeds |
| 395 | 120921000000 | - - Lucerne (alfalfa) Seeds |
| 396 | 120922001000 | - - - - - Berseem Clover Seeds |
| 397 | 120922009000 | - - - - - Other Clover Seeds |
| 398 | 120923000000 | - - Fescue Seeds |
| 399 | 120924000000 | - - Kentucky Blue grass (Poa pratensis L.) Seeds |
| 400 | 120925000000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) Seeds |
| 401 | 120929001100 | - - - - - - hybrid Sorghum Sudan grass Seeds |
| 402 | 120929001200 | - - - - - - forage Sorghum Seeds |
| 403 | 120929001300 | - - - - - - hybrid forage Sorghum Seeds |
| 404 | 120929002000 | - - - - - Rhodes grass Seeds |
| 405 | 120929009000 | - - - - - Other grass Seeds |
| 406 | 120930000000 | - Seeds of herbaceous plants cultivated principally for their flowers |
| 407 | 120991100000 | - - - of onion |
| 408 | 120991201000 | - - - - - Tomato Seed, hybrid |
| 409 | 120991209000 | - - - - - Tomato Seed, Other |
| 410 | 120991300000 | - - - of okra |
| 411 | 120991901100 | - - - - - - Bitter gourd Seed |
| 412 | 120991901200 | - - - - - - Bottle gourd Seed |
| 413 | 120991901300 | - - - - - - Cucumber Seed |
| 414 | 120991901400 | - - - - - - Pumpkin Seed |
| 415 | 120991901500 | - - - - - - squash Seed |
| 416 | 120991901900 | - - - - - - Other Seed of the family Cucurbitaceae |
| 417 | 120991902100 | - - - - - - Radish Seed |
| 418 | 120991902200 | - - - - - - Turnip Seed |
| 419 | 120991902300 | - - - - - - Cabbage Seed |
| 420 | 120991902400 | - - - - - - Chinese Cabbage Seed |
| 421 | 120991902500 | - - - - - - Cauliflower Seed |
| 422 | 120991902900 | - - - - - - Other Seeds of the family Brassicaceae |
| 423 | 120991903100 | - - - - - - Carrot Seed |
