| Name | Phytosanitary Certificates for Plant and Plant Products for Export & Re-Export |
|---|---|
| Description | It is required to obtain a Phytosanitary Certificate in order to export domestic or foreign origin Plant and Plant Products or Regulated goods/articles under the Pakistan Plant Quarantine Rule, 2019. International Standards for Phytosanitary Measures (ISPM) of International Plant Protection Convention (IPPC) and import requirements of importing country. |
| Comments | Please note that some plant and plant products may be subjected to laboratory tests |
| Validity From | 2020-10-01 |
| Validity To | 9999-09-09 |
| Reference | Plant Quarantine Rule 2019 |
| Measure Type | سرٹیفکیٹ کی شرائط |
| Agency | Department of Plant Protection |
| Legal Document | - Pakistan Plant Quarantine Rules, 2019 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Phytosanitary Certificate for Plant and Plant Products [Export] [Web-based] | It is required to obtain a Phytosanitary Certificate in order to export Plant and Plant Products from Pakistan under Rule 29, 30, and 31 of Plant Quarantine Rule 1967 and ISPM of IPPC and plant import regulation of importing country. | Export |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|---|---|---|---|
| 1 | Application for Certificate of Plant or Plant Product or Regulated Goods or Article of Foreign origin for Re-Export | The trader needs to submit the Form-29 to the Department of Plant Protection to obtain a Certificate of Plant or Plant Product or Regulated Goods or Articles of Foreign origin for Re-Export | Department of Plant Protection | |
| 2 | Application for inspection and certification of domestic plant or plant products or regulated goods or article for export | The trader needs to submit the Form 27 to the Department of Plant Protection to obtain a certification of domestic plant or plant products or regulated goods or article for export | Department of Plant Protection |
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 010641000000 | - - Bees |
| 2 | 010649001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 3 | 010649001900 | - - - - - - Other |
| 4 | 010649009000 | - - - - - Other |
| 5 | 010690009100 | - - - - - - Nematodes |
| 6 | 010690009200 | - - - - - - Mites |
| 7 | 060110101000 | - - - - - Bulbs (dormant): for sowing |
| 8 | 060110109000 | - - - - - Bulbs (dormant): Other |
| 9 | 060110901000 | - - - - - Tubers, tuberous roots, corms, crowns and rhizomes [dormant]: For sowing |
| 10 | 060110909000 | - - - - - Tubers, tuberous roots, corms, crowns and rhizomes [dormant]: Other |
| 11 | 060120001000 | - - - - - Flower Bulb [in growth or in flower]: For sowing |
| 12 | 060120002000 | - - - - - roots of the plant nicotiana tabacum spp. for cultivation |
| 13 | 060120003000 | - - - - - roots of the plant nicotiana tabacum spp. for manufacture of Tobacco Products |
| 14 | 060120009000 | - - - - - Other |
| 15 | 060120009100 | - - - - - - Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: For sowing |
| 16 | 060120009900 | - - - - - - Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: Other |
| 17 | 060210001000 | - - - - - cutting of the plant nicotiana tabacum spp. for cultivation |
| 18 | 060210002000 | - - - - - cutting of the plant nicotiana tabacum spp. for manufacture of Tobacco Products |
| 19 | 060210009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 20 | 060210009900 | - - - - - - Other |
| 21 | 060220001000 | - - - - - Date Palm tree |
| 22 | 060220002000 | - - - - - Olive plants |
| 23 | 060220003000 | - - - - - Bael fruit (Bel Giri) |
| 24 | 060220009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 25 | 060220009900 | - - - - - - Other |
| 26 | 060230000000 | - Rhododendrons and azaleas, grafted or not |
| 27 | 060240000000 | - Roses, grafted or not |
| 28 | 060290100000 | - - - Mushroom spawn |
| 29 | 060290901000 | - - - - - Buds, stumps or Other living part of the plant nicotiana tabacum spp. for cultivation of Tobacco |
| 30 | 060290902000 | - - - - - Buds, stumps or Other living part of the plant nicotiana spp. for manufacture of Tobacco Products |
| 31 | 060290909000 | - - - - - Other |
| 32 | 060311000000 | - - Roses |
| 33 | 060312000000 | - - Carnations |
| 34 | 060313000000 | - - Orchids |
| 35 | 060314000000 | - - Chrysanthemums |
| 36 | 060315000000 | - - Lilies (Lilium app.) |
| 37 | 060319001000 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 38 | 060319009000 | - - - - - Other |
| 39 | 060390001000 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 40 | 060390009000 | - - - - - Other |
| 41 | 060420001000 | - - - - - Ornamental live grass: Fresh |
| 42 | 060420009100 | - - - - - of Specimen of species Listed in any Appendix of the CITES, Fresh |
| 43 | 060420009900 | - - - - - Other, Fresh |
| 44 | 060490001000 | - - - - - dried Palm leaves |
| 45 | 060490002000 | - - - - - Ornamental live grass: Other than Fresh |
| 46 | 060490009100 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 47 | 060490009900 | - - - - - Other |
| 48 | 070110000000 | - Seed |
| 49 | 070190000000 | - Other |
| 50 | 070200000000 | Tomatoes, fresh or chilled. |
| 51 | 070310001000 | - - - - - onion |
| 52 | 070310009000 | - - - - - Other |
| 53 | 070320001000 | - - - - - Fresh Garlic |
| 54 | 070320009000 | - - - - - Other |
| 55 | 070390000000 | - Leeks and Other alliaceous vegetables |
| 56 | 070410000000 | - Cauliflowers and headed broccoli |
| 57 | 070420000000 | - Brussels sprouts |
| 58 | 070490001000 | - - - - - Cabbage |
| 59 | 070490002000 | - - - - - Taramira |
| 60 | 070490009000 | - - - - - Other |
| 61 | 070511000000 | - - Cabbage Lettuce (head Lettuce) |
| 62 | 070519000000 | - - Other |
| 63 | 070521000000 | - - Witloof Chicory (Cichorium intybus var.foliosum) |
| 64 | 070529000000 | - - Other |
| 65 | 070610000000 | - Carrots and turnips |
| 66 | 070690000000 | - Other |
| 67 | 070700000000 | Cucumbers and gherkins fresh or chilled. |
| 68 | 070810000000 | - Peas (Pisum sativum) |
| 69 | 070820000000 | - Beans (Vigna spp., Phaseolus spp.) |
| 70 | 070890001000 | - - - - - guar Beans split |
| 71 | 070890002000 | - - - - - baby corn |
| 72 | 070890009000 | - - - - - Other |
| 73 | 070920000000 | - Asparagus |
| 74 | 070930000000 | - Aubergines (egg- plants) |
| 75 | 070940000000 | - Celery Other than celeriac |
| 76 | 070951000000 | - - Mushrooms of the genus Agaricus |
| 77 | 070952000000 | - - - Mushrooms of the genus Boletus |
| 78 | 070953000000 | - - - Mushrooms of the genus Cantharellus |
| 79 | 070954000000 | - - - Shiitake (Lentinus edodes) |
| 80 | 070955000000 | - - - Matsutake (Tricholoma Matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
| 81 | 070956000000 | - - - truffles (tuber spp.) |
| 82 | 070959000000 | - - - Other |
| 83 | 070960000000 | - fruits of the genus Capsicum or of the genus Pimenta |
| 84 | 070970000000 | - Spinach, New Zealand Spinach and orache Spinach (garden Spinach) |
| 85 | 070991000000 | - - Globe artichokes |
| 86 | 070992000000 | - - Olives |
| 87 | 070993000000 | - - Pumpkins, squash and gourds (Cucurbita spp.) |
| 88 | 070999001000 | - - - - - Sweat corn: Fresh and chilled |
| 89 | 070999009000 | - - - - - Other vegetables, Fresh or chilled |
| 90 | 071010000000 | - Potatoes |
| 91 | 071021000000 | - - Peas (Pisum sativum) |
| 92 | 071022000000 | - - Beans (Vigna spp., Phaseolus spp.) |
| 93 | 071029000000 | - - Other |
| 94 | 071030000000 | - Spinach, New Zealand Spinach and orache Spinach (garden Spinach) |
| 95 | 071040000000 | - Sweet corn |
| 96 | 071080000000 | - Other vegetables |
| 97 | 071090000000 | - Mixtures of vegetables |
| 98 | 071120009000 | - - - - - Other |
| 99 | 071140009000 | - - - - - Other |
| 100 | 071151009000 | - - - - - Other |
| 101 | 071159009000 | - - - - - Other |
| 102 | 071190009000 | - - - - - Other |
| 103 | 071220001000 | - - - - - Dehydrated onion |
| 104 | 071220002000 | - - - - - onion powder |
| 105 | 071220009000 | - - - - - Other including onion Flakes |
| 106 | 071231000000 | - - Mushrooms of the genus Agaricus |
| 107 | 071232000000 | - - wood ears (Aurcularia spp.) |
| 108 | 071233000000 | - - Jelly fungi (Tremella spp.) |
| 109 | 071234000000 | - - - Shiitake (Lentinus edodes) |
| 110 | 071239000000 | - - Other |
| 111 | 071290001000 | - - - - - Carrot and Tomato Flakes |
| 112 | 071290002000 | - - - - - Dehydrated Flakes vegetables |
| 113 | 071290003000 | - - - - - Dehydrated Carrots and Leeks |
| 114 | 071290004000 | - - - - - Garlic Cloves / granules/ powder |
| 115 | 071290005000 | - - - - - Garlic: dried |
| 116 | 071290006000 | - - - - - dry Garlic Flakes |
| 117 | 071290009000 | - - - - - Other |
| 118 | 071310000000 | - Peas (Pisum sativum) |
| 119 | 071320100000 | - - - Grams (dry whole) |
| 120 | 071320200000 | - - - Grams split |
| 121 | 071320901000 | - - - - - Yellow Gram husk |
| 122 | 071320902000 | - - - - - Kabuli Chickpeas |
| 123 | 071320903000 | - - - - - Chickpeas whole/ Chickpeas Desi |
| 124 | 071320904000 | - - - - - whole Chick Peas / Desi Chick Peas |
| 125 | 071320909000 | - - - - - Other Chickpeas (garbanzos) |
| 126 | 071331000000 | - - Beans of the species Vigna mungo (L.)Hepper or Vigna radiata (L.)Wilczek |
| 127 | 071332000000 | - - Small red (Adzuki) Beans (Phaseolus or Vigna angularis) |
| 128 | 071333001000 | - - - - - Bamboo Beans whole or split |
| 129 | 071333002000 | - - - - - Pinto Beans |
| 130 | 071333009000 | - - - - - Kidney Beans ( Dark Red, Red, Speckled, Purple, Small); White Pea Beans; Other |
| 131 | 071334000000 | - - Bambara Beans (Vigna subterranea or Voandzeia subterranea) |
| 132 | 071335001000 | - - - - - Black Eye Beans |
| 133 | 071335009000 | - - - - - Other |
| 134 | 071339100000 | - - - Green Beans (dry whole) |
| 135 | 071339200000 | - - - Green Beans (split) |
| 136 | 071339900000 | - - - Other |
| 137 | 071340101000 | - - - - - Lentils: red, dry whole, big |
| 138 | 071340102000 | - - - - - Lentils: red, dry whole, Small |
| 139 | 071340109000 | - - - - - Lentils: Other, including Crimson, dry whole |
| 140 | 071340200000 | - - - split |
| 141 | 071350000000 | - Broad Beans (Vicia faba var. major) and horse Beans(Vicia faba var. equina, Vicia faba var.minor) |
| 142 | 071360000000 | - Pigeon Peas (Cajanus cajan) |
| 143 | 071390100000 | - - - Black matpe (dry whole) |
| 144 | 071390200000 | - - - Mash dry whole |
| 145 | 071390300000 | - - - Mash split or washed |
| 146 | 071390901000 | - - - - - Black matpe split or washed |
| 147 | 071390902000 | - - - - - lemon Toor husk |
| 148 | 071390909000 | - - - - - Other dried leguminous vegetables, shelled, whether or not Skinned or split |
| 149 | 071410000000 | - Manioc (cassava) |
| 150 | 071420000000 | - Sweet Potatoes |
| 151 | 071430000000 | - Yams (Dioscorea spp.) |
| 152 | 071440000000 | - Taro (Colocasia spp.) |
| 153 | 071450000000 | - Yautia (Xanthosoma spp.) |
| 154 | 071490000000 | - Other |
| 155 | 080111000000 | - - Desiccated |
| 156 | 080112000000 | - - in the inner shell (endocarp) |
| 157 | 080119100000 | - - - Seed |
| 158 | 080119901000 | - - - - - Coconut; Fresh Or Semi Husk |
| 159 | 080119902000 | - - - - - dry Coconut |
| 160 | 080119909000 | - - - - - Coconuts; Other |
| 161 | 080121001000 | - - - - - Brazil nuts: in shell, roasted |
| 162 | 080121009000 | - - - - - Brazil nuts: in shell, Other |
| 163 | 080122001000 | - - - - - Brazil nuts: shelled, roasted |
| 164 | 080122009000 | - - - - - Brazil nuts: shelled, Other |
| 165 | 080131001000 | - - - - - Cashew nuts: in shell, roasted |
| 166 | 080131009000 | - - - - - Cashew nuts: in shell, Other |
| 167 | 080132001000 | - - - - - Cashew nuts: shelled, roasted |
| 168 | 080132009000 | - - - - - Cashew nuts: shelled, Other |
| 169 | 080211000000 | - - in shell |
| 170 | 080212001000 | - - - - - Almonds: Shelled, Roasted |
| 171 | 080212009000 | - - - - - Almonds: Shelled, Other |
| 172 | 080221000000 | - - in shell |
| 173 | 080222001000 | - - - - - Hazelnuts or filberts (Corylus spp.): shelled, roasted |
| 174 | 080222009000 | - - - - - Hazelnuts or filberts (Corylus spp.): shelled, Other |
| 175 | 080231000000 | - - in shell |
| 176 | 080232001000 | - - - - - Walnuts: shelled, roasted |
| 177 | 080232009000 | - - - - - Walnuts: shelled, Other |
| 178 | 080241001000 | - - - - - Chestnuts (Castanea spp.): in shell, roasted |
| 179 | 080241009000 | - - - - - Chestnuts (Castanea spp.): in shell, Other |
| 180 | 080242001000 | - - - - - Chestnuts (Castanea spp.): shelled, roasted |
| 181 | 080242009000 | - - - - - Chestnuts (Castanea spp.): shelled, Other |
| 182 | 080251001000 | - - - - - Pistachios: in shell, roasted |
| 183 | 080251009000 | - - - - - Pistachios: in shell, Other |
| 184 | 080252001000 | - - - - - Pistachios: shelled, roasted |
| 185 | 080252009000 | - - - - - Pistachios: shelled, Other |
| 186 | 080261000000 | - - in shell |
| 187 | 080262001000 | - - - - - Macadamia nuts: shelled, roasted |
| 188 | 080262009000 | - - - - - Macadamia nuts: shelled, Other |
| 189 | 080270001000 | - - - - - Kola nuts (Cola spp.), roasted |
| 190 | 080270009000 | - - - - - Kola nuts (Cola spp.), Other |
| 191 | 080280001000 | - - - - - Betel Nuts; Whole Or Split, Roasted |
| 192 | 080280009000 | - - - - - Betel Nuts; Whole Or Split, Other |
| 193 | 080291009000 | - - - - - Pine nuts, in shell; Other |
| 194 | 080292001000 | - - - - - Pine nuts, shelled; Roasted |
| 195 | 080292009000 | - - - - - Pine nuts, shelled; Other |
| 196 | 080299001000 | - - - - - Other; Roasted |
| 197 | 080299009000 | - - - - - Other; other |
| 198 | 080310000000 | - Plantains |
| 199 | 080390000000 | - Other |
| 200 | 080410100000 | - - - Fresh |
| 201 | 080410200000 | - - - dried |
| 202 | 080420001000 | - - - - - Figs, Fresh |
| 203 | 080420009000 | - - - - - Figs, Dried Or Semi Died; Whole Or Split |
| 204 | 080430000000 | - Pineapples |
| 205 | 080440000000 | - Avocados |
| 206 | 080450100000 | - - - Guavas |
| 207 | 080450200000 | - - - mangoes |
| 208 | 080450300000 | - - - mangosteens |
| 209 | 080450400000 | - - - Frozen mango |
| 210 | 080450500000 | - - - mango pulp |
| 211 | 080450900000 | - - - Other |
| 212 | 080510000000 | - Oranges |
| 213 | 080521000000 | - - Mandarins (including tangerines and satsumas) |
| 214 | 080522000000 | - - Clementines |
| 215 | 080529100000 | - - - Kino (Fresh) |
| 216 | 080529900000 | - - - Other |
| 217 | 080540001000 | - - - - - Fresh Grapefruit |
| 218 | 080540009000 | - - - - - Other |
| 219 | 080550001000 | - - - - - Fresh lemon |
| 220 | 080550009000 | - - - - - Other |
| 221 | 080590001000 | - - - - - Leech lime |
| 222 | 080590009000 | - - - - - Other Citrus fruit, Fresh or dried |
| 223 | 080610000000 | - Fresh |
| 224 | 080620000000 | - dried |
| 225 | 080711000000 | - - watermelons |
| 226 | 080719000000 | - - Other |
| 227 | 080720001000 | - - - - - Green Papaya |
| 228 | 080720009000 | - - - - - Other |
| 229 | 080810000000 | - Apples |
| 230 | 080830000000 | - Pears |
| 231 | 080840000000 | - Quinces |
| 232 | 080910000000 | - Apricots |
| 233 | 080921000000 | - - Sour Cherries (Prunus cerasus) |
| 234 | 080929000000 | - - Other |
| 235 | 080930000000 | - Peaches, including nectarines |
| 236 | 080940000000 | - Plums and sloes |
| 237 | 081010000000 | - Strawberries |
| 238 | 081020000000 | - Raspberries, blackberries, mulberries and loganberries |
| 239 | 081030000000 | - Black, white or red currants and gooseberries |
| 240 | 081040001000 | - - - - - Cranberry Beans |
| 241 | 081040009000 | - - - - - Other |
| 242 | 081050000000 | - Kiwifruit |
| 243 | 081060000000 | - Durians |
| 244 | 081070000000 | - Persimmons |
| 245 | 081090100000 | - - - Pomegranates |
| 246 | 081090900000 | - - - Other |
| 247 | 081110000000 | - Strawberries |
| 248 | 081120000000 | - Raspberries, blackberries, mulberries, loganberries, Black, white or red currants and gooseberries |
| 249 | 081190000000 | - Other |
| 250 | 081210001000 | - - - - - Cherries; Provisionally Preserved By Sulpher Dioxide |
| 251 | 081210009000 | - - - - - Cherries; Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 252 | 081290001000 | - - - - - Other; Fruit And Nuts; Provisionally Preserved By Sulpher Dioxide |
| 253 | 081290009000 | - - - - - Other; Fruit And Nuts; Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 254 | 081310000000 | - Apricots |
| 255 | 081320000000 | - Prunes |
| 256 | 081330000000 | - Apples |
| 257 | 081340100000 | - - - Tamarind |
| 258 | 081340200000 | - - - Cherries |
| 259 | 081340400000 | - - - Peaches (arroo) |
| 260 | 081340500000 | - - - Plums (allocha) |
| 261 | 081340600000 | - - - Lichis |
| 262 | 081340700000 | - - - Raisins |
| 263 | 081340901000 | - - - - - Anaardana |
| 264 | 081340909000 | - - - - - Other |
| 265 | 081350000000 | - Mixtures of nuts or dried fruits of this Chapter |
| 266 | 081400001100 | - - - - - Lemon Peel; Fresh, Frozen Or Dried |
| 267 | 081400001900 | - - - - - Lemon Peel; Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 268 | 081400009100 | - - - - - - Other; Fresh, Frozen Or Dried |
| 269 | 081400009900 | - - - - - - Other; Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 270 | 090111000000 | - - not decaffeinated |
| 271 | 090112000000 | - - decaffeinated |
| 272 | 090190001000 | - - - - - Coffee Husks and skins |
| 273 | 090190009000 | - - - - - Other |
| 274 | 090411100000 | - - - Black |
| 275 | 090411200000 | - - - white |
| 276 | 090411300000 | - - - Pepper Seeds for sowing |
| 277 | 090411901000 | - - - - - long Pepper: Neither crushed nor ground |
| 278 | 090411909000 | - - - - - Other Pepper: Neither crushed nor ground |
| 279 | 090412000000 | - - crushed or ground |
| 280 | 090421100000 | - - - red chillies (whole) |
| 281 | 090421200000 | - - - red chillies Seeds for sowing |
| 282 | 090421901000 | - - - - - hot Pepper Seed |
| 283 | 090421902000 | - - - - - Other Pepper Seed |
| 284 | 090421903000 | - - - - - Chili Seed |
| 285 | 090421904000 | - - - - - Sweet Pepper Seed |
| 286 | 090421905000 | - - - - - red Chille Seed whole |
| 287 | 090421906000 | - - - - - Yellow Chillies: Dried, Neither Crushed Nor Ground: |
| 288 | 090421909000 | - - - - - Other chillies |
| 289 | 090422100000 | - - - red chillies (powder) |
| 290 | 090422901000 | - - - - - red Chille: crushed, Semi crushed or ground |
| 291 | 090422902000 | - - - - - Other chillies powder |
| 292 | 090422903000 | - - - - - Paprika powder |
| 293 | 090422909000 | - - - - - Other |
| 294 | 090510000000 | - Neither crushed nor ground |
| 295 | 090520000000 | - crushed or ground |
| 296 | 090611000000 | - - Cinnamon (Cinnamomum zeylanicum Blume) |
| 297 | 090619000000 | - - Other |
| 298 | 090620000000 | - crushed or ground |
| 299 | 090710000000 | - Neither crushed nor ground |
| 300 | 090720000000 | - crushed or ground |
| 301 | 090811000000 | - - Neither crushed nor ground |
| 302 | 090812000000 | - - crushed or ground |
| 303 | 090821000000 | - - Neither crushed nor ground |
| 304 | 090822000000 | - - crushed or ground |
| 305 | 090831100000 | - - - Large |
| 306 | 090831201000 | - - - - - Small Cardamom (Green) |
| 307 | 090831202000 | - - - - - Small Cardamom husk |
| 308 | 090831209000 | - - - - - Other Small Cardamom |
| 309 | 090832000000 | - - crushed or ground |
| 310 | 090921000000 | - - Neither crushed nor ground |
| 311 | 090922000000 | - - crushed or ground |
| 312 | 090931000000 | - - Neither crushed nor ground |
| 313 | 090932000000 | - - crushed or ground |
| 314 | 090961000000 | - - Neither crushed nor ground |
| 315 | 090962000000 | - - crushed or ground |
| 316 | 091011001000 | - - - - - dry Ginger: Neither crushed nor ground |
| 317 | 091011009000 | - - - - - Fresh Ginger |
| 318 | 091012000000 | - - crushed or ground |
| 319 | 091020000000 | - Saffron |
| 320 | 091091000000 | - - Mixtures referred to in Note 1 (b) to this Chapter |
| 321 | 091099100000 | - - - Thyme; bay leaves |
| 322 | 091099901000 | - - - - - dry Mint and dry Mint powder |
| 323 | 091099902000 | - - - - - Leech lime leaf |
| 324 | 091099909000 | - - - - - Other |
| 325 | 100111000000 | - - Seed |
| 326 | 100119000000 | - - Other |
| 327 | 100191001000 | - - - - - common wheat Seed |
| 328 | 100191009000 | - - - - - Meslin Seed |
| 329 | 100199001000 | - - - - - Other ( common wheat) |
| 330 | 100199009000 | - - - - - Other (Meslin) |
| 331 | 100210000000 | - Seed |
| 332 | 100290000000 | - Other |
| 333 | 100310000000 | - Seed |
| 334 | 100390001000 | - - - - - feed Barley |
| 335 | 100390002000 | - - - - - Malting Barley |
| 336 | 100390009000 | - - - - - Other Barley ( Other than Seed) |
| 337 | 100410000000 | - Seed |
| 338 | 100490000000 | - Other |
| 339 | 100510001000 | - - - - - hybrid Maize (corn) Seeds |
| 340 | 100510009000 | - - - - - Other Maize (corn) Seed including white Maize corn Seed |
| 341 | 100590001000 | - - - - - Pop corn Grain |
| 342 | 100590009000 | - - - - - Other |
| 343 | 100610101000 | - - - - - Rice Seed for sowing: Other than hybrid |
| 344 | 100610109000 | - - - - - Rice Seed for sowing: hybrid |
| 345 | 100610900000 | - - - Other |
| 346 | 100620000000 | - Husked (brown) Rice |
| 347 | 100630100000 | - - - Basmati |
| 348 | 100630900000 | - - - Other |
| 349 | 100640000000 | - Broken Rice |
| 350 | 100710000000 | - Seed |
| 351 | 100790000000 | - Other |
| 352 | 100810000000 | - Buckwheat |
| 353 | 100821001000 | - - - - - Millet Seeds: hybrid |
| 354 | 100821009000 | - - - - - Millet Seeds: Other |
| 355 | 100829001000 | - - - - - Yellow Millet |
| 356 | 100829009000 | - - - - - Other Millet |
| 357 | 100830000000 | - Canary Seeds |
| 358 | 100840000000 | - Fonio (Digitaria spp.) |
| 359 | 100850000000 | - Quinoa(Chenopodium Quinoa) |
| 360 | 100860000000 | - Triticale |
| 361 | 100890000000 | - Other cereals |
| 362 | 110100101000 | Atta (Wheat Flour) |
| 363 | 110100109000 | - - - - - Other wheat flour |
| 364 | 110100200000 | - - - of Meslin |
| 365 | 110220000000 | - Maize (corn) flour |
| 366 | 110290100000 | --- Rice flour |
| 367 | 110290901000 | - - - - - Gram flour |
| 368 | 110290902000 | - - - - - Millet flour |
| 369 | 110290903000 | - - - - - Oat flour |
| 370 | 110290905000 | - - - - - Sorgham flour |
| 371 | 110290909000 | - - - - - Other cereal flour |
| 372 | 110311000000 | - - of wheat |
| 373 | 110313000000 | - - of Maize (corn) |
| 374 | 110319000000 | - - of Other cereals |
| 375 | 110320000000 | - pellets |
| 376 | 110412000000 | - - of oats |
| 377 | 110419000000 | - - of Other cereals |
| 378 | 110422000000 | - - of oats |
| 379 | 110423000000 | - - of Maize (corn) |
| 380 | 110429001000 | - - of Other cereals: of pharmaceutical grade |
| 381 | 110430000000 | - Germ of cereals, whole, Rolled, flaked or ground |
| 382 | 110510001000 | - - - - - flour and powder: of Potatoes |
| 383 | 110510009000 | - - - - - meal: of Potatoes |
| 384 | 110520000000 | - Flakes, granules and pellets |
| 385 | 110610001000 | Besan (Gram Flour) |
| 386 | 110610009000 | - - - - - Meal: Of the dried leguminous vegetables of heading 07.13 |
| 387 | 110620001000 | - - - - - Flour and powder: Of sago or of roots or tubers of heading 07.14 |
| 388 | 110620009000 | - - - - - Meal: Of sago or of roots or tubers of heading 07.14 |
| 389 | 110630001000 | - - - - - flour and powder: of the Products of Chapter- 8 |
| 390 | 110630009000 | - - - - - meal: of the Products of Chapter- 8 |
| 391 | 120110100000 | - - - [Soya beans, whether or not broken]: For sowing |
| 392 | 120110200000 | - - - [Soya beans, whether or not broken]: For oil extraction |
| 393 | 120110900000 | - - - [Soya beans, whether or not broken]: Other |
| 394 | 120190001000 | - - - - - Yellow Soyabeans |
| 395 | 120190009000 | - - - - - Other |
| 396 | 120230000000 | - Seed |
| 397 | 120241000000 | - - in shell |
| 398 | 120242001000 | - - - - - Blanched peanut (not roasted) |
| 399 | 120242009000 | - - - - - Other |
| 400 | 120300000000 | Copra. |
| 401 | 120400000000 | Linseed, whether or not broken. |
| 402 | 120510101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Low uric acid] |
| 403 | 120510102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Low uric acid] |
| 404 | 120510109000 | - - - - - Other: Rape or colza seeds for sowing [Low erucic acid] |
| 405 | 120510201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 406 | 120510202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 407 | 120510209000 | - - - - - Other: Rape or colza seeds for oil extraction [Low euric acid] |
| 408 | 120510901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 409 | 120510902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 410 | 120510909000 | - - - - - Other rape or colza seed intended for import for food, feed and processing purposes [Low euric acid] |
| 411 | 120590101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Other than Low euric acid] |
| 412 | 120590102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Other than Low euric acid] |
| 413 | 120590109000 | - - - - - Other: Rape or colza seeds for sowing [Other than Low euric acid] |
| 414 | 120590201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 415 | 120590202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 416 | 120590209000 | - - - - - Other: Rape or colza seeds for oil extraction [[Other than Low euric acid] |
| 417 | 120590901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 418 | 120590902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 419 | 120590909000 | - - - - - Other: Rape or colza seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 420 | 120600001000 | - - - - - Sunflower Seeds for sowing: Other than hybrid |
| 421 | 120600002000 | - - - - - Sunflower Seeds for sowing: hybrid |
| 422 | 120600009000 | - - - - - Sunflower Seeds: Other |
| 423 | 120710000000 | - Palm nuts and kernels |
| 424 | 120721000000 | - - Seed |
| 425 | 120729000000 | - - Other |
| 426 | 120730001000 | - - - - - Castor oil Seeds, for sowing |
| 427 | 120730009000 | - - - - - Castor oil Seeds, Other |
| 428 | 120740001000 | - - - - - Sesamum Seeds, for sowing |
| 429 | 120740009000 | - - - - - Sesamum Seeds, Other |
| 430 | 120750001000 | - - - - - Mustard Seeds, for sowing |
| 431 | 120750009000 | - - - - - Mustard Seeds, Other |
| 432 | 120760001000 | - - - - - Safflower (Carthamus tinctorius) Seeds, for sowing |
| 433 | 120760009000 | - - - - - Safflower (Carthamus tinctorius) Seeds, Other |
| 434 | 120770001000 | - - - - - Watermelon Seeds |
| 435 | 120770002000 | - - - - - long Melon/Musk Melon Seed |
| 436 | 120770009000 | - - - - - Other Melon Seeds |
| 437 | 120791001000 | - - - - - Poppy Seeds, for sowing |
| 438 | 120791009000 | - - - - - Poppy Seeds, Other |
| 439 | 120799001000 | - - - - - Chia Seeds |
| 440 | 120799009000 | - - - - - Other |
| 441 | 120799009100 | - - - - - - Chia Seed |
| 442 | 120799009900 | - - - - - - Other |
| 443 | 120810001000 | - - - - - soya Beans meals |
| 444 | 120810002000 | - - - - - soya Vadi |
| 445 | 120810003000 | - - - - - fat soya Flours |
