| Name | Export of Seeds Regulated By Federal Seed Certification and Registration Department |
|---|---|
| Description | Export of Seeds Regulated By Federal Seed Certification and Registration Department in accordance from Export Policy Order 2022. |
| Comments | Export of Seeds Regulated By Federal Seed Certification and Registration Department and is Exportable only by a seed exporter registered under the Seed Act, 1976 and subject to testing for seed quality by the Federal Seed Certification and Registration Department as required under the Seed (Truth in Labeling) Rules, 1991. |
| Validity From | 2022-04-22 |
| Validity To | 9999-09-09 |
| Reference | Appendix-I of Export Policy Order (EPO) 2022 read in conjunction with Sr.No 22 of Schedule -II |
| Measure Type | رجسٹریشن کی شرائط |
| Agency | Federal Seed Certification and Registration Department |
| Legal Document | - Export Policy Order 2022 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 060230000000 | - Rhododendrons and azaleas, grafted or not |
| 2 | 060240000000 | - Roses, grafted or not |
| 3 | 060290100000 | - - - Mushroom spawn |
| 4 | 070110000000 | - Seed |
| 5 | 080119100000 | - - - Seed |
| 6 | 090411300000 | - - - Pepper Seeds for sowing |
| 7 | 090421200000 | - - - red chillies Seeds for sowing |
| 8 | 090921000000 | - - Neither crushed nor ground |
| 9 | 100210000000 | - Seed |
| 10 | 100310000000 | - Seed |
| 11 | 100410000000 | - Seed |
| 12 | 100710000000 | - Seed |
| 13 | 100830000000 | - Canary Seeds |
| 14 | 120110100000 | - - - [Soya beans, whether or not broken]: For sowing |
| 15 | 120230000000 | - Seed |
| 16 | 120400000000 | Linseed, whether or not broken. |
| 17 | 120721000000 | - - Seed |
| 18 | 120910000000 | - sugar beet Seeds |
| 19 | 120921000000 | - - Lucerne (alfalfa) Seeds |
| 20 | 120923000000 | - - Fescue Seeds |
| 21 | 120924000000 | - - Kentucky Blue grass (Poa pratensis L.) Seeds |
| 22 | 120925000000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) Seeds |
| 23 | 120930000000 | - Seeds of herbaceous plants cultivated principally for their flowers |
| 24 | 120991100000 | - - - of onion |
| 25 | 120991300000 | - - - of okra |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟