| Name | Release Order for seeds and seed products |
|---|---|
| Description | Release Order is an official document that authorizes the entry of a commodity after mandatory clearance (through Inspection, Sampling & Testing). |
| Comments | The Federal Seed Certification and Registration Department have 27 field stations and laboratories throughout Pakistan with its headquarters at Islamabad. The department regulates the seed imports through its seed testing labs at the ports of entry. All seed imports are regulated under the Seed Act, 1976 and Rules framed thereunder |
| Validity From | 1991-03-12 |
| Validity To | 9999-09-09 |
| Reference | Seed (Truth in Labeling) Rules 1991, along with Amendments made in 1993 and 1998. |
| Measure Type | اجازت کی شرائط |
| Agency | Federal Seed Certification and Registration Department |
| Legal Document | - Seed Act, 1976 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Release Order for seeds and seed products [Web-based] | Release Order is an official document that authorizes the entry of a commodity after mandatory clearance (through Inspection, Sampling & Treatment). | Import |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 060110101000 | - - - - - Bulbs (dormant): for sowing |
| 2 | 060110901000 | - - - - - Tubers, tuberous roots, corms, crowns and rhizomes [dormant]: For sowing |
| 3 | 060120001000 | - - - - - Flower Bulb [in growth or in flower]: For sowing |
| 4 | 060120002000 | - - - - - roots of the plant nicotiana tabacum spp. for cultivation |
| 5 | 060120009000 | - - - - - Other |
| 6 | 060120009100 | - - - - - - Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: For sowing |
| 7 | 060210001000 | - - - - - cutting of the plant nicotiana tabacum spp. for cultivation |
| 8 | 060210009000 | - - - - - Other |
| 9 | 060210009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 10 | 060210009900 | - - - - - - Other |
| 11 | 060220001000 | - - - - - Date Palm tree |
| 12 | 060220002000 | - - - - - Olive plants |
| 13 | 060220003000 | - - - - - Bael fruit (Bel Giri) |
| 14 | 060220009000 | - - - - - Other |
| 15 | 060220009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 16 | 060220009900 | - - - - - - Other |
| 17 | 060230000000 | - Rhododendrons and azaleas, grafted or not |
| 18 | 060240000000 | - Roses, grafted or not |
| 19 | 060290100000 | - - - Mushroom spawn |
| 20 | 060290901000 | - - - - - Buds, stumps or Other living part of the plant nicotiana tabacum spp. for cultivation of Tobacco |
| 21 | 060290909000 | - - - - - Other |
| 22 | 070110000000 | - Seed |
| 23 | 080119100000 | - - - Seed |
| 24 | 090411300000 | - - - Pepper Seeds for sowing |
| 25 | 090421200000 | - - - red chillies Seeds for sowing |
| 26 | 090421901000 | - - - - - hot Pepper Seed |
| 27 | 090421902000 | - - - - - Other Pepper Seed |
| 28 | 090421903000 | - - - - - Chili Seed |
| 29 | 090421904000 | - - - - - Sweet Pepper Seed |
| 30 | 090921000000 | - - Neither crushed nor ground |
| 31 | 100111000000 | - - Seed |
| 32 | 100191001000 | - - - - - common wheat Seed |
| 33 | 100191009000 | - - - - - Meslin Seed |
| 34 | 100210000000 | - Seed |
| 35 | 100310000000 | - Seed |
| 36 | 100410000000 | - Seed |
| 37 | 100510001000 | - - - - - hybrid Maize (corn) Seeds |
| 38 | 100510009000 | - - - - - Other Maize (corn) Seed including white Maize corn Seed |
| 39 | 100610101000 | - - - - - Rice Seed for sowing: Other than hybrid |
| 40 | 100610109000 | - - - - - Rice Seed for sowing: hybrid |
| 41 | 100710000000 | - Seed |
| 42 | 100821001000 | - - - - - Millet Seeds: hybrid |
| 43 | 100821009000 | - - - - - Millet Seeds: Other |
| 44 | 100830000000 | - Canary Seeds |
| 45 | 120110100000 | - - - [Soya beans, whether or not broken]: For sowing |
| 46 | 120230000000 | - Seed |
| 47 | 120400000000 | Linseed, whether or not broken. |
| 48 | 120510101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Low uric acid] |
| 49 | 120510102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Low uric acid] |
| 50 | 120510109000 | - - - - - Other: Rape or colza seeds for sowing [Low erucic acid] |
| 51 | 120590101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Other than Low euric acid] |
| 52 | 120590102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Other than Low euric acid] |
| 53 | 120590109000 | - - - - - Other: Rape or colza seeds for sowing [Other than Low euric acid] |
| 54 | 120600001000 | - - - - - Sunflower Seeds for sowing: Other than hybrid |
| 55 | 120600002000 | - - - - - Sunflower Seeds for sowing: hybrid |
| 56 | 120721000000 | - - Seed |
| 57 | 120730001000 | - - - - - Castor oil Seeds, for sowing |
| 58 | 120740001000 | - - - - - Sesamum Seeds, for sowing |
| 59 | 120750001000 | - - - - - Mustard Seeds, for sowing |
| 60 | 120760001000 | - - - - - Safflower (Carthamus tinctorius) Seeds, for sowing |
| 61 | 120770001000 | - - - - - Watermelon Seeds |
| 62 | 120770002000 | - - - - - long Melon/Musk Melon Seed |
| 63 | 120770009000 | - - - - - Other Melon Seeds |
| 64 | 120791001000 | - - - - - Poppy Seeds, for sowing |
| 65 | 120799001000 | - - - - - Chia Seeds |
| 66 | 120799009000 | - - - - - Other |
| 67 | 120910000000 | - sugar beet Seeds |
| 68 | 120921000000 | - - Lucerne (alfalfa) Seeds |
| 69 | 120922001000 | - - - - - Berseem Clover Seeds |
| 70 | 120922009000 | - - - - - Other Clover Seeds |
| 71 | 120923000000 | - - Fescue Seeds |
| 72 | 120924000000 | - - Kentucky Blue grass (Poa pratensis L.) Seeds |
| 73 | 120925000000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) Seeds |
| 74 | 120929001000 | - - - - - hybrid Sorghum Sudan grass Seeds |
| 75 | 120929001100 | - - - - - - hybrid Sorghum Sudan grass Seeds |
| 76 | 120929001200 | - - - - - - forage Sorghum Seeds |
| 77 | 120929001300 | - - - - - - hybrid forage Sorghum Seeds |
| 78 | 120929002000 | - - - - - Rhodes grass Seeds |
| 79 | 120929009000 | - - - - - Other grass Seeds |
| 80 | 120930000000 | - Seeds of herbaceous plants cultivated principally for their flowers |
| 81 | 120991100000 | - - - of onion |
| 82 | 120991201000 | - - - - - Tomato Seed, hybrid |
| 83 | 120991209000 | - - - - - Tomato Seed, Other |
| 84 | 120991300000 | - - - of okra |
| 85 | 120991901100 | - - - - - - Bitter gourd Seed |
| 86 | 120991901200 | - - - - - - Bottle gourd Seed |
| 87 | 120991901300 | - - - - - - Cucumber Seed |
| 88 | 120991901400 | - - - - - - Pumpkin Seed |
| 89 | 120991901500 | - - - - - - squash Seed |
| 90 | 120991901900 | - - - - - - Other Seed of the family Cucurbitaceae |
| 91 | 120991902100 | - - - - - - Radish Seed |
| 92 | 120991902200 | - - - - - - Turnip Seed |
| 93 | 120991902300 | - - - - - - Cabbage Seed |
| 94 | 120991902400 | - - - - - - Chinese Cabbage Seed |
| 95 | 120991902500 | - - - - - - Cauliflower Seed |
| 96 | 120991902900 | - - - - - - Other Seeds of the family Brassicaceae |
| 97 | 120991903100 | - - - - - - Carrot Seed |
| 98 | 120991903900 | - - - - - - Other Seeds of the family Apiaceae |
| 99 | 120991904100 | - - - - - - Beetroot Seed |
| 100 | 120991904900 | - - - - - - Other Seeds of the family Amaranthaceae |
| 101 | 120991905100 | - - - - - - pea (Pisum sativum) Seed |
| 102 | 120991905900 | - - - - - - Other Seeds of leguminous vegetables |
| 103 | 120991909000 | - - - - - Other Vegetable Seeds |
| 104 | 120999001000 | - - - - - Tobacco Seeds |
| 105 | 120999002000 | - - - - - Blueberries (Vaccinium Spp-Cyanococcus) Seeds |
| 106 | 120999003000 | - - - - - common Grape Vine (Vits Vinifera) Seeds |
| 107 | 120999004000 | - - - - - Red Raspberry (Rubus Spp-Rubus Idaeus) Seeds |
| 108 | 120999005000 | - - - - - Papaya Seed |
| 109 | 120999006000 | - - - - - Asaliya Seeds |
| 110 | 120999007000 | - - - - - Holy Basil or Tulsi Seeds |
| 111 | 120999008000 | - - - - - lime grass Seeds |
| 112 | 120999009000 | - - - - - Other |
| 113 | 120999009110 | - - - - - - - Areca Palm Seed |
| 114 | 120999009120 | - - - - - - - travellers Palm Seed |
| 115 | 120999009130 | - - - - - - - Alexander Palm Seed |
| 116 | 120999009190 | - - - - - - - Other Palm Seed |
| 117 | 120999009200 | - - - - - - Harmal Seed |
| 118 | 120999009900 | - - - - - - Other Seeds for sowing |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟