| Name | License to import Arsenic and Arsenic compounds and Mercury and Mercury Compound. |
|---|---|
| Description | Importable by industrial consumers who have valid licenses issued by the concerned Federal/Provincial Environmental Protection Agency/Department under Pakistan Environmental Protection Act (PEPA) 1997. |
| Comments | These are Restricted items in Appendix-B, IPO,2022 and Import of the items shall be allowed only on meeting the conditions. Importable by industrial consumers who have valid licenses issued by the concerned Federal/Provincial Environmental Protection Agency/Department under Pakistan Environmental Protection Act (PEPA) 1997. |
| Validity From | 2022-04-22 |
| Validity To | 9999-09-09 |
| Measure Type | لائسنس کی شرائط |
| Agency | Federal/Provincial/State Environmental Protection Agencies |
| Legal Document | - Import Policy Order 2022 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 280480000000 | - arsenic |
| 2 | 280540000000 | - mercury |
| 3 | 281119901000 | - - - - - arsenic acid |
| 4 | 281129901000 | - - - - - arsenic Oxides and diarsenic pentaoxide |
| 5 | 281219100000 | - - - arsenic trichloride |
| 6 | 281290001000 | - - - - - arsenic compound |
| 7 | 281390001000 | - - - - - arsenic compound |
| 8 | 284290901000 | - - - - - arsenic compounds |
| 9 | 285000001000 | - - - - - arsenic compounds |
| 10 | 285210001000 | - Chlormerodrin (INN) | Merbromin (INN) (mercurochrome) | Thiomersal (phenylethylmercuric salicylate) of pharmaceutical grade |
| 11 | 285290000000 | - Other |
| 12 | 285390001000 | - - - - - water for Injection |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟