| Name | Banned Export Items (Schedule-I, EPO 2022) |
|---|---|
| Description | This section provides a list of items that are not allowed for export under Schedule-I of the Export Policy Order 2022. |
| Comments | Please review carefully to ensure full compliance with current export regulations. |
| Validity From | 2022-04-22 |
| Validity To | 9999-09-09 |
| Reference | S.R.O. 544(I)/2022 Export Policy Order (EPO), 2022, clause (4) in sub-clause (1) states that Export of all goods shall be allowed except those specified in Schedule-I |
| Measure Type | ممنوعہ سامان |
| Agency | وزارت تجارت |
| Legal Document | - Export Policy Order 2022 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 010221100000 | - - - Bulls |
| 2 | 010221200000 | - - - Cows |
| 3 | 010221300000 | - - - Oxen |
| 4 | 010221900000 | - - - Other |
| 5 | 010229101000 | - - - - - Wild animals |
| 6 | 010229101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 7 | 010229101900 | - - - - - - Other |
| 8 | 010229109000 | - - - - - Other |
| 9 | 010229201000 | - - - - - Wild animals |
| 10 | 010229201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 11 | 010229201900 | - - - - - - Other |
| 12 | 010229209000 | - - - - - Other |
| 13 | 010229301000 | - - - - - Wild animals |
| 14 | 010229301100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 15 | 010229301900 | - - - - - - Other |
| 16 | 010229309000 | - - - - - Other |
| 17 | 010229901000 | - - - - - Wild animals |
| 18 | 010229901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 19 | 010229901900 | - - - - - - Other |
| 20 | 010229909000 | - - - - - Other |
| 21 | 010231000000 | - - Pure-bred breeding animals |
| 22 | 010239001000 | - - - - - Wild animals |
| 23 | 010239001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 24 | 010239001900 | - - - - - - Other |
| 25 | 010239009000 | - - - - - Other |
| 26 | 010290001000 | - - - - - Wild animals |
| 27 | 010290001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 28 | 010290001900 | - - - - - - Other |
| 29 | 010290009000 | - - - - - Other |
| 30 | 010410001000 | - - - - - Wild animals |
| 31 | 010410001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 32 | 010410001900 | - - - - - - Other |
| 33 | 010410009000 | - - - - - Other |
| 34 | 010420001000 | - - - - - Wild animals |
| 35 | 010420001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 36 | 010420001900 | - - - - - - Other |
| 37 | 010420009000 | - - - - - Other |
| 38 | 010613001000 | - - - - - Wild animals |
| 39 | 010613001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 40 | 010613001900 | - - - - - - Other |
| 41 | 010613009000 | - - - - - Other |
| 42 | 010619001000 | - - - - - Wild animals |
| 43 | 010619001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 44 | 010619001900 | - - - - - - Other |
| 45 | 010619009000 | - - - - - Other |
| 46 | 010619009100 | - - - - - - Pet animals |
| 47 | 010619009900 | - - - - - - Other |
| 48 | 071310000000 | - Peas (Pisum sativum) |
| 49 | 071320100000 | - - - Grams (dry whole) |
| 50 | 071320200000 | - - - Grams split |
| 51 | 071320901000 | - - - - - Yellow Gram husk |
| 52 | 071320902000 | - - - - - Kabuli Chickpeas |
| 53 | 071320903000 | - - - - - Chickpeas whole/ Chickpeas Desi |
| 54 | 071320904000 | - - - - - whole Chick Peas / Desi Chick Peas |
| 55 | 071320905000 | - - - - - Yellow Gram whole |
| 56 | 071320909000 | - - - - - Other Chickpeas (garbanzos) |
| 57 | 071331000000 | - - Beans of the species Vigna mungo (L.)Hepper or Vigna radiata (L.)Wilczek |
| 58 | 071332000000 | - - Small red (Adzuki) Beans (Phaseolus or Vigna angularis) |
| 59 | 071333001000 | - - - - - Bamboo Beans whole or split |
| 60 | 071333002000 | - - - - - Pinto Beans |
| 61 | 071333009000 | - - - - - Kidney Beans ( Dark Red, Red, Speckled, Purple, Small); White Pea Beans; Other |
| 62 | 071334000000 | - - Bambara Beans (Vigna subterranea or Voandzeia subterranea) |
| 63 | 071335001000 | - - - - - Black Eye Beans |
| 64 | 071335009000 | - - - - - Other |
| 65 | 071339100000 | - - - Green Beans (dry whole) |
| 66 | 071339200000 | - - - Green Beans (split) |
| 67 | 071339900000 | - - - Other |
| 68 | 071340101000 | - - - - - Lentils: red, dry whole, big |
| 69 | 071340102000 | - - - - - Lentils: red, dry whole, Small |
| 70 | 071340109000 | - - - - - Lentils: Other, including Crimson, dry whole |
| 71 | 071340200000 | - - - split |
| 72 | 071350000000 | - Broad Beans (Vicia faba var. major) and horse Beans(Vicia faba var. equina, Vicia faba var.minor) |
| 73 | 071390100000 | - - - Black matpe (dry whole) |
| 74 | 071390200000 | - - - Mash dry whole |
| 75 | 071390300000 | - - - Mash split or washed |
| 76 | 071390901000 | - - - - - Black matpe split or washed |
| 77 | 071390902000 | - - - - - lemon Toor husk |
| 78 | 071390903000 | - - - - - Vetches (Vicia spp.) |
| 79 | 071390909000 | - - - - - Other dried leguminous vegetables, shelled, whether or not Skinned or split |
| 80 | 100119000000 | - - Other |
| 81 | 100199001000 | - - - - - Other ( common wheat) |
| 82 | 100199009000 | - - - - - Other (Meslin) |
| 83 | 110100101000 | Atta (Wheat Flour) |
| 84 | 110100102000 | Maida |
| 85 | 110100103000 | Sooji |
| 86 | 110100109000 | - - - - - Other wheat flour |
| 87 | 110290100000 | --- Rice flour |
| 88 | 110290901000 | - - - - - Gram flour |
| 89 | 110290902000 | - - - - - Millet flour |
| 90 | 110290903000 | - - - - - Oat flour |
| 91 | 110290905000 | - - - - - Sorgham flour |
| 92 | 110290909000 | - - - - - Other cereal flour |
| 93 | 121140000000 | - Poppy straw |
| 94 | 170112000000 | - - beet sugar |
| 95 | 170113100000 | - - - Gur (Jaggery) |
| 96 | 170113900000 | - - - Other |
| 97 | 170114000000 | - - Other cane sugar |
| 98 | 170191000000 | - - containing added flavouring or colouring matter |
| 99 | 170199101000 | - - - white refined sugar of Pharma grade |
| 100 | 170199200000 | - - - white crystalline beet sugar |
| 101 | 170199301000 | - - - - - of pharmaceutical grade |
| 102 | 170199309000 | - - - - - Other |
| 103 | 170199901000 | - - - Compressible sugar of Pharma grade (e.g. di Pac) |
| 104 | 220300000000 | Beer made from malt. |
| 105 | 220410000000 | - Sparkling wine |
| 106 | 220421000000 | - - In containers holding 2 l or less |
| 107 | 220422000000 | - - In containers holding more than 2 l but not more than 10 l |
| 108 | 220429000000 | - - Other |
| 109 | 220430000000 | - Other Grape must |
| 110 | 220510000000 | - In containers holding 2 l or less |
| 111 | 220590000000 | - Other |
| 112 | 220600000000 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non- alcoholic beverages, not elsewhere specified or included. |
| 113 | 220820000000 | - spirits obtained by distilling Grape wine or Grape marc |
| 114 | 220830000000 | - Whiskies |
| 115 | 220840000000 | - Rum and Other spirits obtained by distilling fermented sugar- cane Products |
| 116 | 220850000000 | - Gin and Geneva |
| 117 | 220860000000 | - Vodka |
| 118 | 220870000000 | - Liqueurs and cordials |
| 119 | 220890000000 | - Other |
| 120 | 284410000000 | - Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds |
| 121 | 284420000000 | - Uranium enriched in U 235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U 235, plutonium or compounds of these products |
| 122 | 284430000000 | - Uranium depleted in U 235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U 235, thorium or compounds of these products |
| 123 | 284441000000 | - - - Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds |
| 124 | 284442000000 | - - - Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds |
| 125 | 284443001100 | - - - LUTETIUM chloride: of pharmaceutical grade |
| 126 | 284443001900 | -- LUTETIUM chloride: Other |
| 127 | 284443009000 | -- Other |
| 128 | 284444000000 | - - - Radioactive Residues |
| 129 | 284450000000 | - Spent (irradiated) fuel elements (cartridges) of nuclear reactors |
| 130 | 284510000000 | - Heavy water (deuterium oxide) |
| 131 | 284590001000 | - Asandeutertinib (INN) | Deucravacitinib (INN) | Deunirmatrelvir (INN) | Deuruxolitinib (INN) | Deutetrabenazine (INN) | Deutivacaftor (INN) | Envudeucitinib (INN) | Lomedeucitinib (INN) | mMndeudesivir (INN) |
| 132 | 310210000000 | - Urea, whether or not in aqueous solution |
| 133 | 310230000000 | - Ammonium nitrate, whether or not in aqueous solution |
| 134 | 310240000000 | - Mixtures of Ammonium nitrate with Calcium carbonate or Other inorganic Non- fertilising substances |
| 135 | 310260000000 | - Double salts and Mixtures of Calcium nitrate and Ammonium nitrate |
| 136 | 310280000000 | - Mixtures of Urea and Ammonium nitrate in aqueous or ammoniacal solution |
| 137 | 310290000000 | - Other, including Mixtures not specified in the foregoing subheadings |
| 138 | 440111000000 | - - Coniferous |
| 139 | 440112000000 | - - Non-Coniferous |
| 140 | 440121000000 | - - Coniferous |
| 141 | 440122000000 | - - Non-Coniferous |
| 142 | 440131000000 | - - wood pellets |
| 143 | 440139000000 | - - Other |
| 144 | 440210000000 | - Of bamboo |
| 145 | 440290000000 | - Other |
| 146 | 440311000000 | - - Coniferous |
| 147 | 440312000000 | - - Non-Coniferous |
| 148 | 440321000000 | - - of pine (Pinus spp.), of which any cross-sectional dimension IS15 cm or more |
| 149 | 440322000000 | - - of pine (Pinus spp.), Other |
| 150 | 440323000000 | - - Of fir (Abies spp.) and spruce (Picea spp.), of which any cross-sectional dimension is 15 cm or more |
| 151 | 440324000000 | - - of fir (Abies spp.) and spruce (Picea spp.), Other |
| 152 | 440325000000 | - - Other, of which any cross-sectional dimension is 15 cm or more |
| 153 | 440326000000 | - - Other |
| 154 | 440341000000 | - - Dark red Meranti, Light red Meranti and Meranti Bakau |
| 155 | 440349100000 | - - - Sawlogs and veneer logs of Non-Coniferous species |
| 156 | 440391000000 | - - of oak (Quercus spp.) |
| 157 | 440393000000 | - - Of beech (Fagus spp.), of which any cross-sectional dimension is 15 cm or more |
| 158 | 440394000000 | - - of beech (Fagus spp.), Other |
| 159 | 440395000000 | - - Of birch (Betula spp.), of which any cross-sectional dimension is 15 cm or more |
| 160 | 440396000000 | - - of birch (Betula spp.), Other |
| 161 | 440397000000 | - - of poplar and aspen (Populus spp.) |
| 162 | 440398000000 | - - of eucalyptus (eucalyptus spp.) |
| 163 | 440399000000 | - - Other |
| 164 | 440410000000 | - Coniferous |
| 165 | 440420000000 | - Non- Coniferous |
| 166 | 440711000000 | - - of pine (Pinus spp.) |
| 167 | 440712000000 | - - of fir (Abies spp.) and spruce (Picea spp.) |
| 168 | 440713000000 | - - - of S-p-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) |
| 169 | 440714000000 | - - - of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) |
| 170 | 440721000000 | - - Mahogany (Swietenia spp.) |
| 171 | 440722000000 | - - Virola, Imbuia and Balsa |
| 172 | 440723000000 | - - - Teak |
| 173 | 440725000000 | - - Dark red Meranti, Light red Meranti and Meranti Bakau |
| 174 | 440726000000 | - - white Lauan, white Meranti, white Seraya, Yellow Meranti and Alan |
| 175 | 440727000000 | - - Sapelli |
| 176 | 440728000000 | - - Iroko |
| 177 | 440729000000 | - - Other |
| 178 | 440791000000 | - - of oak (Quercus spp.) |
| 179 | 440792000000 | - - of beech (Fagus spp.) |
| 180 | 440793000000 | - - of Maple (Acer spp.) |
| 181 | 440794000000 | - - of cherry (Prunus spp.) |
| 182 | 440795000000 | - - of Ash (Fraxinus spp.) |
| 183 | 440796000000 | - - of birch (Betula spp.) |
| 184 | 440797000000 | - - of poplar and aspen (Populus spp.) |
| 185 | 440799000000 | - - Other |
| 186 | 441840000000 | - Shuttering for concrete constructional work |
| 187 | 530290001000 | - - - - - Sann hemp |
| 188 | 530290009000 | - - - - - Other |
| 189 | 930690000000 | - Other |
| 190 | 970121000000 | - - - Paintings, drawings and pastels |
| 191 | 970122000000 | - - - mosaics |
| 192 | 970129000000 | - - - Other |
| 193 | 970191000000 | - - - Paintings, drawings and pastels |
| 194 | 970192000000 | - - - mosaics |
| 195 | 970199000000 | - - - Other |
| 196 | 970210000000 | - - Of an age exceeding 100 years |
| 197 | 970290000000 | - - Other |
| 198 | 970310000000 | - - Of an age exceeding 100 years |
| 199 | 970390000000 | - - Other |
| 200 | 970400000000 | Postage or revenue stamps, stamp- postmarks, first- day covers, postal stationery (stamped paper), and the like, used or unused, other than those of heading 49. 07. |
| 201 | 970510000000 | - - Collections and collectors' pieces of archaeological, ethnographic or historical interest |
| 202 | 970521000000 | - - - human specimens and parts thereof |
| 203 | 970522000000 | - - - Extinct or endangered species and parts thereof |
| 204 | 970529000000 | - - - Other |
| 205 | 970531000000 | - - - Of an age exceeding 100 years |
| 206 | 970539000000 | - - - Other |
| 207 | 970610000000 | - - Of an age exceeding 250 years |
| 208 | 970690000000 | - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟