| Name | Health Certificate for import of animal product other than SEMEN [Import] |
|---|---|
| Description | Health Certificate is an official document that authorizes the import of animal products after mandatory clearance (through inspection, Sampling, and laboratory tests) |
| Comments | In this measure, the application is submitted by importers of animal products along with documents. Application is submitted and scrutinized along with supporting documents including inspection and lab test with a fee. If the lab test and all the screening results are satisfactory, then Health Certificate is issued to the importer. The health certificate is issued in one day and the total time duration for issuance of this certificate is 6 to 10 working days. |
| Validity From | 1985-07-11 |
| Validity To | 9999-09-09 |
| Reference | Pakistan Animal Quarantine (Import and export animals and animal products) Act, 1979, and Amendment Act, 1985 reference document Ease of doing business. |
| Measure Type | سرٹیفکیٹ کی شرائط |
| Agency | Animal Quarantine Department |
| Legal Document | - Pakistan Animal Quarantine (Import and Export of Animals and Animal Products) Ordinance, 1979. |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Release Orders for Import of Animal Products [Web-based][Import] | This procedure illustrates the step-by-step process of how to apply for a release order for import of animal products along with useful information related to fee and other required documents. It also explains the web-based application process of Pakistan Single Window in simple and easy steps | Procedure |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|---|---|---|---|
| 1 | Template of Health Certificate for Exportation of Animals (Other than Birds) (Form VII) issued by AQD | Exporter needs to submit a request on a letter head to Animal Quarantine Department for Health Certificate for Export of Animals (Other than Birds). Please note that the attached document is the template of the mentioned Health Certificate. | Animal Quarantine Department |
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 020110000000 | - Carcasses and half- Carcasses |
| 2 | 020120000000 | - Other cuts with bone in |
| 3 | 020130000000 | - Boneless |
| 4 | 020210000000 | - Carcasses and half- Carcasses |
| 5 | 020220000000 | - Other cuts with bone in |
| 6 | 020230000000 | - Boneless |
| 7 | 020311001000 | - - - - - of Wild Boars |
| 8 | 020311009000 | - - - - - Other |
| 9 | 020312001000 | - - - - - of Wild Boars |
| 10 | 020312009000 | - - - - - Other |
| 11 | 020319001000 | - - - - - of Wild Boars |
| 12 | 020319009000 | - - - - - Other |
| 13 | 020321001000 | - - - - - of Wild Boars |
| 14 | 020321009000 | - - - - - Other |
| 15 | 020322001000 | - - - - - of Wild Boars |
| 16 | 020322009000 | - - - - - Other |
| 17 | 020329001000 | - - - - - of Wild Boars |
| 18 | 020329009000 | - - - - - Other |
| 19 | 020410000000 | - Carcasses and half Carcasses of lamb, Fresh or chilled |
| 20 | 020421000000 | - - Carcasses and half-Carcasses |
| 21 | 020422000000 | - - Other cuts with bone in |
| 22 | 020423000000 | - - Boneless |
| 23 | 020430000000 | - Carcasses and half- Carcasses of lamb, Frozen |
| 24 | 020441000000 | - - Carcasses and half-Carcasses |
| 25 | 020442000000 | - - Other cuts with bone in |
| 26 | 020443000000 | - - Boneless |
| 27 | 020450000000 | - meat of Goats |
| 28 | 020500000000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 29 | 020610000000 | - of bovine animals, Fresh or chilled |
| 30 | 020621000000 | - - Tongues |
| 31 | 020622000000 | - - Livers |
| 32 | 020629000000 | - - Other |
| 33 | 020680000000 | - Other, Fresh or chilled |
| 34 | 020690000000 | - Other, Frozen |
| 35 | 020711000000 | - - not cut in pieces, Fresh or chilled |
| 36 | 020712000000 | - - not cut in pieces, Frozen |
| 37 | 020713000000 | - - cuts and offal, Fresh or chilled |
| 38 | 020714000000 | - - cuts and offal, Frozen |
| 39 | 020724000000 | - - not cut in pieces, Fresh or chilled |
| 40 | 020725000000 | - - not cut in pieces, Frozen |
| 41 | 020726000000 | - - cuts and offal, Fresh or chilled |
| 42 | 020727000000 | - - cuts and offals, Frozen |
| 43 | 020741000000 | - - not cut in pieces, Fresh or chilled |
| 44 | 020742000000 | - - not cut in pieces, Frozen |
| 45 | 020743000000 | - - Fatty Livers, Fresh or chilled |
| 46 | 020744000000 | - - Other, Fresh or chilled |
| 47 | 020745000000 | - - Other, Frozen |
| 48 | 020751000000 | - - not cut in pieces, Fresh or chilled |
| 49 | 020752000000 | - - not cut in pieces, Frozen |
| 50 | 020753000000 | - - Fatty Livers, Fresh or chilled |
| 51 | 020754000000 | - - Other, Fresh or chilled |
| 52 | 020755000000 | - - Other, Frozen |
| 53 | 020760000000 | - of Guinea Fowls |
| 54 | 020810000000 | - of Rabbits or hares |
| 55 | 020860000000 | - of Camels and Other camelids (Camelidae) |
| 56 | 020890000000 | - Other |
| 57 | 020990000000 | - Other |
| 58 | 021020000000 | - meat of bovine animals |
| 59 | 021099000000 | - - Other |
| 60 | 030211000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus, aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 61 | 030213000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
| 62 | 030214000000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 63 | 030219000000 | - - Other |
| 64 | 030221000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 65 | 030222000000 | - - Plaice (Pleuronectes platessa) |
| 66 | 030223000000 | - - Sole (Solea spp.) |
| 67 | 030224000000 | - - Turbots (Psetta maxima) |
| 68 | 030229000000 | - - Other |
| 69 | 030231000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 70 | 030232000000 | - - Yellowfin tunas (Thunnas albacares) |
| 71 | 030233000000 | - - skipjack or stripe-bellied bonito |
| 72 | 030234000000 | - - Bigeye tunas(Thunnus obesus) |
| 73 | 030235000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 74 | 030236000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 75 | 030239000000 | - - Other |
| 76 | 030241000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 77 | 030242000000 | - - anchovies (Engraulis spp.) |
| 78 | 030243000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 79 | 030244000000 | - - mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
| 80 | 030245000000 | - - jack and horse mackerel (Trachurus spp.) |
| 81 | 030246000000 | - - cobia (Rachycentron canadum) |
| 82 | 030247000000 | - - swordfish (Xiphias gladius) |
| 83 | 030249000000 | - - Other |
| 84 | 030251000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 85 | 030252000000 | - - Haddock (Melanogrammus aeglefinus) |
| 86 | 030253000000 | - - Coalfish (Pollachius virens) |
| 87 | 030254000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 88 | 030255000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 89 | 030256000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 90 | 030259000000 | - - Other |
| 91 | 030271000000 | - - Tilapias (Oreochromis spp.) |
| 92 | 030272001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 93 | 030272001900 | - - - - - - Other |
| 94 | 030272009000 | - - - - - Other |
| 95 | 030273001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 96 | 030273001900 | - - - - - - Other |
| 97 | 030273009000 | - - - - - Other |
| 98 | 030274001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 99 | 030274001900 | - - - - - - Other |
| 100 | 030274009000 | - - - - - Other |
| 101 | 030279000000 | - - Other |
| 102 | 030281001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 103 | 030281001900 | - - - - - - Other |
| 104 | 030281009000 | - - - - - Other |
| 105 | 030282001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 106 | 030282001900 | - - - - - - Other |
| 107 | 030282009000 | - - - - - Other |
| 108 | 030283000000 | - - Toothfish (Dissostichus spp.) |
| 109 | 030284000000 | - - Seabass (Dicentrarchus spp.) |
| 110 | 030285000000 | - - Seabream (Sparidae) |
| 111 | 030289000000 | - - Other |
| 112 | 030291000000 | - - Livers, roes and milt |
| 113 | 030292001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 114 | 030292001900 | - - - - - - Other |
| 115 | 030292009000 | - - - - - Other |
| 116 | 030299000000 | - - Other |
| 117 | 030311000000 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) |
| 118 | 030312000000 | - - Other Pacific salmon (Oncorhynchus gorbusha, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding livers and roes: |
| 119 | 030313000000 | - - Atlantic salmon (Salmo salar) and Danube salmon(Hucho Hucho) |
| 120 | 030314000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss,Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 121 | 030319000000 | - - Other |
| 122 | 030323000000 | - - Tilapias (Oreochromis spp.) |
| 123 | 030324001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 124 | 030324001900 | - - - - - - Other |
| 125 | 030324009000 | - - - - - Other |
| 126 | 030325001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 127 | 030325001900 | - - - - - - Other |
| 128 | 030325009000 | - - - - - Other |
| 129 | 030326001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 130 | 030326001900 | - - - - - - Other |
| 131 | 030326009000 | - - - - - Other |
| 132 | 030329000000 | - - Other |
| 133 | 030331000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 134 | 030332000000 | - - Plaice (Pleuronectes platessa) |
| 135 | 030333000000 | - - Sole (Solea spp.) |
| 136 | 030334000000 | - - Turbots (Psetta maxima) |
| 137 | 030339000000 | - - Other |
| 138 | 030341000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 139 | 030342000000 | - - Yellowfin tunas (Thunnus albacares) |
| 140 | 030343000000 | - - skipjack or stripe-bellied bonito |
| 141 | 030344000000 | - - Bigeye tunas (Thunnus obesus) |
| 142 | 030345000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 143 | 030346000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 144 | 030349000000 | - - Other |
| 145 | 030351000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 146 | 030353000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 147 | 030354000000 | - - mackerel (Scomber scombrus Scomber australasicus, Scomber japonicus) |
| 148 | 030355000000 | - - jack and horse mackerel (Trachurus spp.) |
| 149 | 030356000000 | - - cobia (Rachycentron canadum) |
| 150 | 030357000000 | - - swordfish (Xiphias gladius) |
| 151 | 030359000000 | - - Other |
| 152 | 030363000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 153 | 030364000000 | - - Haddock (Melanogrammus aeglefinus) |
| 154 | 030365000000 | - - Coalfish (Pollachius virens) |
| 155 | 030366000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 156 | 030367000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 157 | 030368000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 158 | 030369000000 | - - Other |
| 159 | 030381001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 160 | 030381001900 | - - - - - - Other |
| 161 | 030381009000 | - - - - - Other |
| 162 | 030382001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 163 | 030382001900 | - - - - - - Other |
| 164 | 030382009000 | - - - - - Other |
| 165 | 030383000000 | - - Toothfish (Dissostichus spp.) |
| 166 | 030384000000 | - - Seabass (Dicentrarchus labrax, Dicentrarchus punctatus) |
| 167 | 030389000000 | - - Other |
| 168 | 030391000000 | - - Livers, roes and milt |
| 169 | 030392001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 170 | 030392001900 | - - - - - - Other |
| 171 | 030392009000 | - - - - - Other |
| 172 | 030399000000 | - - Other |
| 173 | 030431000000 | - - Tilapias (Oreochromis spp.) |
| 174 | 030432001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 175 | 030432001900 | - - - - - - Other |
| 176 | 030432009000 | - - - - - Other |
| 177 | 030433000000 | - -Nile perch (Lates niloticus) |
| 178 | 030439000000 | - - Other |
| 179 | 030441000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 180 | 030442000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 181 | 030443000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 182 | 030444000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Moridae and Muraenolepididae |
| 183 | 030445000000 | - - Swordfish (Xiphias gladius) |
| 184 | 030446000000 | - - Toothfish (Dissostichus spp.) |
| 185 | 030447001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 186 | 030447001900 | - - - - - - Other |
| 187 | 030447009000 | - - - - - Other |
| 188 | 030448001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 189 | 030448001900 | - - - - - - Other |
| 190 | 030448009000 | - - - - - Other |
| 191 | 030449000000 | - - Other |
| 192 | 030451001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 193 | 030451001900 | - - - - - - Other |
| 194 | 030451009000 | - - - - - Other |
| 195 | 030452000000 | - - Salmonidae |
| 196 | 030453000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, elanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 197 | 030454000000 | - - Swordfish (Xiphias gladius) |
| 198 | 030455000000 | - - Toothfish (Dissostichus spp.) |
| 199 | 030456001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 200 | 030456001900 | - - - - - - Other |
| 201 | 030456009000 | - - - - - Other |
| 202 | 030457001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 203 | 030457001900 | - - - - - - Other |
| 204 | 030457009000 | - - - - - Other |
| 205 | 030459000000 | - - Other |
| 206 | 030461000000 | - - Tilapias (Oreochromis spp.) |
| 207 | 030462001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 208 | 030462001900 | - - - - - - Other |
| 209 | 030462009000 | - - - - - Other |
| 210 | 030463000000 | - -Nile perch (Lates niloticus) |
| 211 | 030469000000 | - - Other |
| 212 | 030471000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 213 | 030472000000 | - - Haddock (Melanogrammus aeglefinus) |
| 214 | 030473000000 | - - Coalfish (Pollachius virens) |
| 215 | 030474000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 216 | 030475000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 217 | 030479000000 | - - Other |
| 218 | 030481000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 219 | 030482000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 220 | 030483000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 221 | 030484000000 | - -Swordfish (Xiphias gladius) |
| 222 | 030485000000 | - -Toothfish (Dissostichus spp.) |
| 223 | 030486000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 224 | 030487000000 | - -Tunas (of the genus Thunnus) skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) |
| 225 | 030488001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 226 | 030488001900 | - - - - - - Other |
| 227 | 030488009000 | - - - - - Other |
| 228 | 030489000000 | - -Other |
| 229 | 030491000000 | - - swordfish (Xiphias gladius) |
| 230 | 030492000000 | - - Toothfish (Dissostichus spp.) |
| 231 | 030493001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 232 | 030493001900 | - - - - - - Other |
| 233 | 030493009000 | - - - - - Other |
| 234 | 030494000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 235 | 030495000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae, Other than Alaska Pollack (Theragra chalcogramma) |
| 236 | 030496001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 237 | 030496001900 | - - - - - - Other |
| 238 | 030496009000 | - - - - - Other |
| 239 | 030497001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 240 | 030497001900 | - - - - - - Other |
| 241 | 030497009000 | - - - - - Other |
| 242 | 030499000000 | - - Other |
| 243 | 030520000000 | - Livers, roes and milt of fish, dried, smoked, salted or in brine |
| 244 | 030531001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 245 | 030531001900 | - - - - - - Other |
| 246 | 030531009000 | - - - - - Other |
| 247 | 030532000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae |
| 248 | 030539000000 | - - Other |
| 249 | 030541000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 250 | 030542000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 251 | 030543000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 252 | 030544001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 253 | 030544001900 | - - - - - - Other |
| 254 | 030544009000 | - - - - - Other |
| 255 | 030549000000 | - - Other |
| 256 | 030551000000 | - - Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) |
| 257 | 030552001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 258 | 030552001900 | - - - - - - Other |
| 259 | 030552009000 | - - - - - Other |
| 260 | 030553000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, Other than Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 261 | 030554000000 | - - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) |
| 262 | 030559000000 | - - Other |
| 263 | 030561000000 | - - Herrings (Clupea harengus,Clupea pallasii) |
| 264 | 030562000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 265 | 030563000000 | - - anchovies (Engraulis spp.) |
| 266 | 030564001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 267 | 030564001900 | - - - - - - Other |
| 268 | 030564009000 | - - - - - Other |
| 269 | 030569000000 | - - Other |
| 270 | 030571001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 271 | 030571001900 | - - - - - - Other |
| 272 | 030571009000 | - - - - - Other |
| 273 | 030572001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 274 | 030572001900 | - - - - - - Other |
| 275 | 030572009000 | - - - - - Other |
| 276 | 030579001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 277 | 030579001900 | - - - - - - Other |
| 278 | 030579009000 | - - - - - Other |
| 279 | 030611000000 | - - Rock lobster and Other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
| 280 | 030612000000 | - - Lobsters (Homarus spp.) |
| 281 | 030614000000 | - - Crabs |
| 282 | 030615000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 283 | 030616000000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon Crangon) |
| 284 | 030617000000 | - - Other shrimps and prawns |
| 285 | 030619000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 286 | 030631009000 | - - - - - Other |
| 287 | 030632009000 | - - - - - Other |
| 288 | 030633009000 | - - - - - Other |
| 289 | 030634009000 | - - - - - Other |
| 290 | 030635009000 | - - - - - Other |
| 291 | 030636009000 | - - - - - Other |
| 292 | 030639000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 293 | 030691000000 | - - Rock lobster and Other sea crawfish (Palinurus spp.,Panulirus spp., Jasus spp.) |
| 294 | 030692000000 | - - Lobsters (Homarus spp.) |
| 295 | 030693000000 | - - Crabs |
| 296 | 030694000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 297 | 030695000000 | - - shrimps and prawns |
| 298 | 030699000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 299 | 030711009000 | - - - - - Other |
| 300 | 030712000000 | - - Frozen |
| 301 | 030719000000 | - - Other |
| 302 | 030721009000 | - - - - - Other |
| 303 | 030722000000 | - - Frozen |
| 304 | 030729000000 | - - Other |
| 305 | 030731001190 | - - - - - - - Other |
| 306 | 030731001990 | - - - - - - - Other |
| 307 | 030731009900 | - - - - - - Other |
| 308 | 030732001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 309 | 030732001900 | - - - - - - Other |
| 310 | 030732009000 | - - - - - Other |
| 311 | 030739001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 312 | 030739001900 | - - - - - - Other |
| 313 | 030739009000 | - - - - - Other |
| 314 | 030742009000 | - - - - - Other |
| 315 | 030743000000 | - - Frozen |
| 316 | 030749000000 | - - Other |
| 317 | 030751009000 | - - - - - Other |
| 318 | 030752000000 | - - Frozen |
| 319 | 030759000000 | - - Other |
| 320 | 030760009000 | - - - - - Other |
| 321 | 030771001190 | - - - - - - - Other |
| 322 | 030771001990 | - - - - - - - Other |
| 323 | 030771009900 | - - - - - - Other |
| 324 | 030772001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 325 | 030772001900 | - - - - - - Other |
| 326 | 030772009000 | - - - - - Other |
| 327 | 030779001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 328 | 030779001900 | - - - - - - Other |
| 329 | 030779009000 | - - - - - Other |
| 330 | 030781009000 | - - - - - Other |
| 331 | 030782009000 | - - - - - Other |
| 332 | 030783000000 | - - Frozen Abalone(Haliotis spp.) |
| 333 | 030784000000 | - - Frozen stromboid conchs (Strombus spp.) |
| 334 | 030787000000 | - - Other Abalone(Haliotis spp.) |
| 335 | 030788000000 | - - Other stromboid conchs (Strombus spp.) |
| 336 | 030791001190 | - - - - - - - Other |
| 337 | 030791001990 | - - - - - - - Other |
| 338 | 030791009900 | - - - - - - Other |
| 339 | 030792001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 340 | 030792001900 | - - - - - - Other |
| 341 | 030792009000 | - - - - - Other |
| 342 | 030799001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 343 | 030799001900 | - - - - - - Other |
| 344 | 030799009000 | - - - - - Other |
| 345 | 030811001190 | - - - - - - - Other |
| 346 | 030811001990 | - - - - - - - Other |
| 347 | 030811009900 | - - - - - Other |
| 348 | 030812001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 349 | 030812001900 | - - - - - - Other |
| 350 | 030812009000 | - - - - - Other |
| 351 | 030819001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 352 | 030819001900 | - - - - - - Other |
| 353 | 030819009000 | - - - - - Other |
| 354 | 030821009000 | - - - - - Other |
| 355 | 030822000000 | - - Frozen |
| 356 | 030829000000 | - - Other |
| 357 | 030830009000 | - - - - - Other |
| 358 | 030890001190 | - - - - - - - Other |
| 359 | 030890001990 | - - - - - - - Other |
| 360 | 030890009900 | - - - - - - Other |
| 361 | 030910001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 362 | 030910001900 | - - - - - - Other |
| 363 | 030910009000 | - - - - - Other |
| 364 | 030990001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 365 | 030990001900 | - - - - - - Other |
| 366 | 030990009000 | - - - - - Other |
| 367 | 040210000000 | - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 % |
| 368 | 040221000000 | - - not containing added sugar or Other sweetening matter |
| 369 | 040320000000 | - - Yogurt |
| 370 | 040390000000 | - Other |
| 371 | 040410100000 | - - - Whey powder |
| 372 | 040410900000 | - - - Other |
| 373 | 040490000000 | - Other |
| 374 | 040510000000 | - Butter |
| 375 | 040520000000 | - Dairy spreads |
| 376 | 040590000000 | - Other |
| 377 | 040610100000 | - - - cheese |
| 378 | 040610200000 | - - - curd |
| 379 | 040610900000 | - - - Other |
| 380 | 040620000000 | - Grated or powdered cheese, of all kinds |
| 381 | 040630000000 | - Processed cheese, not Grated or powdered |
| 382 | 040640000000 | - Blue- veined cheese and Other cheese containing veins produced by Penicillium roqueforti |
| 383 | 040690000000 | - Other cheese |
| 384 | 040711000000 | - - of Fowls of the species Gallus domesticus (chicken) |
| 385 | 040719000000 | - - Other |
| 386 | 040721000000 | - - of Fowls of the species Gallus domesticus (chicken) |
| 387 | 040729000000 | - - Other |
| 388 | 040790000000 | - Others |
| 389 | 040811000000 | - - dried |
| 390 | 040819000000 | - - Other |
| 391 | 040891000000 | - - dried |
| 392 | 040899000000 | - - Other |
| 393 | 040900000000 | Natural honey. |
| 394 | 041010000000 | - - Insects |
| 395 | 041090000000 | - - Other |
| 396 | 050290001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 397 | 050290001900 | - - - - - - Other |
| 398 | 050290009000 | - - - - - Other |
| 399 | 050400001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 400 | 050400001900 | - - - - - - Other |
| 401 | 050400009000 | - - - - - Other |
| 402 | 050510001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 403 | 050510001900 | - - - - - - Other |
| 404 | 050510009000 | - - - - - Other |
| 405 | 050590001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 406 | 050590001900 | - - - - - - Other |
| 407 | 050590009000 | - - - - - Other |
| 408 | 050610001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 409 | 050610001900 | - - - - - - Other |
| 410 | 050610009000 | - - - - - Other |
| 411 | 050690101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 412 | 050690101900 | - - - - - - Other |
| 413 | 050690109000 | - - - - - Other |
