| Name | Import of plant and plant material from new origins subject to Pest Risk Analysis [Import] |
|---|---|
| Description | Where national plant protection organizations (NPPOs) country does not have market access and commodity export is subject to pest risk analysis by importing country. |
| Comments | Incomplete applications are returned with a request to supply required information and documents. |
| Validity From | 2020-10-01 |
| Validity To | 9999-09-09 |
| Reference | Plant Quarantine Rule 2019 |
| Measure Type | اجازت کی شرائط |
| Agency | Department of Plant Protection |
| Legal Document | - Pakistan Plant Quarantine Rules, 2019 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Import of plant and plant material from new origins subject to Pest Risk Analysis [Paper-based] | Where national plant protection organizations (NPPOs) country does not have market access and commodity export is subject to pest risk analysis by importing country. | Import/Export |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|---|---|---|---|
| 1 | Application for Certificate of Plant or Plant Product or Regulated Goods or Article of Foreign origin for Re-Export | The trader needs to submit the Form-29 to the Department of Plant Protection to obtain a Certificate of Plant or Plant Product or Regulated Goods or Articles of Foreign origin for Re-Export | Department of Plant Protection |
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 060110101000 | - - - - - Bulbs (dormant): for sowing |
| 2 | 060110901000 | - - - - - Tubers, tuberous roots, corms, crowns and rhizomes [dormant]: For sowing |
| 3 | 060120001000 | - - - - - Flower Bulb [in growth or in flower]: For sowing |
| 4 | 060120002000 | - - - - - roots of the plant nicotiana tabacum spp. for cultivation |
| 5 | 060120009000 | - - - - - Other |
| 6 | 060120009100 | - - - - - - Other bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: For sowing |
| 7 | 060210001000 | - - - - - cutting of the plant nicotiana tabacum spp. for cultivation |
| 8 | 060210009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 9 | 060210009900 | - - - - - - Other |
| 10 | 060220001000 | - - - - - Date Palm tree |
| 11 | 060220002000 | - - - - - Olive plants |
| 12 | 060220003000 | - - - - - Bael fruit (Bel Giri) |
| 13 | 060220009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 14 | 060220009900 | - - - - - - Other |
| 15 | 060230000000 | - Rhododendrons and azaleas, grafted or not |
| 16 | 060240000000 | - Roses, grafted or not |
| 17 | 060290100000 | - - - Mushroom spawn |
| 18 | 060290901000 | - - - - - Buds, stumps or Other living part of the plant nicotiana tabacum spp. for cultivation of Tobacco |
| 19 | 060290902000 | - - - - - Buds, stumps or Other living part of the plant nicotiana spp. for manufacture of Tobacco Products |
| 20 | 060290909000 | - - - - - Other |
| 21 | 070110000000 | - Seed |
| 22 | 070310001000 | - - - - - onion |
| 23 | 070310009000 | - - - - - Other |
| 24 | 070320001000 | - - - - - Fresh Garlic |
| 25 | 070320009000 | - - - - - Other |
| 26 | 070490001000 | - - - - - Cabbage |
| 27 | 070490002000 | - - - - - Taramira |
| 28 | 070490009000 | - - - - - Other |
| 29 | 070890001000 | - - - - - guar Beans split |
| 30 | 070890002000 | - - - - - baby corn |
| 31 | 070890009000 | - - - - - Other |
| 32 | 070952000000 | - - - Mushrooms of the genus Boletus |
| 33 | 070953000000 | - - - Mushrooms of the genus Cantharellus |
| 34 | 070954000000 | - - - Shiitake (Lentinus edodes) |
| 35 | 070955000000 | - - - Matsutake (Tricholoma Matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
| 36 | 070956000000 | - - - truffles (tuber spp.) |
| 37 | 070959000000 | - - - Other |
| 38 | 070999001000 | - - - - - Sweat corn: Fresh and chilled |
| 39 | 070999009000 | - - - - - Other vegetables, Fresh or chilled |
| 40 | 071220001000 | - - - - - Dehydrated onion |
| 41 | 071220002000 | - - - - - onion powder |
| 42 | 071220009000 | - - - - - Other including onion Flakes |
| 43 | 071234000000 | - - - Shiitake (Lentinus edodes) |
| 44 | 071290001000 | - - - - - Carrot and Tomato Flakes |
| 45 | 071290002000 | - - - - - Dehydrated Flakes vegetables |
| 46 | 071290003000 | - - - - - Dehydrated Carrots and Leeks |
| 47 | 071290004000 | - - - - - Garlic Cloves / granules/ powder |
| 48 | 071290005000 | - - - - - Garlic: dried |
| 49 | 071290006000 | - - - - - dry Garlic Flakes |
| 50 | 071290009000 | - - - - - Other |
| 51 | 071320902000 | - - - - - Kabuli Chickpeas |
| 52 | 071320903000 | - - - - - Chickpeas whole/ Chickpeas Desi |
| 53 | 071320904000 | - - - - - whole Chick Peas / Desi Chick Peas |
| 54 | 071320909000 | - - - - - Other Chickpeas (garbanzos) |
| 55 | 071333001000 | - - - - - Bamboo Beans whole or split |
| 56 | 071333002000 | - - - - - Pinto Beans |
| 57 | 071333009000 | - - - - - Kidney Beans ( Dark Red, Red, Speckled, Purple, Small); White Pea Beans; Other |
| 58 | 071335001000 | - - - - - Black Eye Beans |
| 59 | 071335009000 | - - - - - Other |
| 60 | 071340101000 | - - - - - Lentils: red, dry whole, big |
| 61 | 071340102000 | - - - - - Lentils: red, dry whole, Small |
| 62 | 071340109000 | - - - - - Lentils: Other, including Crimson, dry whole |
| 63 | 080119100000 | - - - Seed |
| 64 | 080119901000 | - - - - - Coconut; Fresh Or Semi Husk |
| 65 | 080119902000 | - - - - - dry Coconut |
| 66 | 080119909000 | - - - - - Coconuts; Other |
| 67 | 080121001000 | - - - - - Brazil nuts: in shell, roasted |
| 68 | 080121009000 | - - - - - Brazil nuts: in shell, Other |
| 69 | 080122001000 | - - - - - Brazil nuts: shelled, roasted |
| 70 | 080122009000 | - - - - - Brazil nuts: shelled, Other |
| 71 | 080131001000 | - - - - - Cashew nuts: in shell, roasted |
| 72 | 080131009000 | - - - - - Cashew nuts: in shell, Other |
| 73 | 080132001000 | - - - - - Cashew nuts: shelled, roasted |
| 74 | 080132009000 | - - - - - Cashew nuts: shelled, Other |
| 75 | 080212001000 | - - - - - Almonds: Shelled, Roasted |
| 76 | 080212009000 | - - - - - Almonds: Shelled, Other |
| 77 | 080222001000 | - - - - - Hazelnuts or filberts (Corylus spp.): shelled, roasted |
| 78 | 080222009000 | - - - - - Hazelnuts or filberts (Corylus spp.): shelled, Other |
| 79 | 080232001000 | - - - - - Walnuts: shelled, roasted |
| 80 | 080232009000 | - - - - - Walnuts: shelled, Other |
| 81 | 080241001000 | - - - - - Chestnuts (Castanea spp.): in shell, roasted |
| 82 | 080241009000 | - - - - - Chestnuts (Castanea spp.): in shell, Other |
| 83 | 080242001000 | - - - - - Chestnuts (Castanea spp.): shelled, roasted |
| 84 | 080242009000 | - - - - - Chestnuts (Castanea spp.): shelled, Other |
| 85 | 080251001000 | - - - - - Pistachios: in shell, roasted |
| 86 | 080251009000 | - - - - - Pistachios: in shell, Other |
| 87 | 080252001000 | - - - - - Pistachios: shelled, roasted |
| 88 | 080252009000 | - - - - - Pistachios: shelled, Other |
| 89 | 080262001000 | - - - - - Macadamia nuts: shelled, roasted |
| 90 | 080262009000 | - - - - - Macadamia nuts: shelled, Other |
| 91 | 080270001000 | - - - - - Kola nuts (Cola spp.), roasted |
| 92 | 080270009000 | - - - - - Kola nuts (Cola spp.), Other |
| 93 | 080280001000 | - - - - - Betel Nuts; Whole Or Split, Roasted |
| 94 | 080280009000 | - - - - - Betel Nuts; Whole Or Split, Other |
| 95 | 080291001000 | - - - - - Pine nuts, in shell; Roasted |
| 96 | 080291009000 | - - - - - Pine nuts, in shell; Other |
| 97 | 080292001000 | - - - - - Pine nuts, shelled; Roasted |
| 98 | 080292009000 | - - - - - Pine nuts, shelled; Other |
| 99 | 080299001000 | - - - - - Other; Roasted |
| 100 | 080299009000 | - - - - - Other; other |
| 101 | 080420001000 | - - - - - Figs, Fresh |
| 102 | 080420009000 | - - - - - Figs, Dried Or Semi Died; Whole Or Split |
| 103 | 080540001000 | - - - - - Fresh Grapefruit |
| 104 | 080540009000 | - - - - - Other |
| 105 | 080550001000 | - - - - - Fresh lemon |
| 106 | 080550009000 | - - - - - Other |
| 107 | 080590001000 | - - - - - Leech lime |
| 108 | 080590009000 | - - - - - Other Citrus fruit, Fresh or dried |
| 109 | 080720001000 | - - - - - Green Papaya |
| 110 | 080720009000 | - - - - - Other |
| 111 | 081040001000 | - - - - - Cranberry Beans |
| 112 | 081040009000 | - - - - - Other |
| 113 | 081210001000 | - - - - - Cherries; Provisionally Preserved By Sulpher Dioxide |
| 114 | 081210009000 | - - - - - Cherries; Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 115 | 081290001000 | - - - - - Other; Fruit And Nuts; Provisionally Preserved By Sulpher Dioxide |
| 116 | 081290009000 | - - - - - Other; Fruit And Nuts; Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 117 | 081340901000 | - - - - - Anaardana |
| 118 | 081340909000 | - - - - - Other |
| 119 | 081400001100 | - - - - - Lemon Peel; Fresh, Frozen Or Dried |
| 120 | 081400001900 | - - - - - Lemon Peel; Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 121 | 081400009100 | - - - - - - Other; Fresh, Frozen Or Dried |
| 122 | 081400009900 | - - - - - - Other; Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 123 | 090111000000 | - - not decaffeinated |
| 124 | 090190001000 | - - - - - Coffee Husks and skins |
| 125 | 090190009000 | - - - - - Other |
| 126 | 090411100000 | - - - Black |
| 127 | 090411200000 | - - - white |
| 128 | 090411300000 | - - - Pepper Seeds for sowing |
| 129 | 090411901000 | - - - - - long Pepper: Neither crushed nor ground |
| 130 | 090411909000 | - - - - - Other Pepper: Neither crushed nor ground |
| 131 | 090412000000 | - - crushed or ground |
| 132 | 090421100000 | - - - red chillies (whole) |
| 133 | 090421200000 | - - - red chillies Seeds for sowing |
| 134 | 090421901000 | - - - - - hot Pepper Seed |
| 135 | 090421902000 | - - - - - Other Pepper Seed |
| 136 | 090421903000 | - - - - - Chili Seed |
| 137 | 090421904000 | - - - - - Sweet Pepper Seed |
| 138 | 090421905000 | - - - - - red Chille Seed whole |
| 139 | 090421906000 | - - - - - Yellow Chillies: Dried, Neither Crushed Nor Ground: |
| 140 | 090421909000 | - - - - - Other chillies |
| 141 | 090422100000 | - - - red chillies (powder) |
| 142 | 090422901000 | - - - - - red Chille: crushed, Semi crushed or ground |
| 143 | 090422902000 | - - - - - Other chillies powder |
| 144 | 090422903000 | - - - - - Paprika powder |
| 145 | 090422909000 | - - - - - Other |
| 146 | 090510000000 | - Neither crushed nor ground |
| 147 | 090520000000 | - crushed or ground |
| 148 | 090611000000 | - - Cinnamon (Cinnamomum zeylanicum Blume) |
| 149 | 090619000000 | - - Other |
| 150 | 090620000000 | - crushed or ground |
| 151 | 090710000000 | - Neither crushed nor ground |
| 152 | 090720000000 | - crushed or ground |
| 153 | 090811000000 | - - Neither crushed nor ground |
| 154 | 090812000000 | - - crushed or ground |
| 155 | 090821000000 | - - Neither crushed nor ground |
| 156 | 090822000000 | - - crushed or ground |
| 157 | 090831100000 | - - - Large |
| 158 | 090831201000 | - - - - - Small Cardamom (Green) |
| 159 | 090831202000 | - - - - - Small Cardamom husk |
| 160 | 090831209000 | - - - - - Other Small Cardamom |
| 161 | 090921000000 | - - Neither crushed nor ground |
| 162 | 090922000000 | - - crushed or ground |
| 163 | 090931000000 | - - Neither crushed nor ground |
| 164 | 090932000000 | - - crushed or ground |
| 165 | 090961000000 | - - Neither crushed nor ground |
| 166 | 090962000000 | - - crushed or ground |
| 167 | 091011001000 | - - - - - dry Ginger: Neither crushed nor ground |
| 168 | 091011009000 | - - - - - Fresh Ginger |
| 169 | 091012000000 | - - crushed or ground |
| 170 | 091091000000 | - - Mixtures referred to in Note 1 (b) to this Chapter |
| 171 | 091099100000 | - - - Thyme; bay leaves |
| 172 | 091099901000 | - - - - - dry Mint and dry Mint powder |
| 173 | 091099909000 | - - - - - Other |
| 174 | 100111000000 | - - Seed |
| 175 | 100191001000 | - - - - - common wheat Seed |
| 176 | 100191009000 | - - - - - Meslin Seed |
| 177 | 100199001000 | - - - - - Other ( common wheat) |
| 178 | 100199009000 | - - - - - Other (Meslin) |
| 179 | 100210000000 | - Seed |
| 180 | 100310000000 | - Seed |
| 181 | 100390002000 | - - - - - Malting Barley |
| 182 | 100390009000 | - - - - - Other Barley ( Other than Seed) |
| 183 | 100410000000 | - Seed |
| 184 | 100490000000 | - Other |
| 185 | 100510001000 | - - - - - hybrid Maize (corn) Seeds |
| 186 | 100510009000 | - - - - - Other Maize (corn) Seed including white Maize corn Seed |
| 187 | 100590001000 | - - - - - Pop corn Grain |
| 188 | 100590009000 | - - - - - Other |
| 189 | 100610101000 | - - - - - Rice Seed for sowing: Other than hybrid |
| 190 | 100610109000 | - - - - - Rice Seed for sowing: hybrid |
| 191 | 100610900000 | - - - Other |
| 192 | 100620000000 | - Husked (brown) Rice |
| 193 | 100630100000 | - - - Basmati |
| 194 | 100630900000 | - - - Other |
| 195 | 100640000000 | - Broken Rice |
| 196 | 100710000000 | - Seed |
| 197 | 100790000000 | - Other |
| 198 | 100810000000 | - Buckwheat |
| 199 | 100821001000 | - - - - - Millet Seeds: hybrid |
| 200 | 100821009000 | - - - - - Millet Seeds: Other |
| 201 | 100829001000 | - - - - - Yellow Millet |
| 202 | 100829009000 | - - - - - Other Millet |
| 203 | 100830000000 | - Canary Seeds |
| 204 | 100840000000 | - Fonio (Digitaria spp.) |
| 205 | 100850000000 | - Quinoa(Chenopodium Quinoa) |
| 206 | 100860000000 | - Triticale |
| 207 | 100890000000 | - Other cereals |
| 208 | 110100200000 | - - - of Meslin |
| 209 | 110220000000 | - Maize (corn) flour |
| 210 | 110290100000 | --- Rice flour |
| 211 | 110290901000 | - - - - - Gram flour |
| 212 | 110290902000 | - - - - - Millet flour |
| 213 | 110290903000 | - - - - - Oat flour |
| 214 | 110290905000 | - - - - - Sorgham flour |
| 215 | 110290909000 | - - - - - Other cereal flour |
| 216 | 110311000000 | - - of wheat |
| 217 | 110313000000 | - - of Maize (corn) |
| 218 | 110319000000 | - - of Other cereals |
| 219 | 110320000000 | - pellets |
| 220 | 110412000000 | - - of oats |
| 221 | 110419000000 | - - of Other cereals |
| 222 | 110422000000 | - - of oats |
| 223 | 110423000000 | - - of Maize (corn) |
| 224 | 110429001000 | - - of Other cereals: of pharmaceutical grade |
| 225 | 110430000000 | - Germ of cereals, whole, Rolled, flaked or ground |
| 226 | 110520000000 | - Flakes, granules and pellets |
| 227 | 120110100000 | - - - [Soya beans, whether or not broken]: For sowing |
| 228 | 120110200000 | - - - [Soya beans, whether or not broken]: For oil extraction |
| 229 | 120110900000 | - - - [Soya beans, whether or not broken]: Other |
| 230 | 120190001000 | - - - - - Yellow Soyabeans |
| 231 | 120230000000 | - Seed |
| 232 | 120241000000 | - - in shell |
| 233 | 120242001000 | - - - - - Blanched peanut (not roasted) |
| 234 | 120242009000 | - - - - - Other |
| 235 | 120300000000 | Copra. |
| 236 | 120400000000 | Linseed, whether or not broken. |
| 237 | 120510101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Low uric acid] |
| 238 | 120510102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Low uric acid] |
| 239 | 120510109000 | - - - - - Other: Rape or colza seeds for sowing [Low erucic acid] |
| 240 | 120510201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 241 | 120510202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Low euric acid] |
| 242 | 120510209000 | - - - - - Other: Rape or colza seeds for oil extraction [Low euric acid] |
| 243 | 120510901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 244 | 120510902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Low euric acid] |
| 245 | 120510909000 | - - - - - Other rape or colza seed intended for import for food, feed and processing purposes [Low euric acid] |
| 246 | 120590101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Other than Low euric acid] |
| 247 | 120590102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Other than Low euric acid] |
| 248 | 120590109000 | - - - - - Other: Rape or colza seeds for sowing [Other than Low euric acid] |
| 249 | 120590201000 | - - - - - Genetically modified canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 250 | 120590202000 | - - - - - Other canola (Brassica napus) seeds for oil extraction [Other than Low euric acid] |
| 251 | 120590209000 | - - - - - Other: Rape or colza seeds for oil extraction [[Other than Low euric acid] |
| 252 | 120590901000 | - - - - - Genetically modified canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 253 | 120590902000 | - - - - - Other canola (Brassica napus) seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 254 | 120590909000 | - - - - - Other: Rape or colza seeds intended for import for food, feed and processing purposes [Other than Low euric acid] |
| 255 | 120600001000 | - - - - - Sunflower Seeds for sowing: Other than hybrid |
| 256 | 120600002000 | - - - - - Sunflower Seeds for sowing: hybrid |
| 257 | 120721000000 | - - Seed |
| 258 | 120730001000 | - - - - - Castor oil Seeds, for sowing |
| 259 | 120740001000 | - - - - - Sesamum Seeds, for sowing |
| 260 | 120750001000 | - - - - - Mustard Seeds, for sowing |
| 261 | 120760001000 | - - - - - Safflower (Carthamus tinctorius) Seeds, for sowing |
| 262 | 120770001000 | - - - - - Watermelon Seeds |
| 263 | 120770002000 | - - - - - long Melon/Musk Melon Seed |
| 264 | 120770009000 | - - - - - Other Melon Seeds |
| 265 | 120791001000 | - - - - - Poppy Seeds, for sowing |
| 266 | 120799001000 | - - - - - Chia Seeds |
| 267 | 120799009000 | - - - - - Other |
| 268 | 120810002000 | - - - - - soya Vadi |
| 269 | 120810003000 | - - - - - fat soya Flours |
| 270 | 120810009000 | - - - - - Other Flours of soya Beans |
| 271 | 120890100000 | - - - Flours of Castor |
| 272 | 120890200000 | - - - Castor meal |
| 273 | 120910000000 | - sugar beet Seeds |
| 274 | 120921000000 | - - Lucerne (alfalfa) Seeds |
| 275 | 120922001000 | - - - - - Berseem Clover Seeds |
| 276 | 120922009000 | - - - - - Other Clover Seeds |
| 277 | 120923000000 | - - Fescue Seeds |
| 278 | 120924000000 | - - Kentucky Blue grass (Poa pratensis L.) Seeds |
| 279 | 120925000000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) Seeds |
| 280 | 120929001100 | - - - - - - hybrid Sorghum Sudan grass Seeds |
| 281 | 120929001200 | - - - - - - forage Sorghum Seeds |
| 282 | 120929001300 | - - - - - - hybrid forage Sorghum Seeds |
| 283 | 120929002000 | - - - - - Rhodes grass Seeds |
| 284 | 120929009000 | - - - - - Other grass Seeds |
| 285 | 120930000000 | - Seeds of herbaceous plants cultivated principally for their flowers |
| 286 | 120991100000 | - - - of onion |
| 287 | 120991201000 | - - - - - Tomato Seed, hybrid |
| 288 | 120991209000 | - - - - - Tomato Seed, Other |
| 289 | 120991300000 | - - - of okra |
| 290 | 120991901100 | - - - - - - Bitter gourd Seed |
| 291 | 120991901200 | - - - - - - Bottle gourd Seed |
| 292 | 120991901300 | - - - - - - Cucumber Seed |
| 293 | 120991901400 | - - - - - - Pumpkin Seed |
| 294 | 120991901500 | - - - - - - squash Seed |
| 295 | 120991901900 | - - - - - - Other Seed of the family Cucurbitaceae |
| 296 | 120991902100 | - - - - - - Radish Seed |
| 297 | 120991902200 | - - - - - - Turnip Seed |
| 298 | 120991902300 | - - - - - - Cabbage Seed |
| 299 | 120991902400 | - - - - - - Chinese Cabbage Seed |
| 300 | 120991902500 | - - - - - - Cauliflower Seed |
| 301 | 120991902900 | - - - - - - Other Seeds of the family Brassicaceae |
| 302 | 120991903100 | - - - - - - Carrot Seed |
| 303 | 120991903900 | - - - - - - Other Seeds of the family Apiaceae |
| 304 | 120991904100 | - - - - - - Beetroot Seed |
| 305 | 120991904900 | - - - - - - Other Seeds of the family Amaranthaceae |
| 306 | 120991905100 | - - - - - - pea (Pisum sativum) Seed |
| 307 | 120991905900 | - - - - - - Other Seeds of leguminous vegetables |
| 308 | 120991909000 | - - - - - Other Vegetable Seeds |
| 309 | 120999001000 | - - - - - Tobacco Seeds |
| 310 | 120999002000 | - - - - - Blueberries (Vaccinium Spp-Cyanococcus) Seeds |
| 311 | 120999003000 | - - - - - common Grape Vine (Vits Vinifera) Seeds |
| 312 | 120999004000 | - - - - - Red Raspberry (Rubus Spp-Rubus Idaeus) Seeds |
| 313 | 120999005000 | - - - - - Papaya Seed |
| 314 | 120999006000 | - - - - - Asaliya Seeds |
| 315 | 120999007000 | - - - - - Holy Basil or Tulsi Seeds |
| 316 | 120999008000 | - - - - - lime grass Seeds |
| 317 | 120999009000 | - - - - - Other |
| 318 | 120999009110 | - - - - - - - Areca Palm Seed |
| 319 | 120999009120 | - - - - - - - travellers Palm Seed |
| 320 | 120999009130 | - - - - - - - Alexander Palm Seed |
| 321 | 120999009190 | - - - - - - - Other Palm Seed |
| 322 | 120999009200 | - - - - - - Harmal Seed |
| 323 | 120999009900 | - - - - - - Other Seeds for sowing |
| 324 | 121010000000 | - Hop cones, Neither ground nor powdered, nor in the form of pellets |
| 325 | 121020001000 | - - - - - Hop Steiner pellets |
| 326 | 121020009000 | - - - - - Other |
| 327 | 121120000000 | - Ginseng roots |
| 328 | 121160000000 | - - Bark of African cherry (Prunus africana) |
| 329 | 121292000000 | - - Locust Beans (carob) |
| 330 | 121294000000 | - - Chicory roots |
| 331 | 121299000000 | - - Other |
| 332 | 121300000000 | Cereal straw and husks, unprepared whether or not chopped, ground, pressed or in the form of pellets. |
| 333 | 290361000000 | - - - methyl bromide (bromomethane) |
| 334 | 440132000000 | - - - wood Briquettes |
| 335 | 440141000000 | - - - Sawdust |
| 336 | 440149000000 | - - - Other |
| 337 | 440342000000 | - - - Teak |
| 338 | 440713000000 | - - - of S-p-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) |
| 339 | 440714000000 | - - - of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) |
| 340 | 440723000000 | - - - Teak |
| 341 | 441819000000 | - - - Other |
| 342 | 441821000000 | - - - of tropical wood |
| 343 | 441829000000 | - - - Other |
| 344 | 441830000000 | - - Posts and beams other than products of subheadings 4418.81 to 4418.89 |
| 345 | 441881000000 | - - - Glue-laminated timber (glulam) |
| 346 | 441882000000 | - - - Cross-laminated timber (CLT or X-lam) |
| 347 | 441883000000 | - - - I beams |
| 348 | 441889000000 | - - - Other |
| 349 | 441892000000 | - - - Cellular wood panels |
| 350 | 441920000000 | - - - of tropical wood |
| 351 | 442011000000 | - - - of tropical wood |
| 352 | 442019000000 | - - - Other |
| 353 | 442120000000 | - - Coffins |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟