| Name | Suspension of Import Conditions Contained in Import Policy Order 2022 with Regard to Import of Timber/Wood |
|---|---|
| Description | Ministry of Commerce issued an Office Memorandum on 3rd July, 2023 subject to Suspension of Import Conditions Contained in Import Policy Order 2022 with Regard to Import of Timber/Wood. In continuation of this Ministry's O.M. of even number dated 26th June, 2023 on the subject cited above, it is clarified that operation of Import Policy provisions contained in Sr. No. 386 to 440 of Part IV, Appendix-B, Import Policy Order 2022, i.e. import conditions with regard to import of Timber/Wood have been suspended from the date of issuance of Import Policy Order, 2022 till 31st October, 2023 i.e. for the Bills of Lading issued till 31st October, 2023. |
| Comments | Import conditions with regard to import of Timber/Wood have been suspended from the date of issuance of Import Policy Order, 2022 till 31st October, 2023 i.e. for the Bills of Lading issued till 31st October, 2023. |
| Validity From | 2022-11-18 |
| Validity To | 2023-03-31 |
| Measure Type | پابندی |
| Agency | وزارت تجارت |
| Legal Document | - Import Policy Order 2022 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 440111000000 | - - Coniferous |
| 2 | 440112000000 | - - Non-Coniferous |
| 3 | 440121000000 | - - Coniferous |
| 4 | 440122000000 | - - Non-Coniferous |
| 5 | 440131000000 | - - wood pellets |
| 6 | 440139000000 | - - Other |
| 7 | 440311000000 | - - Coniferous |
| 8 | 440312000000 | - - Non-Coniferous |
| 9 | 440321000000 | - - of pine (Pinus spp.), of which any cross-sectional dimension IS15 cm or more |
| 10 | 440322000000 | - - of pine (Pinus spp.), Other |
| 11 | 440323000000 | - - Of fir (Abies spp.) and spruce (Picea spp.), of which any cross-sectional dimension is 15 cm or more |
| 12 | 440324000000 | - - of fir (Abies spp.) and spruce (Picea spp.), Other |
| 13 | 440325000000 | - - Other, of which any cross-sectional dimension is 15 cm or more |
| 14 | 440326000000 | - - Other |
| 15 | 440341000000 | - - Dark red Meranti, Light red Meranti and Meranti Bakau |
| 16 | 440349100000 | - - - Sawlogs and veneer logs of Non-Coniferous species |
| 17 | 440349900000 | - - - Other |
| 18 | 440391000000 | - - of oak (Quercus spp.) |
| 19 | 440393000000 | - - Of beech (Fagus spp.), of which any cross-sectional dimension is 15 cm or more |
| 20 | 440394000000 | - - of beech (Fagus spp.), Other |
| 21 | 440395000000 | - - Of birch (Betula spp.), of which any cross-sectional dimension is 15 cm or more |
| 22 | 440396000000 | - - of birch (Betula spp.), Other |
| 23 | 440397000000 | - - of poplar and aspen (Populus spp.) |
| 24 | 440398000000 | - - of eucalyptus (eucalyptus spp.) |
| 25 | 440399000000 | - - Other |
| 26 | 440410000000 | - Coniferous |
| 27 | 440420000000 | - Non- Coniferous |
| 28 | 440500000000 | Wood wool; wood flour. |
| 29 | 440611000000 | - - Coniferous |
| 30 | 440612000000 | - - Non-Coniferous |
| 31 | 440691000000 | - - Coniferous |
| 32 | 440692000000 | - - Non-Coniferous |
| 33 | 440711000000 | - - of pine (Pinus spp.) |
| 34 | 440712000000 | - - of fir (Abies spp.) and spruce (Picea spp.) |
| 35 | 440719000000 | - - Other |
| 36 | 440721000000 | - - Mahogany (Swietenia spp.) |
| 37 | 440722000000 | - - Virola, Imbuia and Balsa |
| 38 | 440725000000 | - - Dark red Meranti, Light red Meranti and Meranti Bakau |
| 39 | 440726000000 | - - white Lauan, white Meranti, white Seraya, Yellow Meranti and Alan |
| 40 | 440727000000 | - - Sapelli |
| 41 | 440728000000 | - - Iroko |
| 42 | 440729000000 | - - Other |
| 43 | 440791000000 | - - of oak (Quercus spp.) |
| 44 | 440792000000 | - - of beech (Fagus spp.) |
| 45 | 440793000000 | - - of Maple (Acer spp.) |
| 46 | 440794000000 | - - of cherry (Prunus spp.) |
| 47 | 440795000000 | - - of Ash (Fraxinus spp.) |
| 48 | 440796000000 | - - of birch (Betula spp.) |
| 49 | 440797000000 | - - of poplar and aspen (Populus spp.) |
| 50 | 440799000000 | - - Other |
| 51 | 440910000000 | - Coniferous |
| 52 | 440921000000 | - - of Bamboo |
| 53 | 440922000000 | - - of tropical wood |
| 54 | 440929000000 | - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟