| Name | Labeling requirements for Import of Edible Products |
|---|---|
| Description | Imports of edible products shall have (iii a) the ingredients and details of the product (e.g. nutritional facts, usage instructions etc.) of food products are printed in Urdu and English languages on the consumer packaging;(iii b) The logo of the Halal certification body is printed on the consumer packaging; (iii c) The labeling under clauses (iii a) & (iii b) above shall not be in the form of a sticker, overprinting, stamp or scratched labeling;(iii d) The shipment is accompanied by a ’Halal certificate' issued by a Halal Certification Body, accredited with an Accrediting Body (AB) which is a member of International Halal Accreditation Forum (IHAF) or Standard Metrology |
| Comments | A person importing edible products to Pakistan shall adhere to the labeling and packaging requirements laid down in Appendix B Part-I Sr.no. 4 to the Import Policy Order 2022 |
| Validity From | 2022-04-22 |
| Validity To | 9999-09-09 |
| Reference | Appendix B, Part I, Sr No.4 to the Import Policy Order 2022 |
| Measure Type | لیبلنگ کی شرائط |
| Agency | وزارت تجارت |
| Legal Document | - Import Policy Order 2022 |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 020610000000 | - of bovine animals, Fresh or chilled |
| 2 | 020621000000 | - - Tongues |
| 3 | 020622000000 | - - Livers |
| 4 | 020629000000 | - - Other |
| 5 | 020630000000 | - of swine, Fresh or chilled |
| 6 | 020641000000 | - - Livers |
| 7 | 020649000000 | - - Other |
| 8 | 020680000000 | - Other, Fresh or chilled |
| 9 | 020690000000 | - Other, Frozen |
| 10 | 020711000000 | - - not cut in pieces, Fresh or chilled |
| 11 | 020712000000 | - - not cut in pieces, Frozen |
| 12 | 020713000000 | - - cuts and offal, Fresh or chilled |
| 13 | 020714000000 | - - cuts and offal, Frozen |
| 14 | 020724000000 | - - not cut in pieces, Fresh or chilled |
| 15 | 020725000000 | - - not cut in pieces, Frozen |
| 16 | 020726000000 | - - cuts and offal, Fresh or chilled |
| 17 | 020727000000 | - - cuts and offals, Frozen |
| 18 | 020741000000 | - - not cut in pieces, Fresh or chilled |
| 19 | 020742000000 | - - not cut in pieces, Frozen |
| 20 | 020743000000 | - - Fatty Livers, Fresh or chilled |
| 21 | 020744000000 | - - Other, Fresh or chilled |
| 22 | 020745000000 | - - Other, Frozen |
| 23 | 020751000000 | - - not cut in pieces, Fresh or chilled |
| 24 | 020752000000 | - - not cut in pieces, Frozen |
| 25 | 020753000000 | - - Fatty Livers, Fresh or chilled |
| 26 | 020754000000 | - - Other, Fresh or chilled |
| 27 | 020755000000 | - - Other, Frozen |
| 28 | 020760000000 | - of Guinea Fowls |
| 29 | 021011000000 | - - Hams, shoulders and cuts thereof, with bone in |
| 30 | 021012000000 | - - Bellies (streaky) and cuts thereof |
| 31 | 021019000000 | - - Other |
| 32 | 021020000000 | - meat of bovine animals |
| 33 | 021091000000 | - - of Primates |
| 34 | 021092000000 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
| 35 | 021093000000 | - - of Reptiles (including snakes and turtles) |
| 36 | 021099000000 | - - Other |
| 37 | 030211000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus, aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 38 | 030213000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
| 39 | 030214000000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 40 | 030219000000 | - - Other |
| 41 | 030221000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 42 | 030222000000 | - - Plaice (Pleuronectes platessa) |
| 43 | 030223000000 | - - Sole (Solea spp.) |
| 44 | 030224000000 | - - Turbots (Psetta maxima) |
| 45 | 030229000000 | - - Other |
| 46 | 030231000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 47 | 030232000000 | - - Yellowfin tunas (Thunnas albacares) |
| 48 | 030233000000 | - - skipjack or stripe-bellied bonito |
| 49 | 030234000000 | - - Bigeye tunas(Thunnus obesus) |
| 50 | 030235000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 51 | 030236000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 52 | 030239000000 | - - Other |
| 53 | 030241000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 54 | 030242000000 | - - anchovies (Engraulis spp.) |
| 55 | 030243000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 56 | 030244000000 | - - mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
| 57 | 030245000000 | - - jack and horse mackerel (Trachurus spp.) |
| 58 | 030246000000 | - - cobia (Rachycentron canadum) |
| 59 | 030247000000 | - - swordfish (Xiphias gladius) |
| 60 | 030249000000 | - - Other |
| 61 | 030251000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 62 | 030252000000 | - - Haddock (Melanogrammus aeglefinus) |
| 63 | 030253000000 | - - Coalfish (Pollachius virens) |
| 64 | 030254000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 65 | 030255000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 66 | 030256000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 67 | 030259000000 | - - Other |
| 68 | 030271000000 | - - Tilapias (Oreochromis spp.) |
| 69 | 030272001000 | - - - - - Wild species |
| 70 | 030272001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 71 | 030272001900 | - - - - - - Other |
| 72 | 030272009000 | - - - - - Other |
| 73 | 030273001000 | - - - - - Wild species |
| 74 | 030273001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 75 | 030273001900 | - - - - - - Other |
| 76 | 030273009000 | - - - - - Other |
| 77 | 030274001000 | - - - - - Wild species |
| 78 | 030274001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 79 | 030274001900 | - - - - - - Other |
| 80 | 030274009000 | - - - - - Other |
| 81 | 030279000000 | - - Other |
| 82 | 030281001000 | - - - - - Wild species |
| 83 | 030281001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 84 | 030281001900 | - - - - - - Other |
| 85 | 030281009000 | - - - - - Other |
| 86 | 030282001000 | - - - - - Wild species |
| 87 | 030282001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 88 | 030282001900 | - - - - - - Other |
| 89 | 030282009000 | - - - - - Other |
| 90 | 030283000000 | - - Toothfish (Dissostichus spp.) |
| 91 | 030284000000 | - - Seabass (Dicentrarchus spp.) |
| 92 | 030285000000 | - - Seabream (Sparidae) |
| 93 | 030289000000 | - - Other |
| 94 | 030291000000 | - - Livers, roes and milt |
| 95 | 030292001000 | - - - - - Wild species |
| 96 | 030292001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 97 | 030292001900 | - - - - - - Other |
| 98 | 030292009000 | - - - - - Other |
| 99 | 030299000000 | - - Other |
| 100 | 030311000000 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) |
| 101 | 030312000000 | - - Other Pacific salmon (Oncorhynchus gorbusha, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding livers and roes: |
| 102 | 030313000000 | - - Atlantic salmon (Salmo salar) and Danube salmon(Hucho Hucho) |
| 103 | 030314000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss,Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 104 | 030319000000 | - - Other |
| 105 | 030323000000 | - - Tilapias (Oreochromis spp.) |
| 106 | 030324001000 | - - - - - Wild species |
| 107 | 030324001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 108 | 030324001900 | - - - - - - Other |
| 109 | 030324009000 | - - - - - Other |
| 110 | 030325001000 | - - - - - Wild species |
| 111 | 030325001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 112 | 030325001900 | - - - - - - Other |
| 113 | 030325009000 | - - - - - Other |
| 114 | 030326001000 | - - - - - Wild species |
| 115 | 030326001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 116 | 030326001900 | - - - - - - Other |
| 117 | 030326009000 | - - - - - Other |
| 118 | 030329000000 | - - Other |
| 119 | 030331000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 120 | 030332000000 | - - Plaice (Pleuronectes platessa) |
| 121 | 030333000000 | - - Sole (Solea spp.) |
| 122 | 030334000000 | - - Turbots (Psetta maxima) |
| 123 | 030339000000 | - - Other |
| 124 | 030341000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 125 | 030342000000 | - - Yellowfin tunas (Thunnus albacares) |
| 126 | 030343000000 | - - skipjack or stripe-bellied bonito |
| 127 | 030344000000 | - - Bigeye tunas (Thunnus obesus) |
| 128 | 030345000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 129 | 030346000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 130 | 030349000000 | - - Other |
| 131 | 030351000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 132 | 030353000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 133 | 030354000000 | - - mackerel (Scomber scombrus Scomber australasicus, Scomber japonicus) |
| 134 | 030355000000 | - - jack and horse mackerel (Trachurus spp.) |
| 135 | 030356000000 | - - cobia (Rachycentron canadum) |
| 136 | 030357000000 | - - swordfish (Xiphias gladius) |
| 137 | 030359000000 | - - Other |
| 138 | 030363000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 139 | 030364000000 | - - Haddock (Melanogrammus aeglefinus) |
| 140 | 030365000000 | - - Coalfish (Pollachius virens) |
| 141 | 030366000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 142 | 030367000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 143 | 030368000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 144 | 030369000000 | - - Other |
| 145 | 030381001000 | - - - - - Wild species |
| 146 | 030381001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 147 | 030381001900 | - - - - - - Other |
| 148 | 030381009000 | - - - - - Other |
| 149 | 030382001000 | - - - - - Wild species |
| 150 | 030382001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 151 | 030382001900 | - - - - - - Other |
| 152 | 030382009000 | - - - - - Other |
| 153 | 030383000000 | - - Toothfish (Dissostichus spp.) |
| 154 | 030384000000 | - - Seabass (Dicentrarchus labrax, Dicentrarchus punctatus) |
| 155 | 030389000000 | - - Other |
| 156 | 030391000000 | - - Livers, roes and milt |
| 157 | 030392001000 | - - - - - Wild species |
| 158 | 030392001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 159 | 030392001900 | - - - - - - Other |
| 160 | 030392009000 | - - - - - Other |
| 161 | 030399000000 | - - Other |
| 162 | 030431000000 | - - Tilapias (Oreochromis spp.) |
| 163 | 030432001000 | - - - - - Wild species |
| 164 | 030432001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 165 | 030432001900 | - - - - - - Other |
| 166 | 030432009000 | - - - - - Other |
| 167 | 030433000000 | - -Nile perch (Lates niloticus) |
| 168 | 030439000000 | - - Other |
| 169 | 030441000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 170 | 030442000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 171 | 030443000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 172 | 030444000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Moridae and Muraenolepididae |
| 173 | 030445000000 | - - Swordfish (Xiphias gladius) |
| 174 | 030446000000 | - - Toothfish (Dissostichus spp.) |
| 175 | 030447001000 | - - - - - Wild species |
| 176 | 030447001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 177 | 030447001900 | - - - - - - Other |
| 178 | 030447009000 | - - - - - Other |
| 179 | 030448001000 | - - - - - Wild species |
| 180 | 030448001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 181 | 030448001900 | - - - - - - Other |
| 182 | 030448009000 | - - - - - Other |
| 183 | 030449000000 | - - Other |
| 184 | 030451001000 | - - - - - Wild species |
| 185 | 030451001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 186 | 030451001900 | - - - - - - Other |
| 187 | 030451009000 | - - - - - Other |
| 188 | 030452000000 | - - Salmonidae |
| 189 | 030453000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, elanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 190 | 030454000000 | - - Swordfish (Xiphias gladius) |
| 191 | 030455000000 | - - Toothfish (Dissostichus spp.) |
| 192 | 030456001000 | - - - - - Wild species |
| 193 | 030456001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 194 | 030456001900 | - - - - - - Other |
| 195 | 030456009000 | - - - - - Other |
| 196 | 030457001000 | - - - - - Wild species |
| 197 | 030457001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 198 | 030457001900 | - - - - - - Other |
| 199 | 030457009000 | - - - - - Other |
| 200 | 030459000000 | - - Other |
| 201 | 030461000000 | - - Tilapias (Oreochromis spp.) |
| 202 | 030462001000 | - - - - - Wild species |
| 203 | 030462001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 204 | 030462001900 | - - - - - - Other |
| 205 | 030462009000 | - - - - - Other |
| 206 | 030463000000 | - -Nile perch (Lates niloticus) |
| 207 | 030469000000 | - - Other |
| 208 | 030471000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 209 | 030472000000 | - - Haddock (Melanogrammus aeglefinus) |
| 210 | 030473000000 | - - Coalfish (Pollachius virens) |
| 211 | 030474000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 212 | 030475000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 213 | 030479000000 | - - Other |
| 214 | 030481000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 215 | 030482000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 216 | 030483000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 217 | 030484000000 | - -Swordfish (Xiphias gladius) |
| 218 | 030485000000 | - -Toothfish (Dissostichus spp.) |
| 219 | 030486000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 220 | 030487000000 | - -Tunas (of the genus Thunnus) skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) |
| 221 | 030488001000 | - - - - - Wild species |
| 222 | 030488001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 223 | 030488001900 | - - - - - - Other |
| 224 | 030488009000 | - - - - - Other |
| 225 | 030489000000 | - -Other |
| 226 | 030491000000 | - - swordfish (Xiphias gladius) |
| 227 | 030492000000 | - - Toothfish (Dissostichus spp.) |
| 228 | 030493001000 | - - - - - Wild species |
| 229 | 030493001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 230 | 030493001900 | - - - - - - Other |
| 231 | 030493009000 | - - - - - Other |
| 232 | 030494000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 233 | 030495000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae, Other than Alaska Pollack (Theragra chalcogramma) |
| 234 | 030496001000 | - - - - - Wild species |
| 235 | 030496001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 236 | 030496001900 | - - - - - - Other |
| 237 | 030496009000 | - - - - - Other |
| 238 | 030497001000 | - - - - - Wild species |
| 239 | 030497001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 240 | 030497001900 | - - - - - - Other |
| 241 | 030497009000 | - - - - - Other |
| 242 | 030499000000 | - - Other |
| 243 | 030520000000 | - Livers, roes and milt of fish, dried, smoked, salted or in brine |
| 244 | 030531001000 | - - - - - Wild species |
| 245 | 030531001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 246 | 030531001900 | - - - - - - Other |
| 247 | 030531009000 | - - - - - Other |
| 248 | 030532000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae |
| 249 | 030539000000 | - - Other |
| 250 | 030541000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 251 | 030542000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 252 | 030543000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 253 | 030544001000 | - - - - - Wild species |
| 254 | 030544001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 255 | 030544001900 | - - - - - - Other |
| 256 | 030544009000 | - - - - - Other |
| 257 | 030549000000 | - - Other |
| 258 | 030551000000 | - - Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) |
| 259 | 030552001000 | - - - - - Wild species |
| 260 | 030552001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 261 | 030552001900 | - - - - - - Other |
| 262 | 030552009000 | - - - - - Other |
| 263 | 030553000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, Other than Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 264 | 030554000000 | - - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) |
| 265 | 030559000000 | - - Other |
| 266 | 030561000000 | - - Herrings (Clupea harengus,Clupea pallasii) |
| 267 | 030562000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 268 | 030563000000 | - - anchovies (Engraulis spp.) |
| 269 | 030564001000 | - - - - - Wild species |
| 270 | 030564001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 271 | 030564001900 | - - - - - - Other |
| 272 | 030564009000 | - - - - - Other |
| 273 | 030569000000 | - - Other |
| 274 | 030571001000 | - - - - - Wild species |
| 275 | 030571001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 276 | 030571001900 | - - - - - - Other |
| 277 | 030571009000 | - - - - - Other |
| 278 | 030572001000 | - - - - - Wild species |
| 279 | 030572001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 280 | 030572001900 | - - - - - - Other |
| 281 | 030572009000 | - - - - - Other |
| 282 | 030579001000 | - - - - - Wild species |
| 283 | 030579001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 284 | 030579001900 | - - - - - - Other |
| 285 | 030579009000 | - - - - - Other |
| 286 | 030611000000 | - - Rock lobster and Other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
| 287 | 030612000000 | - - Lobsters (Homarus spp.) |
| 288 | 030614000000 | - - Crabs |
| 289 | 030615000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 290 | 030616000000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon Crangon) |
| 291 | 030617000000 | - - Other shrimps and prawns |
| 292 | 030619000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 293 | 030631001000 | - - - - - live |
| 294 | 030631009000 | - - - - - Other |
| 295 | 030632001000 | - - - - - live |
| 296 | 030632009000 | - - - - - Other |
| 297 | 030633001000 | - - - - - live |
| 298 | 030633009000 | - - - - - Other |
| 299 | 030634001000 | - - - - - live |
| 300 | 030634009000 | - - - - - Other |
| 301 | 030635001000 | - - - - - live |
| 302 | 030635009000 | - - - - - Other |
| 303 | 030636001000 | - - - - - live |
| 304 | 030636009000 | - - - - - Other |
| 305 | 030639000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 306 | 030691000000 | - - Rock lobster and Other sea crawfish (Palinurus spp.,Panulirus spp., Jasus spp.) |
| 307 | 030692000000 | - - Lobsters (Homarus spp.) |
| 308 | 030693000000 | - - Crabs |
| 309 | 030694000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 310 | 030695000000 | - - shrimps and prawns |
| 311 | 030699000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 312 | 030711001000 | - - - - - live |
| 313 | 030711009000 | - - - - - Other |
| 314 | 030712000000 | - - Frozen |
| 315 | 030719000000 | - - Other |
| 316 | 030721001000 | - - - - - live |
| 317 | 030721009000 | - - - - - Other |
| 318 | 030722000000 | - - Frozen |
| 319 | 030729000000 | - - Other |
| 320 | 030731001000 | - - - - - Wild species |
| 321 | 030731001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 322 | 030731001110 | - - - - - - - live |
| 323 | 030731001190 | - - - - - - - Other |
| 324 | 030731001900 | - - - - - - Other |
| 325 | 030731001910 | - - - - - - - live |
| 326 | 030731001990 | - - - - - - - Other |
| 327 | 030731009000 | - - - - - Other |
| 328 | 030731009100 | - - - - - - live |
| 329 | 030731009900 | - - - - - - Other |
| 330 | 030732001000 | - - - - - Wild species |
| 331 | 030732001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 332 | 030732001900 | - - - - - - Other |
| 333 | 030732009000 | - - - - - Other |
| 334 | 030739001000 | - - - - - Wild species |
| 335 | 030739001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 336 | 030739001900 | - - - - - - Other |
| 337 | 030739009000 | - - - - - Other |
| 338 | 030742001000 | - - - - - live |
| 339 | 030742009000 | - - - - - Other |
| 340 | 030743000000 | - - Frozen |
| 341 | 030749000000 | - - Other |
| 342 | 030751001000 | - - - - - live |
| 343 | 030751009000 | - - - - - Other |
| 344 | 030752000000 | - - Frozen |
| 345 | 030759000000 | - - Other |
| 346 | 030760001000 | - - - - - live |
| 347 | 030760009000 | - - - - - Other |
| 348 | 030771001000 | - - - - - Wild species |
| 349 | 030771001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 350 | 030771001110 | - - - - - - - live |
| 351 | 030771001190 | - - - - - - - Other |
| 352 | 030771001900 | - - - - - - Other |
| 353 | 030771001910 | - - - - - - - live |
| 354 | 030771001990 | - - - - - - - Other |
| 355 | 030771009000 | - - - - - Other |
| 356 | 030771009100 | - - - - - - live |
| 357 | 030771009900 | - - - - - - Other |
| 358 | 030772001000 | - - - - - Wild species |
| 359 | 030772001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 360 | 030772001900 | - - - - - - Other |
| 361 | 030772009000 | - - - - - Other |
| 362 | 030779001000 | - - - - - Wild species |
| 363 | 030779001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 364 | 030779001900 | - - - - - - Other |
| 365 | 030779009000 | - - - - - Other |
| 366 | 030781001000 | - - - - - live |
| 367 | 030781009000 | - - - - - Other |
| 368 | 030782001000 | - - - - - live |
| 369 | 030782009000 | - - - - - Other |
| 370 | 030783000000 | - - Frozen Abalone(Haliotis spp.) |
| 371 | 030784000000 | - - Frozen stromboid conchs (Strombus spp.) |
| 372 | 030787000000 | - - Other Abalone(Haliotis spp.) |
| 373 | 030788000000 | - - Other stromboid conchs (Strombus spp.) |
| 374 | 030791001000 | - - - - - Wild species |
| 375 | 030791001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 376 | 030791001110 | - - - - - - - live |
| 377 | 030791001190 | - - - - - - - Other |
| 378 | 030791001900 | - - - - - - Other |
| 379 | 030791001910 | - - - - - - - live |
| 380 | 030791001990 | - - - - - - - Other |
| 381 | 030791009000 | - - - - - Other |
| 382 | 030791009100 | - - - - - - live |
| 383 | 030791009900 | - - - - - - Other |
| 384 | 030792001000 | - - - - - Wild species |
| 385 | 030792001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 386 | 030792001900 | - - - - - - Other |
| 387 | 030792009000 | - - - - - Other |
| 388 | 030799001000 | - - - - - Wild species |
| 389 | 030799001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 390 | 030799001900 | - - - - - - Other |
| 391 | 030799009000 | - - - - - Other |
| 392 | 030811001000 | - - - - - Wild species |
| 393 | 030811001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 394 | 030811001110 | - - - - - - - live |
| 395 | 030811001190 | - - - - - - - Other |
| 396 | 030811001900 | - - - - - - Other |
| 397 | 030811001910 | - - - - - - - live |
| 398 | 030811001990 | - - - - - - - Other |
| 399 | 030811009000 | - - - - - Other |
| 400 | 030811009100 | - - - - - - live |
| 401 | 030811009900 | - - - - - Other |
| 402 | 030812001000 | - - - - - Wild species |
| 403 | 030812001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 404 | 030812001900 | - - - - - - Other |
| 405 | 030812009000 | - - - - - Other |
| 406 | 030819001000 | - - - - - Wild species |
| 407 | 030819001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 408 | 030819001900 | - - - - - - Other |
| 409 | 030819009000 | - - - - - Other |
| 410 | 030821001000 | - - - - - live |
| 411 | 030821009000 | - - - - - Other |
| 412 | 030822000000 | - - Frozen |
| 413 | 030829000000 | - - Other |
| 414 | 030830001000 | - - - - - live |
| 415 | 030830009000 | - - - - - Other |
| 416 | 030890001000 | - - - - - Wild species |
| 417 | 030890001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 418 | 030890001110 | - - - - - - - live |
| 419 | 030890001190 | - - - - - - - Other |
| 420 | 030890001900 | - - - - - - Other |
| 421 | 030890001910 | - - - - - - - live |
| 422 | 030890001990 | - - - - - - - Other |
| 423 | 030890009000 | - - - - - Other |
| 424 | 030890009100 | - - - - - - live |
