| Name | Activation/Deactivation of registration certificate for fish processing plant, firm or fish exporter |
|---|---|
| Description | Activation/Deactivation of registration certificate for fish processing plant, firm or fish exporter is an official document issued by the Marine Fisheries department |
| Comments | In this measure, the applicant submits an application for Renewal of Registration Certificate for Fish processing Plant, Firm or Fish Exporter is an official document issued by the Marine Fisheries department every calendar year with a fee to acquire renewal registration certificate. |
| Validity From | 2018-12-31 |
| Validity To | 9999-09-09 |
| Measure Type | سرٹیفکیٹ کی شرائط |
| Agency | Marine Fisheries Department |
| Legal Document | - Pakistan Fish Inspection and Quality Control Rules, 1998. |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Activation/Deactivation of registration certificate for fish processing plant, firm or fish exporter [Web-based] [Export] | This procedure illustrates the step-by-step process of renewal of registration certificate for fish processing plant, firm or fish exporter along with useful information related to fee and other required documents. | Procedure |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|---|---|---|---|
| 1 | Renewal of Registration | The applicant needs to submit this form in a prescribed format to apply for registration certificate for fish processing plant, firm or fish exporter. | Marine Fisheries Department |
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 030191000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 2 | 030194000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 3 | 030195000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 4 | 030211000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus, aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 5 | 030213000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
| 6 | 030214000000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 7 | 030219000000 | - - Other |
| 8 | 030221000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 9 | 030222000000 | - - Plaice (Pleuronectes platessa) |
| 10 | 030223000000 | - - Sole (Solea spp.) |
| 11 | 030224000000 | - - Turbots (Psetta maxima) |
| 12 | 030229000000 | - - Other |
| 13 | 030231000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 14 | 030232000000 | - - Yellowfin tunas (Thunnas albacares) |
| 15 | 030233000000 | - - skipjack or stripe-bellied bonito |
| 16 | 030234000000 | - - Bigeye tunas(Thunnus obesus) |
| 17 | 030235000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 18 | 030236000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 19 | 030239000000 | - - Other |
| 20 | 030241000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 21 | 030242000000 | - - anchovies (Engraulis spp.) |
| 22 | 030243000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 23 | 030244000000 | - - mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
| 24 | 030245000000 | - - jack and horse mackerel (Trachurus spp.) |
| 25 | 030246000000 | - - cobia (Rachycentron canadum) |
| 26 | 030247000000 | - - swordfish (Xiphias gladius) |
| 27 | 030249000000 | - - Other |
| 28 | 030251000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 29 | 030252000000 | - - Haddock (Melanogrammus aeglefinus) |
| 30 | 030253000000 | - - Coalfish (Pollachius virens) |
| 31 | 030254000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 32 | 030255000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 33 | 030256000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 34 | 030259000000 | - - Other |
| 35 | 030271000000 | - - Tilapias (Oreochromis spp.) |
| 36 | 030279000000 | - - Other |
| 37 | 030283000000 | - - Toothfish (Dissostichus spp.) |
| 38 | 030284000000 | - - Seabass (Dicentrarchus spp.) |
| 39 | 030285000000 | - - Seabream (Sparidae) |
| 40 | 030289000000 | - - Other |
| 41 | 030291000000 | - - Livers, roes and milt |
| 42 | 030299000000 | - - Other |
| 43 | 030311000000 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) |
| 44 | 030312000000 | - - Other Pacific salmon (Oncorhynchus gorbusha, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding livers and roes: |
| 45 | 030313000000 | - - Atlantic salmon (Salmo salar) and Danube salmon(Hucho Hucho) |
| 46 | 030314000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss,Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 47 | 030319000000 | - - Other |
| 48 | 030323000000 | - - Tilapias (Oreochromis spp.) |
| 49 | 030329000000 | - - Other |
| 50 | 030331000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 51 | 030332000000 | - - Plaice (Pleuronectes platessa) |
| 52 | 030333000000 | - - Sole (Solea spp.) |
| 53 | 030334000000 | - - Turbots (Psetta maxima) |
| 54 | 030339000000 | - - Other |
| 55 | 030341000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 56 | 030342000000 | - - Yellowfin tunas (Thunnus albacares) |
| 57 | 030343000000 | - - skipjack or stripe-bellied bonito |
| 58 | 030344000000 | - - Bigeye tunas (Thunnus obesus) |
| 59 | 030345000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 60 | 030346000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 61 | 030349000000 | - - Other |
| 62 | 030351000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 63 | 030353000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 64 | 030354000000 | - - mackerel (Scomber scombrus Scomber australasicus, Scomber japonicus) |
| 65 | 030355000000 | - - jack and horse mackerel (Trachurus spp.) |
| 66 | 030356000000 | - - cobia (Rachycentron canadum) |
| 67 | 030357000000 | - - swordfish (Xiphias gladius) |
| 68 | 030359000000 | - - Other |
| 69 | 030363000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 70 | 030364000000 | - - Haddock (Melanogrammus aeglefinus) |
| 71 | 030365000000 | - - Coalfish (Pollachius virens) |
| 72 | 030366000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 73 | 030367000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 74 | 030368000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 75 | 030369000000 | - - Other |
| 76 | 030383000000 | - - Toothfish (Dissostichus spp.) |
| 77 | 030384000000 | - - Seabass (Dicentrarchus labrax, Dicentrarchus punctatus) |
| 78 | 030389000000 | - - Other |
| 79 | 030391000000 | - - Livers, roes and milt |
| 80 | 030399000000 | - - Other |
| 81 | 030431000000 | - - Tilapias (Oreochromis spp.) |
| 82 | 030433000000 | - -Nile perch (Lates niloticus) |
| 83 | 030439000000 | - - Other |
| 84 | 030441000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 85 | 030442000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 86 | 030443000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 87 | 030444000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Moridae and Muraenolepididae |
| 88 | 030445000000 | - - Swordfish (Xiphias gladius) |
| 89 | 030446000000 | - - Toothfish (Dissostichus spp.) |
| 90 | 030449000000 | - - Other |
| 91 | 030452000000 | - - Salmonidae |
| 92 | 030453000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, elanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 93 | 030454000000 | - - Swordfish (Xiphias gladius) |
| 94 | 030455000000 | - - Toothfish (Dissostichus spp.) |
| 95 | 030459000000 | - - Other |
| 96 | 030461000000 | - - Tilapias (Oreochromis spp.) |
| 97 | 030463000000 | - -Nile perch (Lates niloticus) |
| 98 | 030469000000 | - - Other |
| 99 | 030471000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 100 | 030472000000 | - - Haddock (Melanogrammus aeglefinus) |
| 101 | 030473000000 | - - Coalfish (Pollachius virens) |
| 102 | 030474000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 103 | 030475000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 104 | 030479000000 | - - Other |
| 105 | 030481000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 106 | 030482000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 107 | 030483000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 108 | 030484000000 | - -Swordfish (Xiphias gladius) |
| 109 | 030485000000 | - -Toothfish (Dissostichus spp.) |
| 110 | 030486000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 111 | 030487000000 | - -Tunas (of the genus Thunnus) skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) |
| 112 | 030489000000 | - -Other |
| 113 | 030491000000 | - - swordfish (Xiphias gladius) |
| 114 | 030492000000 | - - Toothfish (Dissostichus spp.) |
| 115 | 030494000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 116 | 030495000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae, Other than Alaska Pollack (Theragra chalcogramma) |
| 117 | 030499000000 | - - Other |
| 118 | 030520000000 | - Livers, roes and milt of fish, dried, smoked, salted or in brine |
| 119 | 030532000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae |
| 120 | 030539000000 | - - Other |
| 121 | 030541000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 122 | 030542000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 123 | 030543000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 124 | 030549000000 | - - Other |
| 125 | 030551000000 | - - Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) |
| 126 | 030553000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, Other than Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 127 | 030554000000 | - - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) |
| 128 | 030559000000 | - - Other |
| 129 | 030561000000 | - - Herrings (Clupea harengus,Clupea pallasii) |
| 130 | 030562000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 131 | 030563000000 | - - anchovies (Engraulis spp.) |
| 132 | 030569000000 | - - Other |
| 133 | 030611000000 | - - Rock lobster and Other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
| 134 | 030612000000 | - - Lobsters (Homarus spp.) |
| 135 | 030614000000 | - - Crabs |
| 136 | 030615000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 137 | 030616000000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon Crangon) |
| 138 | 030617000000 | - - Other shrimps and prawns |
| 139 | 030619000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 140 | 030639000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 141 | 030691000000 | - - Rock lobster and Other sea crawfish (Palinurus spp.,Panulirus spp., Jasus spp.) |
| 142 | 030692000000 | - - Lobsters (Homarus spp.) |
| 143 | 030693000000 | - - Crabs |
| 144 | 030694000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 145 | 030695000000 | - - shrimps and prawns |
| 146 | 030699000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 147 | 030712000000 | - - Frozen |
| 148 | 030719000000 | - - Other |
| 149 | 030722000000 | - - Frozen |
| 150 | 030729000000 | - - Other |
| 151 | 030743000000 | - - Frozen |
| 152 | 030749000000 | - - Other |
| 153 | 030752000000 | - - Frozen |
| 154 | 030759000000 | - - Other |
| 155 | 030783000000 | - - Frozen Abalone(Haliotis spp.) |
| 156 | 030784000000 | - - Frozen stromboid conchs (Strombus spp.) |
| 157 | 030787000000 | - - Other Abalone(Haliotis spp.) |
| 158 | 030788000000 | - - Other stromboid conchs (Strombus spp.) |
| 159 | 030822000000 | - - Frozen |
| 160 | 030829000000 | - - Other |
| 161 | 030910001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 162 | 030910001900 | - - - - - - Other |
| 163 | 030910009000 | - - - - - Other |
| 164 | 030990001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 165 | 030990001900 | - - - - - - Other |
| 166 | 030990009000 | - - - - - Other |
| 167 | 160100000000 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. |
| 168 | 160210000000 | - Homogenised preparations |
| 169 | 160220000000 | - of liver of any Animal |
| 170 | 160231000000 | - - of Turkeys |
| 171 | 160232000000 | - - of Fowls of the species Gallus domesticus (chicken) |
| 172 | 160239000000 | - - Other |
| 173 | 160241000000 | - - Hams and cuts thereof |
| 174 | 160242000000 | - - shoulders and cuts thereof |
| 175 | 160249000000 | - - Other, including Mixtures |
| 176 | 160250000000 | - of bovine animals |
| 177 | 160290000000 | - Other, including preparations of blood of any Animal |
| 178 | 160411000000 | - - salmon |
| 179 | 160412000000 | - - Herrings |
| 180 | 160413000000 | - - sardines, sardinella and brisling or sprats |
| 181 | 160414000000 | - - tunas, skipjack and bonito (Sarda spp.) |
| 182 | 160415000000 | - - mackerel |
| 183 | 160416000000 | - - anchovies |
| 184 | 160510000000 | - Crab |
| 185 | 160521000000 | - - not in airtight container |
| 186 | 160529000000 | - - Other |
| 187 | 160530000000 | - lobster |
| 188 | 160540000000 | - Other crustaceans |
| 189 | 160551000000 | - - Oysters |
| 190 | 160552000000 | - - Scallops, including queen Scallops |
| 191 | 160554000000 | - - Cuttle fish and squid |
| 192 | 160555000000 | - - Octopus |
| 193 | 160557000000 | - - Abalone |
| 194 | 160562000000 | - - sea urchins |
| 195 | 160563000000 | - - Jellyfish |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟