| Name | Health Certificate for export of animal products [Export] |
|---|---|
| Description | Health Certificate is an official documents that authorizes the export of animal products after mandatory clearance (through inspection, Sampling and laboratory tests) |
| Comments | In this measure application submitted by exporters of animal products along with documents. After scrutiny of the application documents along with inspection and laboratory tests, exporters are informed to deposit prescribed fee for health certificate. Health certificate is issued after the submission of fees and clearance of the mandatory tests. |
| Validity From | 1985-07-11 |
| Validity To | 9999-09-09 |
| Reference | Pakistan Animal Quarantine (Import and export animals and animal products) Act, 1979, and Amendment Act, 1985 reference document Ease of doing business. |
| Measure Type | سرٹیفکیٹ کی شرائط |
| Agency | Animal Quarantine Department |
| Legal Document | - Pakistan Animal Quarantine (Import and Export of Animals and Animal Products) Ordinance, 1979. |
Procedures
| # | طریقہ کار کا نام | Description | زمرہ | View Detail |
|---|---|---|---|---|
| 1 | Certificate of health for export of animal products [Web-based] [Export] | In this procedure, a step-by-step process is defined under which trader will obtain Heath Certificate for import of animals products is issued to the applicant. | Export |
Forms
| # | عنوان | تفصیل | جاری کیا گیا | فائل |
|---|---|---|---|---|
| 1 | Template of Health Certificate for the export of Animals Products issued by AQD (Form IX) | Exporter needs to submit a request on a letter head to the Department of Animal Quarantine for Health Certificate for the export of Animals Products. Please note that the attached document is the template of the Health Certificate for export of Animals. | Animal Quarantine Department |
Commodity/s
| # | ایچ ایس کوڈ | تفصیل |
|---|---|---|
| 1 | 020110000000 | - Carcasses and half- Carcasses |
| 2 | 020120000000 | - Other cuts with bone in |
| 3 | 020130000000 | - Boneless |
| 4 | 020210000000 | - Carcasses and half- Carcasses |
| 5 | 020220000000 | - Other cuts with bone in |
| 6 | 020230000000 | - Boneless |
| 7 | 020410000000 | - Carcasses and half Carcasses of lamb, Fresh or chilled |
| 8 | 020421000000 | - - Carcasses and half-Carcasses |
| 9 | 020422000000 | - - Other cuts with bone in |
| 10 | 020423000000 | - - Boneless |
| 11 | 020430000000 | - Carcasses and half- Carcasses of lamb, Frozen |
| 12 | 020441000000 | - - Carcasses and half-Carcasses |
| 13 | 020442000000 | - - Other cuts with bone in |
| 14 | 020443000000 | - - Boneless |
| 15 | 020450000000 | - meat of Goats |
| 16 | 020500000000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 17 | 020610000000 | - of bovine animals, Fresh or chilled |
| 18 | 020621000000 | - - Tongues |
| 19 | 020622000000 | - - Livers |
| 20 | 020629000000 | - - Other |
| 21 | 020680000000 | - Other, Fresh or chilled |
| 22 | 020690000000 | - Other, Frozen |
| 23 | 020711000000 | - - not cut in pieces, Fresh or chilled |
| 24 | 020712000000 | - - not cut in pieces, Frozen |
| 25 | 020713000000 | - - cuts and offal, Fresh or chilled |
| 26 | 020714000000 | - - cuts and offal, Frozen |
| 27 | 020724000000 | - - not cut in pieces, Fresh or chilled |
| 28 | 020725000000 | - - not cut in pieces, Frozen |
| 29 | 020726000000 | - - cuts and offal, Fresh or chilled |
| 30 | 020727000000 | - - cuts and offals, Frozen |
| 31 | 020741000000 | - - not cut in pieces, Fresh or chilled |
| 32 | 020742000000 | - - not cut in pieces, Frozen |
| 33 | 020743000000 | - - Fatty Livers, Fresh or chilled |
| 34 | 020744000000 | - - Other, Fresh or chilled |
| 35 | 020745000000 | - - Other, Frozen |
| 36 | 020751000000 | - - not cut in pieces, Fresh or chilled |
| 37 | 020752000000 | - - not cut in pieces, Frozen |
| 38 | 020753000000 | - - Fatty Livers, Fresh or chilled |
| 39 | 020754000000 | - - Other, Fresh or chilled |
| 40 | 020755000000 | - - Other, Frozen |
| 41 | 020760000000 | - of Guinea Fowls |
| 42 | 020810000000 | - of Rabbits or hares |
| 43 | 020860000000 | - of Camels and Other camelids (Camelidae) |
| 44 | 020890000000 | - Other |
| 45 | 020990000000 | - Other |
| 46 | 021020000000 | - meat of bovine animals |
| 47 | 021099000000 | - - Other |
| 48 | 040210000000 | - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 % |
| 49 | 040221000000 | - - not containing added sugar or Other sweetening matter |
| 50 | 040320000000 | - - Yogurt |
| 51 | 040390000000 | - Other |
| 52 | 040410100000 | - - - Whey powder |
| 53 | 040410900000 | - - - Other |
| 54 | 040490000000 | - Other |
| 55 | 040510000000 | - Butter |
| 56 | 040520000000 | - Dairy spreads |
| 57 | 040590000000 | - Other |
| 58 | 040610100000 | - - - cheese |
| 59 | 040610200000 | - - - curd |
| 60 | 040610900000 | - - - Other |
| 61 | 040620000000 | - Grated or powdered cheese, of all kinds |
| 62 | 040630000000 | - Processed cheese, not Grated or powdered |
| 63 | 040640000000 | - Blue- veined cheese and Other cheese containing veins produced by Penicillium roqueforti |
| 64 | 040690000000 | - Other cheese |
| 65 | 040711000000 | - - of Fowls of the species Gallus domesticus (chicken) |
| 66 | 040719000000 | - - Other |
| 67 | 040721000000 | - - of Fowls of the species Gallus domesticus (chicken) |
| 68 | 040729000000 | - - Other |
| 69 | 040790000000 | - Others |
| 70 | 040811000000 | - - dried |
| 71 | 040819000000 | - - Other |
| 72 | 040891000000 | - - dried |
| 73 | 040899000000 | - - Other |
| 74 | 040900000000 | Natural honey. |
| 75 | 041010000000 | - - Insects |
| 76 | 041090000000 | - - Other |
| 77 | 050210000000 | - Pigs', hogs' or boars bristles and hair and waste thereof |
| 78 | 050290001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 79 | 050290001900 | - - - - - - Other |
| 80 | 050290009000 | - - - - - Other |
| 81 | 050400001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 82 | 050400001900 | - - - - - - Other |
| 83 | 050400009000 | - - - - - Other |
| 84 | 050510001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 85 | 050510001900 | - - - - - - Other |
| 86 | 050510009000 | - - - - - Other |
| 87 | 050590001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 88 | 050590001900 | - - - - - - Other |
| 89 | 050590009000 | - - - - - Other |
| 90 | 050610001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 91 | 050610001900 | - - - - - - Other |
| 92 | 050610009000 | - - - - - Other |
| 93 | 050690101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 94 | 050690101900 | - - - - - - Other |
| 95 | 050690109000 | - - - - - Other |
| 96 | 050690201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 97 | 050690201900 | - - - - - - Other |
| 98 | 050690209000 | - - - - - Other |
| 99 | 050690901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 100 | 050690901900 | - - - - - - Other |
| 101 | 050690909000 | - - - - - Other |
| 102 | 050710001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 103 | 050710001900 | - - - - - - Other |
| 104 | 050710009000 | - - - - - Other |
| 105 | 050790101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 106 | 050790101900 | - - - - - - Other |
| 107 | 050790109000 | - - - - - Other |
| 108 | 050790901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 109 | 050790901900 | - - - - - - Other |
| 110 | 050790909000 | - - - - - Other |
| 111 | 050800101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 112 | 050800101900 | - - - - - - Other |
| 113 | 050800109000 | - - - - - Other |
| 114 | 050800901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 115 | 050800901900 | - - - - - - Other |
| 116 | 050800909000 | - - - - - Other |
| 117 | 051000001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 118 | 051000001900 | - - - - - - Other |
| 119 | 051000009000 | - - - - - Other |
| 120 | 051110000000 | - bovine semen |
| 121 | 051191100000 | - - - fish eggs |
| 122 | 051191901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 123 | 051191901900 | - - - - - - Other |
| 124 | 051191909000 | - - - - - Other |
| 125 | 051199100000 | - - - silk worm eggs |
| 126 | 051199201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 127 | 051199201900 | - - - - - - Other |
| 128 | 051199209000 | - - - - - Other |
| 129 | 051199901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 130 | 051199901900 | - - - - - - Other |
| 131 | 051199909000 | - - - - - Other |
| 132 | 150190000000 | - Other |
| 133 | 150210000000 | - Tallow |
| 134 | 150290000000 | - Other |
| 135 | 150430000000 | - Fats and oils and their fractions, of marine Mammals |
| 136 | 150500900000 | - - - Other |
| 137 | 150600000000 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. |
| 138 | 152190900000 | - - - Other |
| 139 | 152200900000 | - - - Other |
| 140 | 160100000000 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. |
| 141 | 160210000000 | - Homogenised preparations |
| 142 | 160220000000 | - of liver of any Animal |
| 143 | 160231000000 | - - of Turkeys |
| 144 | 160232000000 | - - of Fowls of the species Gallus domesticus (chicken) |
| 145 | 160239000000 | - - Other |
| 146 | 160250000000 | - of bovine animals |
| 147 | 160290000000 | - Other, including preparations of blood of any Animal |
| 148 | 230910001000 | - - - - - of Animal origin |
| 149 | 230910009000 | - - - - - Other |
| 150 | 230990001000 | - - - - - of Animal origin |
| 151 | 230990009000 | - - - - - Other |
| 152 | 300120001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 153 | 300120001900 | - - - - - - Other |
| 154 | 300120009000 | - - - - - Other |
| 155 | 300190001100 | Other (glands & other organs and human or animal substances prepared for therapeutic or prophylactic uses); namely; adomiparin sodium | ardeparin sodium | bemiparin sodium | certoparin sodium | dalteparin sodium | deligoparin sodium | desirudin | enoxaparin sodium | heparin sodium | livaraparin calcium | minolteparin sodium | nadroparin calcium | parnaparin sodium | reviparin sodium | semuloparin sodium | sevuparin sodium | sulglicotide | tafoxiparin sodium | tinzaparin sodium | tiprelestat Imported for re-packing, manufacturing, re-filling etc. |
| 156 | 300190001900 | Other (glands & other organs and human or animal substances prepared for therapeutic or prophylactic uses) namely; adomiparin sodium | ardeparin sodium | bemiparin sodium | certoparin sodium | dalteparin sodium | deligoparin sodium | desirudin | enoxaparin sodium | heparin sodium | livaraparin calcium | minolteparin sodium | nadroparin calcium | parnaparin sodium | reviparin sodium | semuloparin sodium | sevuparin sodium | sulglicotide | tafoxiparin sodium | tinzaparin sodium | tiprelestat | Other |
| 157 | 300190009000 | - - - - - Other (glands & other organs and human or animal substances prepared for therapeutic or prophylactic uses) |
| 158 | 300290201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 159 | 300290201900 | - - - - - - Other |
| 160 | 300290209000 | - - - - - Other |
| 161 | 350110001000 | - Casein: of pharmaceutical grade |
| 162 | 350211000000 | - - dried |
| 163 | 350220000000 | - Milk albumin, including concentrates of two or more Whey proteins |
| 164 | 350290000000 | - Other |
| 165 | 350300100000 | - - - Gelatin |
| 166 | 350300200000 | - - - Gelatin of pharmaceutical grade |
| 167 | 350300900000 | - - - Other |
| 168 | 410120001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 169 | 410120001900 | - - - - - - Other |
| 170 | 410120009000 | - - - - - Other |
| 171 | 410150100000 | - - - hides, Buffalo |
| 172 | 410150200000 | - - - hides, Cow |
| 173 | 410150901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 174 | 410150901900 | - - - - - - Other |
| 175 | 410150909000 | - - - - - Other |
| 176 | 410190001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 177 | 410190001900 | - - - - - - Other |
| 178 | 410190009000 | - - - - - Other |
| 179 | 410210101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 180 | 410210101900 | - - - - - - Other |
| 181 | 410210109000 | - - - - - Other |
| 182 | 410210201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 183 | 410210201900 | - - - - - - Other |
| 184 | 410210209000 | - - - - - Other |
| 185 | 410229001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 186 | 410229001900 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 187 | 410229009000 | - - - - - Other |
| 188 | 410320001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 189 | 410320001900 | - - - - - - Other |
| 190 | 410320009000 | - - - - - Other |
| 191 | 410390101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 192 | 410390101900 | - - - - - - Other |
| 193 | 410390109000 | - - - - - Other |
| 194 | 410390201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 195 | 410390201900 | - - - - - - Other |
| 196 | 410390209000 | - - - - - Other |
| 197 | 410390901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 198 | 410390901900 | - - - - - - Other |
| 199 | 410390909000 | - - - - - Other |
| 200 | 410411001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 201 | 410411001900 | - - - - - - Other |
| 202 | 410411009000 | - - - - - Other |
| 203 | 410419001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 204 | 410419001900 | - - - - - - Other |
| 205 | 410419009000 | - - - - - Other |
| 206 | 410711001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 207 | 410711001900 | - - - - - - Other |
| 208 | 410711009000 | - - - - - Other |
| 209 | 410712001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 210 | 410712001900 | - - - - - - Other |
| 211 | 410712009000 | - - - - - Other |
| 212 | 410719001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 213 | 410719001900 | - - - - - - Other |
| 214 | 410719009000 | - - - - - Other |
| 215 | 410791001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 216 | 410791001900 | - - - - - - Other |
| 217 | 410791009000 | - - - - - Other |
| 218 | 410792001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 219 | 410792001900 | - - - - - - Other |
| 220 | 410792009000 | - - - - - Other |
| 221 | 410799001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 222 | 410799001900 | - - - - - - Other |
| 223 | 410799009000 | - - - - - Other |
| 224 | 430110000000 | - of mink, whole, with or without head, tail or paws |
| 225 | 430130000000 | - of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws |
| 226 | 430160001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 227 | 430160001900 | - - - - - - Other |
| 228 | 430160009000 | - - - - - Other |
| 229 | 430180001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 230 | 430180001900 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 231 | 430180009000 | - - - - - Other |
| 232 | 430190001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 233 | 430190001900 | - - - - - - Other |
| 234 | 430190009000 | - - - - - Other |
| 235 | 430211000000 | - - of mink |
| 236 | 430220000000 | - heads, tails, paws and Other pieces or cuttings, not assembled |
| 237 | 430230000000 | - whole skins and pieces or cuttings thereof, assembled |
| 238 | 500100000000 | Silk- worm cocoons suitable for reeling. |
| 239 | 510111001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 240 | 510111001900 | - - - - - - Other |
| 241 | 510111009000 | - - - - - Other |
| 242 | 510119001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 243 | 510119001900 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 244 | 510119009000 | - - - - - Other |
| 245 | 510121001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 246 | 510121001900 | - - - - - - Other |
| 247 | 510121009000 | - - - - - Other |
| 248 | 510129001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 249 | 510129001900 | - - - - - - Other |
| 250 | 510129009000 | - - - - - Other |
| 251 | 510130001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 252 | 510130001900 | - - - - - - Other |
| 253 | 510130009000 | - - - - - Other |
| 254 | 510211000000 | - - of Kashmir (cashmere) Goats |
| 255 | 510219001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 256 | 510219001900 | - - - - - - Other |
| 257 | 510219009000 | - - - - - Other |
| 258 | 510220001100 | - - - - - - of Specimen of species included in any Appendix of CITES and Non-Listed Wild species |
| 259 | 510220001900 | - - - - - - Other |
| 260 | 510220009000 | - - - - - Other |
| 261 | 510310001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 262 | 510310001900 | - - - - - - Other |
| 263 | 510310009000 | - - - - - Other |
| 264 | 510320001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 265 | 510320001900 | - - - - - - Other |
| 266 | 510320009000 | - - - - - Other |
| 267 | 510330001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 268 | 510330001900 | - - - - - - Other |
| 269 | 510330009000 | - - - - - Other |
| 270 | 510400000000 | Garnetted stock of wool or of fine or coarse animal hair. |
| 271 | 510510000000 | - Carded wool |
| 272 | 510521000000 | - - combed wool in fragments |
| 273 | 510529000000 | - - Other |
| 274 | 510531000000 | - - of Kashmir (cashmere) Goats |
| 275 | 510539000000 | - - Other |
| 276 | 510540000000 | - Coarse Animal Hair, Carded or combed |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
کیا آپ کو یہ معلومات مفید معلوم ہوئی ہیں؟