| Name | Issuance of Certificate of Quality & Origin / Health Certificate for export of fish and fishery products [Export] |
|---|---|
| Description | Certificate Quality & Origin / Health Certificate for export of fish and fishery products is an official document issued by the Marine Fisheries department |
| Comments | In this measure, the applicant submits an application for Issuance of Quality & Origin / Health Certificate for export of fish and fishery products to the Marine Fisheries department with a fee to acquire a Health Certificate. |
| Validity From | 2018-12-31 |
| Validity To | 9999-09-09 |
| Measure Type | Certificate Requirement |
| Agency | Marine Fisheries Department |
| Legal Document | - Pakistan Fish Inspection and Quality Control Rules, 1998. |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Issuance of Certificate of Quality and Origin /Health Certificate for export of fish and fishery products [Web-based][Export] | This procedure illustrates the step-by-step process of how to apply for a Health Certificate for export of fish and fishery products along with useful information related to fee and other required documents. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Certificate of Quality & Origin (Health Certificate) for the export of fish and fishery products | Application for issue of Certificate of Quality & Origin (Health Certificate) Annex-IV for export of fish and fishery products | Marine Fisheries Department | |
| 2 | Catch Certificate | It is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 3 | China - Health Certificate for frozen Fish & Fishery Products | China - health Certificate for Fish & Fishery Products is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 4 | Health Certificate (Fish Meal for Sri Lanka) | It is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 5 | Health Certificate for export of Fish & Fishery products to Taiwan | Health Certificate for export of Fish & Fishery products to Taiwan is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 6 | Indonesia Health certificate for Fish & Fishery Products | Indonesia Health certificate for Fish & Fishery Products is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 7 | Health Certificate for fish & fishery products for Korea | Health Certificate for fish & fishery products for Korea is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 8 | Health Certificate for export of fish and Marine products to GCC countries | Health Certificate for export of fish and Marine products to General Certificate of Conformity (GCC) countries | Marine Fisheries Department | |
| 9 | Health Certificate for export of Fish & Fishery Products for UK | Health Certificate for export of Fish & Fishery Products for UK is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 10 | Health Certificate for export of fish & fishery products for European Union | Health Certificate for export of fish & fishery products for European Union is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 11 | Chinese Health Certificate through Air Shipment | Chinese Health Certificate through Air Shipment is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 12 | Health Certificate for export fresh Fish to Saudi Arabia (By Air) | Health Certificate for export fresh Fish to Saudi Arabia (By Air) is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 13 | Health Certificate for export fish and marine Products to GCC Countries | Health Certificate for export fish and marine Products to GCC Countries is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 14 | Health Certificate for Export of Fishmeal and other Aquatic Animal Protein to China | Health Certificate for Export of Fishmeal and other Aquatic Animal & Protein to China is an official document issued by Marine Fisheries Department | Marine Fisheries Department | |
| 15 | Health Certificate for fish & fishery products for Albania | Health Certificate for fish & fishery products for Albania is an official document issued by Marine Fisheries Department | Marine Fisheries Department |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 030111001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 2 | 030111001900 | - - - - - - Other |
| 3 | 030111009000 | - - - - - Other |
| 4 | 030119001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 5 | 030119001900 | - - - - - - Other |
| 6 | 030119009000 | - - - - - Other |
| 7 | 030191000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 8 | 030192001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 9 | 030192001900 | - - - - - - Other |
| 10 | 030192009000 | - - - - - Other |
| 11 | 030193001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 12 | 030193001900 | - - - - - - Other |
| 13 | 030193009000 | - - - - - Other |
| 14 | 030194000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 15 | 030195000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 16 | 030199001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 17 | 030199001900 | - - - - - - Other |
| 18 | 030199009000 | - - - - - Other |
| 19 | 030211000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus, aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 20 | 030213000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
| 21 | 030214000000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 22 | 030219000000 | - - Other |
| 23 | 030221000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 24 | 030222000000 | - - Plaice (Pleuronectes platessa) |
| 25 | 030223000000 | - - Sole (Solea spp.) |
| 26 | 030224000000 | - - Turbots (Psetta maxima) |
| 27 | 030229000000 | - - Other |
| 28 | 030231000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 29 | 030232000000 | - - Yellowfin tunas (Thunnas albacares) |
| 30 | 030233000000 | - - skipjack or stripe-bellied bonito |
| 31 | 030234000000 | - - Bigeye tunas(Thunnus obesus) |
| 32 | 030235000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 33 | 030236000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 34 | 030239000000 | - - Other |
| 35 | 030241000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 36 | 030242000000 | - - anchovies (Engraulis spp.) |
| 37 | 030243000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 38 | 030244000000 | - - mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
| 39 | 030245000000 | - - jack and horse mackerel (Trachurus spp.) |
| 40 | 030246000000 | - - cobia (Rachycentron canadum) |
| 41 | 030247000000 | - - swordfish (Xiphias gladius) |
| 42 | 030249000000 | - - Other |
| 43 | 030251000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 44 | 030252000000 | - - Haddock (Melanogrammus aeglefinus) |
| 45 | 030253000000 | - - Coalfish (Pollachius virens) |
| 46 | 030254000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 47 | 030255000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 48 | 030256000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 49 | 030259000000 | - - Other |
| 50 | 030271000000 | - - Tilapias (Oreochromis spp.) |
| 51 | 030272001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 52 | 030272001900 | - - - - - - Other |
| 53 | 030272009000 | - - - - - Other |
| 54 | 030273001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 55 | 030273001900 | - - - - - - Other |
| 56 | 030273009000 | - - - - - Other |
| 57 | 030274001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 58 | 030274001900 | - - - - - - Other |
| 59 | 030274009000 | - - - - - Other |
| 60 | 030279000000 | - - Other |
| 61 | 030281001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 62 | 030281001900 | - - - - - - Other |
| 63 | 030281009000 | - - - - - Other |
| 64 | 030282001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 65 | 030282001900 | - - - - - - Other |
| 66 | 030282009000 | - - - - - Other |
| 67 | 030283000000 | - - Toothfish (Dissostichus spp.) |
| 68 | 030284000000 | - - Seabass (Dicentrarchus spp.) |
| 69 | 030285000000 | - - Seabream (Sparidae) |
| 70 | 030289000000 | - - Other |
| 71 | 030291000000 | - - Livers, roes and milt |
| 72 | 030292001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 73 | 030292001900 | - - - - - - Other |
| 74 | 030292009000 | - - - - - Other |
| 75 | 030299000000 | - - Other |
| 76 | 030311000000 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) |
| 77 | 030312000000 | - - Other Pacific salmon (Oncorhynchus gorbusha, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding livers and roes: |
| 78 | 030313000000 | - - Atlantic salmon (Salmo salar) and Danube salmon(Hucho Hucho) |
| 79 | 030314000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss,Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 80 | 030319000000 | - - Other |
| 81 | 030323000000 | - - Tilapias (Oreochromis spp.) |
| 82 | 030324001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 83 | 030324001900 | - - - - - - Other |
| 84 | 030324009000 | - - - - - Other |
| 85 | 030325001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 86 | 030325001900 | - - - - - - Other |
| 87 | 030325009000 | - - - - - Other |
| 88 | 030326001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 89 | 030326001900 | - - - - - - Other |
| 90 | 030326009000 | - - - - - Other |
| 91 | 030329000000 | - - Other |
| 92 | 030331000000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) |
| 93 | 030332000000 | - - Plaice (Pleuronectes platessa) |
| 94 | 030333000000 | - - Sole (Solea spp.) |
| 95 | 030334000000 | - - Turbots (Psetta maxima) |
| 96 | 030339000000 | - - Other |
| 97 | 030341000000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
| 98 | 030342000000 | - - Yellowfin tunas (Thunnus albacares) |
| 99 | 030343000000 | - - skipjack or stripe-bellied bonito |
| 100 | 030344000000 | - - Bigeye tunas (Thunnus obesus) |
| 101 | 030345000000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
| 102 | 030346000000 | - - Southern bluefin tunas (Thunnus maccoyii) |
| 103 | 030349000000 | - - Other |
| 104 | 030351000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 105 | 030353000000 | - - sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus) |
| 106 | 030354000000 | - - mackerel (Scomber scombrus Scomber australasicus, Scomber japonicus) |
| 107 | 030355000000 | - - jack and horse mackerel (Trachurus spp.) |
| 108 | 030356000000 | - - cobia (Rachycentron canadum) |
| 109 | 030357000000 | - - swordfish (Xiphias gladius) |
| 110 | 030359000000 | - - Other |
| 111 | 030363000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 112 | 030364000000 | - - Haddock (Melanogrammus aeglefinus) |
| 113 | 030365000000 | - - Coalfish (Pollachius virens) |
| 114 | 030366000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 115 | 030367000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 116 | 030368000000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 117 | 030369000000 | - - Other |
| 118 | 030381001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 119 | 030381001900 | - - - - - - Other |
| 120 | 030381009000 | - - - - - Other |
| 121 | 030382001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 122 | 030382001900 | - - - - - - Other |
| 123 | 030382009000 | - - - - - Other |
| 124 | 030383000000 | - - Toothfish (Dissostichus spp.) |
| 125 | 030384000000 | - - Seabass (Dicentrarchus labrax, Dicentrarchus punctatus) |
| 126 | 030389000000 | - - Other |
| 127 | 030391000000 | - - Livers, roes and milt |
| 128 | 030392001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 129 | 030392001900 | - - - - - - Other |
| 130 | 030392009000 | - - - - - Other |
| 131 | 030399000000 | - - Other |
| 132 | 030431000000 | - - Tilapias (Oreochromis spp.) |
| 133 | 030432001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 134 | 030432001900 | - - - - - - Other |
| 135 | 030432009000 | - - - - - Other |
| 136 | 030433000000 | - -Nile perch (Lates niloticus) |
| 137 | 030439000000 | - - Other |
| 138 | 030441000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 139 | 030442000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 140 | 030443000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 141 | 030444000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Moridae and Muraenolepididae |
| 142 | 030445000000 | - - Swordfish (Xiphias gladius) |
| 143 | 030446000000 | - - Toothfish (Dissostichus spp.) |
| 144 | 030447001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 145 | 030447001900 | - - - - - - Other |
| 146 | 030447009000 | - - - - - Other |
| 147 | 030448001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 148 | 030448001900 | - - - - - - Other |
| 149 | 030448009000 | - - - - - Other |
| 150 | 030449000000 | - - Other |
| 151 | 030451001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 152 | 030451001900 | - - - - - - Other |
| 153 | 030451009000 | - - - - - Other |
| 154 | 030452000000 | - - Salmonidae |
| 155 | 030453000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, elanonidae, Merlucciidae, Moridae and Muraenolepididae |
| 156 | 030454000000 | - - Swordfish (Xiphias gladius) |
| 157 | 030455000000 | - - Toothfish (Dissostichus spp.) |
| 158 | 030456001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 159 | 030456001900 | - - - - - - Other |
| 160 | 030456009000 | - - - - - Other |
| 161 | 030457001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 162 | 030457001900 | - - - - - - Other |
| 163 | 030457009000 | - - - - - Other |
| 164 | 030459000000 | - - Other |
| 165 | 030461000000 | - - Tilapias (Oreochromis spp.) |
| 166 | 030462001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 167 | 030462001900 | - - - - - - Other |
| 168 | 030462009000 | - - - - - Other |
| 169 | 030463000000 | - -Nile perch (Lates niloticus) |
| 170 | 030469000000 | - - Other |
| 171 | 030471000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 172 | 030472000000 | - - Haddock (Melanogrammus aeglefinus) |
| 173 | 030473000000 | - - Coalfish (Pollachius virens) |
| 174 | 030474000000 | - - Hake (Merluccius spp., Urophycis spp.) |
| 175 | 030475000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 176 | 030479000000 | - - Other |
| 177 | 030481000000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 178 | 030482000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 179 | 030483000000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
| 180 | 030484000000 | - -Swordfish (Xiphias gladius) |
| 181 | 030485000000 | - -Toothfish (Dissostichus spp.) |
| 182 | 030486000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 183 | 030487000000 | - -Tunas (of the genus Thunnus) skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) |
| 184 | 030488001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 185 | 030488001900 | - - - - - - Other |
| 186 | 030488009000 | - - - - - Other |
| 187 | 030489000000 | - -Other |
| 188 | 030491000000 | - - swordfish (Xiphias gladius) |
| 189 | 030492000000 | - - Toothfish (Dissostichus spp.) |
| 190 | 030493001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 191 | 030493001900 | - - - - - - Other |
| 192 | 030493009000 | - - - - - Other |
| 193 | 030494000000 | - - Alaska Pollack (Theragra chalcogramma) |
| 194 | 030495000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae, Other than Alaska Pollack (Theragra chalcogramma) |
| 195 | 030496001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 196 | 030496001900 | - - - - - - Other |
| 197 | 030496009000 | - - - - - Other |
| 198 | 030497001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 199 | 030497001900 | - - - - - - Other |
| 200 | 030497009000 | - - - - - Other |
| 201 | 030499000000 | - - Other |
| 202 | 030520000000 | - Livers, roes and milt of fish, dried, smoked, salted or in brine |
| 203 | 030531001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 204 | 030531001900 | - - - - - - Other |
| 205 | 030531009000 | - - - - - Other |
| 206 | 030532000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae,Merlucciidae, Moridae and Muraenolepididae |
| 207 | 030539000000 | - - Other |
| 208 | 030541000000 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) |
| 209 | 030542000000 | - - Herrings (Clupea harengus, Clupea pallasii) |
| 210 | 030543000000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 211 | 030544001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 212 | 030544001900 | - - - - - - Other |
| 213 | 030544009000 | - - - - - Other |
| 214 | 030549000000 | - - Other |
| 215 | 030551000000 | - - Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) |
| 216 | 030552001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 217 | 030552001900 | - - - - - - Other |
| 218 | 030552009000 | - - - - - Other |
| 219 | 030553000000 | - - fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, Other than Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 220 | 030554000000 | - - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (sardinella spp.), brisling or sprats (Sprattus Sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) |
| 221 | 030559000000 | - - Other |
| 222 | 030561000000 | - - Herrings (Clupea harengus,Clupea pallasii) |
| 223 | 030562000000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 224 | 030563000000 | - - anchovies (Engraulis spp.) |
| 225 | 030564001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 226 | 030564001900 | - - - - - - Other |
| 227 | 030564009000 | - - - - - Other |
| 228 | 030569000000 | - - Other |
| 229 | 030571001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 230 | 030571001900 | - - - - - - Other |
| 231 | 030571009000 | - - - - - Other |
| 232 | 030572001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 233 | 030572001900 | - - - - - - Other |
| 234 | 030572009000 | - - - - - Other |
| 235 | 030579001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 236 | 030579001900 | - - - - - - Other |
| 237 | 030579009000 | - - - - - Other |
| 238 | 030611000000 | - - Rock lobster and Other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
| 239 | 030612000000 | - - Lobsters (Homarus spp.) |
| 240 | 030614000000 | - - Crabs |
| 241 | 030615000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 242 | 030616000000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon Crangon) |
| 243 | 030617000000 | - - Other shrimps and prawns |
| 244 | 030619000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 245 | 030631001000 | - - - - - live |
| 246 | 030631009000 | - - - - - Other |
| 247 | 030632001000 | - - - - - live |
| 248 | 030632009000 | - - - - - Other |
| 249 | 030633001000 | - - - - - live |
| 250 | 030633009000 | - - - - - Other |
| 251 | 030634001000 | - - - - - live |
| 252 | 030634009000 | - - - - - Other |
| 253 | 030635001000 | - - - - - live |
| 254 | 030635009000 | - - - - - Other |
| 255 | 030636001000 | - - - - - live |
| 256 | 030636009000 | - - - - - Other |
| 257 | 030639000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 258 | 030691000000 | - - Rock lobster and Other sea crawfish (Palinurus spp.,Panulirus spp., Jasus spp.) |
| 259 | 030692000000 | - - Lobsters (Homarus spp.) |
| 260 | 030693000000 | - - Crabs |
| 261 | 030694000000 | - - Norway Lobsters (Nephrops norvegicus) |
| 262 | 030695000000 | - - shrimps and prawns |
| 263 | 030699000000 | - - Other, including Flours, meals and pellets of crustaceans, fit for human consumption |
| 264 | 030711001000 | - - - - - live |
| 265 | 030711009000 | - - - - - Other |
| 266 | 030712000000 | - - Frozen |
| 267 | 030719000000 | - - Other |
| 268 | 030721001000 | - - - - - live |
| 269 | 030721009000 | - - - - - Other |
| 270 | 030722000000 | - - Frozen |
| 271 | 030729000000 | - - Other |
| 272 | 030731001110 | - - - - - - - live |
| 273 | 030731001190 | - - - - - - - Other |
| 274 | 030731001910 | - - - - - - - live |
| 275 | 030731001990 | - - - - - - - Other |
| 276 | 030731009100 | - - - - - - live |
| 277 | 030731009900 | - - - - - - Other |
| 278 | 030732001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 279 | 030732001900 | - - - - - - Other |
| 280 | 030732009000 | - - - - - Other |
| 281 | 030739001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 282 | 030739001900 | - - - - - - Other |
| 283 | 030739009000 | - - - - - Other |
| 284 | 030742001000 | - - - - - live |
| 285 | 030742009000 | - - - - - Other |
| 286 | 030743000000 | - - Frozen |
| 287 | 030749000000 | - - Other |
| 288 | 030751001000 | - - - - - live |
| 289 | 030751009000 | - - - - - Other |
| 290 | 030752000000 | - - Frozen |
| 291 | 030759000000 | - - Other |
| 292 | 030760001000 | - - - - - live |
| 293 | 030760009000 | - - - - - Other |
| 294 | 030771001110 | - - - - - - - live |
| 295 | 030771001190 | - - - - - - - Other |
| 296 | 030771001910 | - - - - - - - live |
| 297 | 030771001990 | - - - - - - - Other |
| 298 | 030771009100 | - - - - - - live |
| 299 | 030771009900 | - - - - - - Other |
| 300 | 030772001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 301 | 030772001900 | - - - - - - Other |
| 302 | 030772009000 | - - - - - Other |
| 303 | 030779001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 304 | 030779001900 | - - - - - - Other |
| 305 | 030779009000 | - - - - - Other |
| 306 | 030781001000 | - - - - - live |
| 307 | 030781009000 | - - - - - Other |
| 308 | 030782001000 | - - - - - live |
| 309 | 030782009000 | - - - - - Other |
| 310 | 030783000000 | - - Frozen Abalone(Haliotis spp.) |
| 311 | 030784000000 | - - Frozen stromboid conchs (Strombus spp.) |
| 312 | 030787000000 | - - Other Abalone(Haliotis spp.) |
| 313 | 030788000000 | - - Other stromboid conchs (Strombus spp.) |
| 314 | 030791001110 | - - - - - - - live |
| 315 | 030791001190 | - - - - - - - Other |
| 316 | 030791001910 | - - - - - - - live |
| 317 | 030791001990 | - - - - - - - Other |
| 318 | 030791009100 | - - - - - - live |
| 319 | 030791009900 | - - - - - - Other |
| 320 | 030792001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 321 | 030792001900 | - - - - - - Other |
| 322 | 030792009000 | - - - - - Other |
| 323 | 030799001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 324 | 030799001900 | - - - - - - Other |
| 325 | 030799009000 | - - - - - Other |
| 326 | 030811001110 | - - - - - - - live |
| 327 | 030811001190 | - - - - - - - Other |
| 328 | 030811001910 | - - - - - - - live |
| 329 | 030811001990 | - - - - - - - Other |
| 330 | 030811009100 | - - - - - - live |
| 331 | 030811009900 | - - - - - Other |
| 332 | 030812001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 333 | 030812001900 | - - - - - - Other |
| 334 | 030812009000 | - - - - - Other |
| 335 | 030819001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 336 | 030819001900 | - - - - - - Other |
| 337 | 030819009000 | - - - - - Other |
| 338 | 030821001000 | - - - - - live |
| 339 | 030821009000 | - - - - - Other |
| 340 | 030822000000 | - - Frozen |
| 341 | 030829000000 | - - Other |
| 342 | 030830001000 | - - - - - live |
| 343 | 030830009000 | - - - - - Other |
| 344 | 030890001110 | - - - - - - - live |
| 345 | 030890001190 | - - - - - - - Other |
| 346 | 030890001910 | - - - - - - - live |
| 347 | 030890001990 | - - - - - - - Other |
| 348 | 030890009100 | - - - - - - live |
| 349 | 030890009900 | - - - - - - Other |
| 350 | 030910001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 351 | 030910001900 | - - - - - - Other |
| 352 | 030910009000 | - - - - - Other |
| 353 | 030990001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 354 | 030990001900 | - - - - - - Other |
| 355 | 030990009000 | - - - - - Other |
| 356 | 050800101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 357 | 050800101900 | - - - - - - Other |
| 358 | 050800109000 | - - - - - Other |
| 359 | 050800901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 360 | 050800901900 | - - - - - - Other |
| 361 | 050800909000 | - - - - - Other |
| 362 | 051191100000 | - - - fish eggs |
| 363 | 051191901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 364 | 051191901900 | - - - - - - Other |
| 365 | 051191909000 | - - - - - Other |
| 366 | 160100000000 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. |
| 367 | 160210000000 | - Homogenised preparations |
| 368 | 160220000000 | - of liver of any Animal |
| 369 | 160231000000 | - - of Turkeys |
