Tariff Information
Tariff
| # | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
|---|---|---|---|---|---|---|---|
| 1 | CD | Statutory Customs Duty | Import | 20% | u | 2015-06-30 | 2040-12-31 |
| 2 | ACD | Statutory Additional Customs Duty | Import | 2% | u | 2026-07-01 | 2040-12-31 |
| 3 | RD | Statutory Regulatory Duty | Import | 8% | u | 2026-07-01 | 2027-06-30 |
| 4 | ST (VAT) | Statutory Sales Tax | Import | 18% | u | 2013-07-01 | 2040-12-31 |
| 5 | IT | Statutory Income Tax | Import | 12% | u | 2023-07-01 | 2040-12-31 |
| 6 | Pak-Malaysia FTA (CD) | Customs Duty as per Pak-Malaysia Free Trade Agreement | Import | 20% | u | 2022-08-20 | 2040-06-30 |
| 7 | Pak-Sri Lanka FTA -Concessions | Concession of Customs Duty as per Pak-Sri Lanka FTA | Import | 0% | u | 2022-09-07 | 2040-12-31 |
| 8 | IT-PartIIofFirstSchedule | Income Tax Exemption under First ScheduleII | Import | 6% | u | 2023-07-01 | 2040-12-31 |
Statistics
Export
Export Market Size - USD
Export Market Share - USD
| Export Source | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Germany | $156 M | $118 M | $180 M | $124 M |
| Netherlands | $229 M | $154 M | $213 M | $213 M |
| Spain | $269 M | $223 M | $292 M | $279 M |
| United Kingdom | $142 M | $69 M | $122 M | $106 M |
| United States of America | $755 M | $531 M | $653 M | $563 M |