| Name | NOC for Export of conventional arms, ammunition and defence equipment for public & private companies |
|---|---|
| Description | NOC Export is the official document by the Ministry of Defence Production that authorises the public & private exporters to export the conventional arms, ammunition and defence equipment . |
| Comments | The public & private firms will forward their case to the Ministry of Defence Production for application scrutiny. Approved applications are then forwarded to the Ministry of Foreign Affairs for NOC clearance from political point of view. Upon the receipt of clearance/NOC from MoFA, the case will be processed in MoDP for approval of the competent authority, after which Export Permit will be issued. |
| Validity From | 2022-04-22 |
| Validity To | 9999-09-09 |
| Reference | Export Policy Order 2022 - S.R.O. 544(I)/2022/Schedule II/11/Respective Headings/Arms, ammunition, explosives and ingredients thereof/ I. NOC from Ministry of Defence Production. II. Licence for items falling under Export Control on Goods, Technologies, Material and Equipment related to Nuclear and Biological Weapons and their Delivery Systems Act 2004 (Act No. V of 2004) and control lists issued there under. Export Policy Order 2022 - S.R.O. 544(I)/2022/Schedule II/13/Respective Headings/Complete Rocket and Unmanned Air Vehicle (UAV) systems and their parts/ (i) Licence of Ministry of Foreign Affairs and NOC from Ministry of Defence Production (ii) As per provisions of the "Export Control on Goods, Technologies, Material and Equipment related to Nuclear and Biological Weapons and their Delivery Systems Act, 2004 (V of 2004) and control list issued thereunder. |
| Measure Type | Permit Requirement |
| Agency | Ministry of Defence Production |
| Legal Document | - Export Policy Order 2022 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | NOC for Export of conventional arms, ammunition and defence equipment for public & private companies | This procedure illustrates the step-by-step process under which the exporter acquires the export permit. | Export |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | No Objection Certificate/Permit For Export of Defence Products | Ministry of Defence Production, Government of Pakistan issues "No Objection Certificate/Permit" for export of Defence Products to the trader. | Ministry of Defence Production |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 284910000000 | - of Calcium |
| 2 | 360100000000 | Propellent powders |
| 3 | 360200000000 | Prepared explosives, other than propellent powders |
| 4 | 360410000000 | - Fireworks |
| 5 | 360490000000 | - Other |
| 6 | 880220000000 | - Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg |
| 7 | 880230000000 | - Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg |
| 8 | 880240000000 | - Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg |
| 9 | 880260000000 | - spacecraft (including satellites) and suborbital and spacecraft launch vehicles |
| 10 | 880710000000 | - - propellers and rotors and parts thereof |
| 11 | 880720000000 | - - under-carriages and parts thereof |
| 12 | 880730000000 | - - Other parts of Aeroplanes, Helicopters or unmanned aircraft |
| 13 | 880790000000 | - - Other |
| 14 | 930110000000 | - Artillery weapons (for example, guns, howitzers and mortars) |
| 15 | 930120000000 | - Rocket launchers; flame- throwers; grenade launchers; torpedo tubes and similar projectors |
| 16 | 930190100000 | - - - Fully Automatic shotguns |
| 17 | 930190210000 | - - - Rifles: - - - -Bolt action |
| 18 | 930190220000 | - - - Rifles: - - - - Semi-automatic |
| 19 | 930190230000 | - - - Rifles: - - - - fully automatic |
| 20 | 930190290000 | - - - Rifles: - - - - Other |
| 21 | 930190300000 | - - - machine -guns |
| 22 | 930190410000 | - - - Sub-machine-guns: - - - - Fully automatic pistols |
| 23 | 930190490000 | - - - Sub-machine-guns: - - - - Other |
| 24 | 930190900000 | - - - Other |
| 25 | 930200110000 | - - - Of prohibited bore and of calibres higher than .32: - - - -Revolvers |
| 26 | 930200120000 | - - - Of prohibited bore and of calibres higher than .32: - - - -Pistols, single barrel, semi-automatic or otherwise |
| 27 | 930200130000 | - - - Of prohibited bore and of calibres higher than .32: - - - -Pistols, multiple barrel |
| 28 | 930200190000 | - - - Of prohibited bore and of calibres higher than .32: - - - -Other |
| 29 | 930200910000 | - - - Other: - - - - Revolvers |
| 30 | 930200920000 | - - - Other: - - - - Pistols, signle barrel , semi-automatic or otherwise |
| 31 | 930200930000 | - - - Other: - - - - Pistols, multiple barrel |
| 32 | 930200990000 | - - - Other: - - - - Other |
| 33 | 930310000000 | - Muzzle- loading firearms |
| 34 | 930320110000 | - - - Shotguns, single barrel: - - - - Pump-action |
| 35 | 930320120000 | - - - Shotguns, single barrel: - - - - Semi-automatic |
| 36 | 930320190000 | - - - Shotguns, single barrel: - - - - Other |
| 37 | 930320200000 | - - - shotguns, Multiple barrel, including combination guns |
| 38 | 930320900000 | - - - Other |
| 39 | 930330100000 | - - - single-shot |
| 40 | 930330200000 | - - - Semi-Automatic |
| 41 | 930330900000 | - - - Other |
| 42 | 930390000000 | - Other |
| 43 | 930400000000 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07. |
| 44 | 930510100000 | - - - Firing mechanisms |
| 45 | 930510200000 | - - - Frames and receivers; barrels; Pistons; locking lugs and gas buffers; Magazines and parts thereof; Silencers(sound moderators) and parts thereof; Butts; grips and plates |
| 46 | 930510300000 | - - - Slide (for pistols) and cylinders (for revolvers) |
| 47 | 930510900000 | - - - Other |
| 48 | 930520100000 | - - - shotgun barrels |
| 49 | 930520200000 | - - - Firing mechanisms |
| 50 | 930520300000 | - - - frames and receivers, Rilfe barrels, Pistons, looking lugs and gas buffers, magazines and parts thereof, Silencers(Sound moderators) and parts thereof, flash eliminators and parts thereof |
| 51 | 930520400000 | - - - breeches, bolts (gunlocks) and bolt carriers |
| 52 | 930520900000 | - - - Other |
| 53 | 930591110000 | - - - Shotguns, single barrel: - - - - Firing mechanisms |
| 54 | 930591120000 | - - - Shotguns, single barrel: - - - - Frames and receivers, Barrels, Pistons, locking lugs and gas buffers, Magazines and parts thereof, Silencers(sound moderators) and parts thereof, Flash eliminators and parts thereof. |
| 55 | 930591130000 | - - - Shotguns, single barrel: - - - - Breeches, blts (gunlocks) and bolt carriers |
| 56 | 930591190000 | - - - Shotguns, single barrel: - - - -Other |
| 57 | 930591900000 | - - - Other |
| 58 | 930599000000 | - - Other |
| 59 | 930629000000 | - - Other |
| 60 | 930630100000 | - - - cartridges for riveting or similar tools or for captive-bolt human killers and parts thereof |
| 61 | 930690000000 | - Other |
| 62 | 930700000000 | Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor. |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.