| Name | Import Permit for Species of Wild Fauna [Import] |
|---|---|
| Description | NOC for import provided by the Ministry of Climate Change on recommendation from Provincial/State Wildlife Departments is an official document required for the trade. |
| Comments | Only those Traders who are already registered with MoCC - and respective Wildlife Departments - can apply to obtain this measure. The application needs to be made to the respective Provincial/State Wildlife departments who then present it to the relevant Scientific Authority for approval. The Import NOC is only issued by the Provincial Departments if their respective Scientific committees approve the application. Once the respective Wildlife departments forward the Application, along with their NOC, to the MoCC, it will be presented to their Management Authority for approval and grant of Permit. Once the applicant has successfully acquired the Certificate from MoCC, the prescribed fee of the Provincial Government becomes applicable based on Species and the number of animals to be exported. |
| Validity From | 1972-04-13 |
| Validity To | 9999-09-09 |
| Reference | Note: Currently, the KP Wildlife Department does not process any applications because the Scientific Authority has not yet been notified. |
| Measure Type | Certificate Requirement |
| Agency | Provincial/State Wildlife Departments |
| Legal Document | - Provincial/State Wildlife Protection Acts/Ordinances. |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Import Permit for Species of Wild Fauna [Import] | This procedure illustrates the step-by-step process of Import NOC along with useful information related to fee and other required documents. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 010129001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 2 | 010130001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 3 | 010190001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 4 | 010229101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 5 | 010229201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 6 | 010229301100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 7 | 010229901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 8 | 010239001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 9 | 010290001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 10 | 010410001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 11 | 010420001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 12 | 010611001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 13 | 010612001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 14 | 010613001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 15 | 010614001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 16 | 010619001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 17 | 010620001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 18 | 010631101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 19 | 010631901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 20 | 010632001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 21 | 010633001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 22 | 010639001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 23 | 010649001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 24 | 010690001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 25 | 030111001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 26 | 030119001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 27 | 030192001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 28 | 030193001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 29 | 030199001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 30 | 030272001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 31 | 030273001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 32 | 030274001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 33 | 030281001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 34 | 030282001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 35 | 030292001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 36 | 030324001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 37 | 030325001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 38 | 030326001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 39 | 030381001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 40 | 030382001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 41 | 030392001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 42 | 030432001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 43 | 030447001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 44 | 030448001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 45 | 030451001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 46 | 030456001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 47 | 030457001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 48 | 030462001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 49 | 030488001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 50 | 030493001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 51 | 030496001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 52 | 030497001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 53 | 030531001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 54 | 030544001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 55 | 030552001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 56 | 030564001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 57 | 030571001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 58 | 030572001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 59 | 030579001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 60 | 030731001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 61 | 030732001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 62 | 030739001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 63 | 030771001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 64 | 030772001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 65 | 030779001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 66 | 030791001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 67 | 030792001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 68 | 030799001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 69 | 030811001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 70 | 030812001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 71 | 030819001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 72 | 030890001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 73 | 050290001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 74 | 050400001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 75 | 050510001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 76 | 050590001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 77 | 050610001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 78 | 050690101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 79 | 050690201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 80 | 050690901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 81 | 050710001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 82 | 050790101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 83 | 050790901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 84 | 050800101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 85 | 050800901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 86 | 051000001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 87 | 051191901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 88 | 051199201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 89 | 051199901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 90 | 060210009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 91 | 060220009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 92 | 060319001000 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 93 | 060390001000 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 94 | 060420009100 | - - - - - of Specimen of species Listed in any Appendix of the CITES, Fresh |
| 95 | 060490009100 | - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 96 | 160300001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 97 | 160417001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 98 | 160418001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 99 | 160419001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 100 | 160420101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 101 | 160420201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 102 | 160420901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 103 | 160431001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 104 | 160432001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 105 | 160553001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 106 | 160556001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 107 | 160558001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 108 | 160559001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 109 | 160561001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 110 | 160569001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 111 | 230110001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 112 | 230120901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 113 | 300120001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 114 | 300190001100 | Other (glands & other organs and human or animal substances prepared for therapeutic or prophylactic uses); namely; adomiparin sodium | ardeparin sodium | bemiparin sodium | certoparin sodium | dalteparin sodium | deligoparin sodium | desirudin | enoxaparin sodium | heparin sodium | livaraparin calcium | minolteparin sodium | nadroparin calcium | parnaparin sodium | reviparin sodium | semuloparin sodium | sevuparin sodium | sulglicotide | tafoxiparin sodium | tinzaparin sodium | tiprelestat Imported for re-packing, manufacturing, re-filling etc. |
| 115 | 300290201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 116 | 410120001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 117 | 410150901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 118 | 410190001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 119 | 410210101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 120 | 410210201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 121 | 410221101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 122 | 410221201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 123 | 410229001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 124 | 410229001900 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 125 | 410320001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 126 | 410390101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 127 | 410390201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 128 | 410390901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 129 | 410411001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 130 | 410419001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 131 | 410441001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 132 | 410449001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 133 | 410510001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 134 | 410530001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 135 | 410621001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 136 | 410622001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 137 | 410640001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 138 | 410691001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 139 | 410692001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 140 | 410711001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 141 | 410712001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 142 | 410719001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 143 | 410791001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 144 | 410792001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 145 | 410799001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 146 | 411200001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 147 | 430160001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 148 | 430180001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 149 | 430180001900 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 150 | 430190001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 151 | 510111001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 152 | 510119001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 153 | 510119001900 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 154 | 510121001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 155 | 510129001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 156 | 510130001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 157 | 510219001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 158 | 510220001100 | - - - - - - of Specimen of species included in any Appendix of CITES and Non-Listed Wild species |
| 159 | 510310001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 160 | 510320001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 161 | 510330001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.