| Name | Delisting a Seed Variety |
|---|---|
| Description | Applicant/ Field officer can submit a complaint to delist the enlisted seed variety to the Federal Seed Certification & Registration Department (FSC&RD) |
| Comments | If VEC/sub-vec feels that the observations on variety are supported by evidence of having lost its potential or is associated with risks to farmers, it will recommend the variety for delisting. If the VEC/sub VEC finds that the evidence reports indicate no issue in the variety and it still fulfils the criteria as defined in rules, the committees drop the request for delisting and approve the variety to be retained in national register list and trader remain authorized to import the variety |
| Validity From | 2016-09-28 |
| Validity To | 9999-09-09 |
| Reference | Seed (Registration) Rules, 1987 amended 2016 |
| Measure Type | General |
| Agency | Federal Seed Certification and Registration Department |
| Legal Document | - Seed Act, 1976 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Delisting a Seed Variety [Web-based] | Applicant/ Field officer can submit a complaint to delist the enlisted seed variety to the Federal Seed Certification & Registration Department (FSC&RD) | Import |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 060120001000 | - - - - - Flower Bulb [in growth or in flower]: For sowing |
| 2 | 060120002000 | - - - - - roots of the plant nicotiana tabacum spp. for cultivation |
| 3 | 060120009000 | - - - - - Other |
| 4 | 060210001000 | - - - - - cutting of the plant nicotiana tabacum spp. for cultivation |
| 5 | 060210009000 | - - - - - Other |
| 6 | 060210009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 7 | 060210009900 | - - - - - - Other |
| 8 | 060220001000 | - - - - - Date Palm tree |
| 9 | 060220002000 | - - - - - Olive plants |
| 10 | 060220003000 | - - - - - Bael fruit (Bel Giri) |
| 11 | 060220009000 | - - - - - Other |
| 12 | 060220009100 | - - - - - - of Specimen of species Listed in any Appendix of the CITES |
| 13 | 060220009900 | - - - - - - Other |
| 14 | 060230000000 | - Rhododendrons and azaleas, grafted or not |
| 15 | 060240000000 | - Roses, grafted or not |
| 16 | 060290100000 | - - - Mushroom spawn |
| 17 | 060290901000 | - - - - - Buds, stumps or Other living part of the plant nicotiana tabacum spp. for cultivation of Tobacco |
| 18 | 060290909000 | - - - - - Other |
| 19 | 070110000000 | - Seed |
| 20 | 080119100000 | - - - Seed |
| 21 | 090411300000 | - - - Pepper Seeds for sowing |
| 22 | 090421200000 | - - - red chillies Seeds for sowing |
| 23 | 090421901000 | - - - - - hot Pepper Seed |
| 24 | 090421902000 | - - - - - Other Pepper Seed |
| 25 | 090421903000 | - - - - - Chili Seed |
| 26 | 090421904000 | - - - - - Sweet Pepper Seed |
| 27 | 090921000000 | - - Neither crushed nor ground |
| 28 | 100111000000 | - - Seed |
| 29 | 100191001000 | - - - - - common wheat Seed |
| 30 | 100191009000 | - - - - - Meslin Seed |
| 31 | 100210000000 | - Seed |
| 32 | 100310000000 | - Seed |
| 33 | 100410000000 | - Seed |
| 34 | 100510001000 | - - - - - hybrid Maize (corn) Seeds |
| 35 | 100510009000 | - - - - - Other Maize (corn) Seed including white Maize corn Seed |
| 36 | 100610101000 | - - - - - Rice Seed for sowing: Other than hybrid |
| 37 | 100610109000 | - - - - - Rice Seed for sowing: hybrid |
| 38 | 100710000000 | - Seed |
| 39 | 100821001000 | - - - - - Millet Seeds: hybrid |
| 40 | 100821009000 | - - - - - Millet Seeds: Other |
| 41 | 100830000000 | - Canary Seeds |
| 42 | 120110100000 | - - - [Soya beans, whether or not broken]: For sowing |
| 43 | 120230000000 | - Seed |
| 44 | 120400000000 | Linseed, whether or not broken. |
| 45 | 120510101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Low uric acid] |
| 46 | 120510102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Low uric acid] |
| 47 | 120510109000 | - - - - - Other: Rape or colza seeds for sowing [Low erucic acid] |
| 48 | 120590101000 | - - - - - Genetically modified canola (Brassica napus) seeds for sowing [Other than Low euric acid] |
| 49 | 120590102000 | - - - - - Open pollinated variety (OPV) canola seeds for sowing [Other than Low euric acid] |
| 50 | 120590109000 | - - - - - Other: Rape or colza seeds for sowing [Other than Low euric acid] |
| 51 | 120600001000 | - - - - - Sunflower Seeds for sowing: Other than hybrid |
| 52 | 120600002000 | - - - - - Sunflower Seeds for sowing: hybrid |
| 53 | 120721000000 | - - Seed |
| 54 | 120770001000 | - - - - - Watermelon Seeds |
| 55 | 120770002000 | - - - - - long Melon/Musk Melon Seed |
| 56 | 120770009000 | - - - - - Other Melon Seeds |
| 57 | 120799009000 | - - - - - Other |
| 58 | 120910000000 | - sugar beet Seeds |
| 59 | 120921000000 | - - Lucerne (alfalfa) Seeds |
| 60 | 120923000000 | - - Fescue Seeds |
| 61 | 120924000000 | - - Kentucky Blue grass (Poa pratensis L.) Seeds |
| 62 | 120925000000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) Seeds |
| 63 | 120929001000 | - - - - - hybrid Sorghum Sudan grass Seeds |
| 64 | 120929002000 | - - - - - Rhodes grass Seeds |
| 65 | 120929009000 | - - - - - Other grass Seeds |
| 66 | 120930000000 | - Seeds of herbaceous plants cultivated principally for their flowers |
| 67 | 120991100000 | - - - of onion |
| 68 | 120991300000 | - - - of okra |
| 69 | 120999001000 | - - - - - Tobacco Seeds |
| 70 | 120999002000 | - - - - - Blueberries (Vaccinium Spp-Cyanococcus) Seeds |
| 71 | 120999003000 | - - - - - common Grape Vine (Vits Vinifera) Seeds |
| 72 | 120999004000 | - - - - - Red Raspberry (Rubus Spp-Rubus Idaeus) Seeds |
| 73 | 120999005000 | - - - - - Papaya Seed |
| 74 | 120999006000 | - - - - - Asaliya Seeds |
| 75 | 120999007000 | - - - - - Holy Basil or Tulsi Seeds |
| 76 | 120999008000 | - - - - - lime grass Seeds |
| 77 | 120999009000 | - - - - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.