| Name | License for Aircraft, spacecraft, in new and used condition, and their used / overhauled engines and parts |
|---|---|
| Description | Importable by the concerned public sector agencies, private sector airlines, private flying clubs, charter and aviation services and charitable foundations having valid licenses issued by the Ministry of Defence. Public and private limited companies can also import new as well as used aircraft and their parts subject to the condition they have a valid license from the competent authority:- Provided that second-hand aircraft and helicopters can also be imported by those which are eligible to import new aircraft and helicopters subject to the recommendations of Ministry of Defence and Aviation. |
| Comments | Importable by the concerned public sector agencies, private sector airlines, private flying clubs, charter and aviation services and charitable foundations having valid licenses issued by the Ministry of Defence. Public and private limited companies can also import new as well as used aircraft and their parts subject to the condition they have a valid license from the competent authority:- Provided that second-hand aircraft and helicopters can also be imported by those which are eligible to import new aircraft and helicopters subject to the recommendations of Ministry of Defence and Aviation. |
| Validity From | 2022-04-22 |
| Validity To | 9999-09-09 |
| Measure Type | Licensing Requirement |
| Agency | Ministry of Defence |
| Legal Document | - Import Policy Order 2022 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 880100000000 | Balloons and dirigibles; gliders, hang gliders and other non- powered aircraft. |
| 2 | 880211000000 | - - Of an unladen weight not exceeding 2,000 kg |
| 3 | 880212000000 | - - Of an unladen weight exceeding 2,000 kg |
| 4 | 880220000000 | - Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg |
| 5 | 880230000000 | - Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg |
| 6 | 880240000000 | - Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg |
| 7 | 880260000000 | - spacecraft (including satellites) and suborbital and spacecraft launch vehicles |
| 8 | 880710000000 | - - propellers and rotors and parts thereof |
| 9 | 880720000000 | - - under-carriages and parts thereof |
| 10 | 880730000000 | - - Other parts of Aeroplanes, Helicopters or unmanned aircraft |
| 11 | 880790000000 | - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.