| Name | Provisional Release order for shifting of Live Animals to Quarantine Premises [Import] |
|---|---|
| Description | Provisional Release order for shifting of Live Animals to Quarantine Premises is the official document issued by Animal Quarantine department. |
| Comments | Application is submitted by importers of live animals along with supporting documents to the Quarantine Officer. Upon arrival of animals, scrutiny of documents accompanied with and inspection of live animals is carried out by the Quarantine Officer. Importers are then informed to deposit the prescribed fee. Provisional Release Order is issued and the animals shifted to the approved Quarantine premises. |
| Validity From | 1985-07-11 |
| Validity To | 9999-09-09 |
| Reference | Pakistan Animal Quarantine (Import and export animals and animal products) Act, 1979, and Amendment Act, 1985 (MEASURE IS DERIVED FROM APPROVED BRS OF ANIMAL QUARANTINE DEPARTMENT) |
| Measure Type | Certificate Requirement |
| Agency | Animal Quarantine Department |
| Legal Document | - Pakistan Animal Quarantine (Import and Export of Animals and Animal Products) Ordinance, 1979.
|
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Provisional Release order for shifting of Live Animals to Quarantine Premises [Paper-based] [Import] | This procedure illustrates the step-by-step process of how to apply for a Provisional Release order for shifting of Live Animals to Quarantine Premises along with useful information related to fee and other required documents | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Provisional Release Order template (Form XIII) | The trader needs to submit a request on a letter head to Animal Quarantine for provisional release of animals and shifting to approved temporary quarantine premises. Please note that the attached document is the template of the Provisional Release Order. | Animal Quarantine Department |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 010121000000 | - - Pure-bred breeding animals |
| 2 | 010129001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 3 | 010129001900 | - - - - - - Other |
| 4 | 010129009000 | - - - - - Other |
| 5 | 010130001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 6 | 010130001900 | - - - - - - Other |
| 7 | 010130009000 | - - - - - Other |
| 8 | 010190001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 9 | 010190001900 | - - - - - - Other |
| 10 | 010190009000 | - - - - - Other |
| 11 | 010221100000 | - - - Bulls |
| 12 | 010221200000 | - - - Cows |
| 13 | 010221300000 | - - - Oxen |
| 14 | 010221900000 | - - - Other |
| 15 | 010229101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 16 | 010229101900 | - - - - - - Other |
| 17 | 010229109000 | - - - - - Other |
| 18 | 010229201100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 19 | 010229201900 | - - - - - - Other |
| 20 | 010229209000 | - - - - - Other |
| 21 | 010229301100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 22 | 010229301900 | - - - - - - Other |
| 23 | 010229309000 | - - - - - Other |
| 24 | 010229901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 25 | 010229901900 | - - - - - - Other |
| 26 | 010229909000 | - - - - - Other |
| 27 | 010231000000 | - - Pure-bred breeding animals |
| 28 | 010239001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 29 | 010239001900 | - - - - - - Other |
| 30 | 010239009000 | - - - - - Other |
| 31 | 010290001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 32 | 010290001900 | - - - - - - Other |
| 33 | 010290009000 | - - - - - Other |
| 34 | 010410001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 35 | 010410001900 | - - - - - - Other |
| 36 | 010410009000 | - - - - - Other |
| 37 | 010420001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 38 | 010420001900 | - - - - - - Other |
| 39 | 010420009000 | - - - - - Other |
| 40 | 010611001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 41 | 010611001900 | - - - - - - Other |
| 42 | 010611009100 | - - - - - - Pet Primates |
| 43 | 010611009900 | - - - - - - Other |
| 44 | 010612001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 45 | 010612001900 | - - - - - - Other |
| 46 | 010612009000 | - - - - - Other |
| 47 | 010613001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 48 | 010613001900 | - - - - - - Other |
| 49 | 010613009000 | - - - - - Other |
| 50 | 010614001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 51 | 010614001900 | - - - - - - Other |
| 52 | 010614009100 | - - - - - - Pet Rabbits and hares |
| 53 | 010614009900 | - - - - - - Other |
| 54 | 010619001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 55 | 010619001900 | - - - - - - Other |
| 56 | 010619009100 | - - - - - - Pet animals |
| 57 | 010619009900 | - - - - - - Other |
| 58 | 010620001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 59 | 010620001900 | - - - - - - Other |
| 60 | 010620009100 | - - - - - - Pet Reptiles |
| 61 | 010620009900 | - - - - - - Other |
| 62 | 010631101100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 63 | 010631101900 | - - - - - - Other |
| 64 | 010631109000 | - - - - - Other |
| 65 | 010631901100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 66 | 010631901900 | - - - - - - Other |
| 67 | 010631909000 | - - - - - Other |
| 68 | 010632001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 69 | 010632001900 | - - - - - - Other |
| 70 | 010632009100 | - - - - - - Pet Birds |
| 71 | 010632009900 | - - - - - - Other |
| 72 | 010633001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 73 | 010633001900 | - - - - - - Other |
| 74 | 010633009000 | - - - - - Other |
| 75 | 010639001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 76 | 010639001900 | - - - - - - Other |
| 77 | 010639009100 | - - - - - - Pet Birds |
| 78 | 010639009900 | - - - - - - Other |
| 79 | 010641000000 | - - Bees |
| 80 | 010649001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 81 | 010649001900 | - - - - - - Other |
| 82 | 010649009000 | - - - - - Other |
| 83 | 010690001100 | - - - - - - of Specimen of species included in any Appendix of CITES |
| 84 | 010690001900 | - - - - - - Other |
| 85 | 010690009100 | - - - - - - Nematodes |
| 86 | 010690009200 | - - - - - - Mites |
| 87 | 010690009900 | - - - - - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.