| Name | Manufacturing Certificate (2/3 and 4 Wheelers) from Engineering Development Board |
|---|---|
| Description | Manufacturing Certificate (2/3 and 4 Wheelers) is an official document issued by Engineering Development Board. This document is only issued to the assemblers registered with the engineering development board. |
| Comments | Under this measure, the Engineering Development Board processes the importer's application regarding the import of the specific commodities and issues manufacturing certificates for list of importable components. |
| Validity From | 2020-09-25 |
| Validity To | 9999-09-09 |
| Reference | S. No. 19 of Appendix-B-Part-II of the IPO, 2020 |
| Measure Type | Certificate Requirement |
| Agency | Engineering Development Board |
| Legal Document | - Import Policy Order 2022 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Manufacturing Certificate (2/3 and 4 Wheelers) | As per condition (i) of SRO. 656(I)/2006 dated June 22, 2006, the assemblers/manufacturers who intend to assemble/manufacture roadworthy vehicles may apply with the Engineering Development Board (EDB) for verification of in-house facilities defined under | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | General Format I | The trader needs to submit the Format-I which needs information of List of 100% parts with % index constituting a complete vehicle | Engineering Development Board | XLS |
| 2 | General Format II | The trader needs to submit the Format-I which needs information of List of CKD parts to be imported under condition (iii) of the SRO for verification | Engineering Development Board | XLS |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 870121100000 | - - - - Components for the assembly / manufacture of road tractors for semi-trailers (prime movers), in any kit form, of less than 280 HP |
| 2 | 870121300000 | - - - - Components for the assembly / manufacture of road tractors for semi-trailers (prime movers), in any kit form, of 280 HP and above |
| 3 | 870192100000 | - - - components for the assembly / manufacture of agricultural tractors, in any kit form |
| 4 | 870193100000 | - - - components for the assembly / manufacture of agricultural tractors, in any kit form |
| 5 | 870210100000 | - - - components for assembly / manufacture of vehicles, in any kit form |
| 6 | 870290100000 | - - - components for assembly / manufacture of vehicles, in any kit form |
| 7 | 870321110000 | - - - Of a cylinder capacity not exceeding 850cc: - - - -Components for the assembly/ manufacture of vehicles, in any kit form excluding those of headings 8703.2113 and 8703.2115 |
| 8 | 870321120000 | - - - Of a cylinder capacity not exceeding 850cc: - - - -Components for the assembly / manufacture of mini van type vehicles, in any kit form |
| 9 | 870321140000 | - - - Of a cylinder capacity not exceeding 850cc: - - - -Components for the assembly/ manufacture of auto rickshaws, in any kit form |
| 10 | 870321910000 | - - - Of a cylinder capacity exceeding 850cc but not exceeding 1000cc: - - - -Components for the assembly / manufacture of vehicles, in any kit form excluding those of heading 8703.2193 and 8703.2195 |
| 11 | 870321920000 | - - - Of a cylinder capacity exceeding 850cc but not exceeding 1000cc: - - - - Components for the assembly / manufacture of 4x4 vehicles, in any kit form |
| 12 | 870322100000 | - - - Components for the assembly / manufacture of vehicles, in any kit form excluding those of heading 8703.2240 |
| 13 | 870323110000 | - - - Of a capacity exceeding 1,500cc but not exceeding 1,800cc: - - - - Components for the assembly / manufacture of vehicles, in any kit form |
| 14 | 870323210000 | - - - Other, of a capacity exceeding 1,800cc but not exceeding 3,000cc: - - - - Components for the assembly / manufacture of vehicles, in any kit form excluding of heading 8703.2323 |
| 15 | 870324100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
| 16 | 870331110000 | - - - Of a cylinder capacity not exceeding 850cc: - - - - Components for the assembly / manufacture of vehicles, in any kit form |
| 17 | 870331210000 | - - - - Of a cylinder capacity exceeding 850cc but not exceeding 1,000cc: - - - - Components for the assembly / manufacture of vehicles, in any kit form |
| 18 | 870331310000 | - - - Of a cylinder capacity exceeding 1,000cc but not exceeding 1,500cc: - - - - Components for the assembly / manufacture of vehicles, in any kit form |
| 19 | 870332110000 | - - - Of a capacity exceeding 1,500 cc but not exceeding 1,800 cc: - - - - Components for the assembly / manufacture of vehicles, in any kit form |
| 20 | 870332210000 | - - - Other, of a capacity exceeding 1,800 cc but not exceeding 2,500 cc: - - - -Components for the assembly/ manufacture of vehicles, in any kit form excluding those of headings 8703.3223, 8703.3225 and 8703.3227 |
| 21 | 870332220000 | - - - Other, of a capacity exceeding 1,800 cc but not exceeding 2,500 cc: - - - - Components for the assembly / manufacture of sport utility vehicles, in any kit form |
| 22 | 870332240000 | - - - Other, of a capacity exceeding 1,800 cc but not exceeding 2,500 cc: - - - - Components for assembly / manufacture of all terrain vehicles (4x4), in any kit form |
| 23 | 870332260000 | - - - Other, of a capacity exceeding 1,800 cc but not exceeding 2,500 cc: - - - -Components for assembly/manufacture of specially designed twin cabin type taxi of sub-heading 8703.3227. |
| 24 | 870333100000 | - - - components for the industrial assembly/ manufacture of vehicles, in any kit form |
| 25 | 870410100000 | - - - components for assembly/ manufacture of Dump trucks designed for off-highway use |
| 26 | 870421100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
| 27 | 870422110000 | - - - g.v.w.exceeding 5 tonnes but not exceeding 8 tonnes: - - - - Components for the assembly / manufacture of vehicles, in any kit form |
| 28 | 870422910000 | - - - g.v.w.exceeding 8 tonnes but not exceeding 20 tonnes: - - - - Components for the assembly / manufacture of vehicles, in any kit form |
| 29 | 870423100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
| 30 | 870431100000 | - - - Components for the assembly / manufacture, in any kit form excluding those of heading 8704.3130 and 8704.3150 |
| 31 | 870432100000 | - - - components for assembly/ manufacture of vehicles in any kit form |
| 32 | 870460100000 | - - - - Components for the assembly / manufacture of vehicles, in any kit form excluding those of heading 8704.6030 |
| 33 | 871110100000 | - - - components for the assembly / manufacture of vehicles in any kit form |
| 34 | 871120100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
| 35 | 871130100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
| 36 | 871140100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
| 37 | 871150100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
| 38 | 871190100000 | - - - components for the assembly / manufacture of vehicles, in any kit form |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.