| Name | Export of jewelry under Self-consignment Scheme Manual Procedure |
|---|---|
| Description | Export of jewelry under Self-consignment Scheme Manual Procedure authorization is issued by Trade Development Authority of Pakistan. |
| Comments | Export of jewelry under Self-consignment Scheme Manual Procedure authorization is issued by Trade Development Authority of Pakistan. |
| Validity From | 2013-02-25 |
| Validity To | 9999-09-09 |
| Measure Type | General |
| Agency | Trade Development Authority of Pakistan |
| Legal Document | - Trade Development Authority of Pakistan Act, 2013 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Export of jewelry under Self-consignment Scheme [Paper-Based] [Export] | This procedure illustrates the step-by-step process of how to Export jewelry under the Self-consignment Scheme along with useful information related to fees and other required documents. | Export |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Template for Jewelry passport | Prescribed passbook Issued by the Trade Development Authority of Pakistan to registered exporters for Authentication of import or export permission eliments | Trade Development Authority of Pakistan |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 710122000000 | - - worked |
| 2 | 710210000000 | - unsorted |
| 3 | 710310000000 | - Unworked or simply sawn or roughly shaped |
| 4 | 710812100000 | - - - 5 Kg and above |
| 5 | 710812900000 | - - - Other |
| 6 | 711411000000 | - - of silver, whether or not plated or clad with Other precious metal |
| 7 | 711419000000 | - - of Other precious metal, whether or not plated or clad with precious metal |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.