| Name | Registration of Gold Jewelry Exporters |
|---|---|
| Description | The Exporters of jewelry and gemstone shall be registered with Trade Development Authority of Pakistan |
| Comments | Export of jewellery shall be against advance payment, irrevocable letter of credit, delivery on payment or delivery on acceptance (DPjDA), or consignment basis including self-consignment |
| Validity From | 2013-09-02 |
| Validity To | 9999-09-09 |
| Reference | Import and Export of Precious Metals Jewellery and GemstonesOrder, 2013, SRO760(1) |
| Measure Type | Registration Requirement |
| Agency | Trade Development Authority of Pakistan |
| Legal Document | - The Import and Export of Precious Metals and Jewelry Order, 2013 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Registration of gold jewelry exporters [Paper-Based] [Export] | This procedure illustrates the step-by-step process of how to apply for the Registration of gold jewelry exporters along with useful information related to fees and other required documents. | Export |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 710122000000 | - - worked |
| 2 | 710210000000 | - unsorted |
| 3 | 710310000000 | - Unworked or simply sawn or roughly shaped |
| 4 | 710812100000 | - - - 5 Kg and above |
| 5 | 710812900000 | - - - Other |
| 6 | 711411000000 | - - of silver, whether or not plated or clad with Other precious metal |
| 7 | 711419000000 | - - of Other precious metal, whether or not plated or clad with precious metal |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.